|
楼主 |
发表于 2009-8-13 11:54:08
|
显示全部楼层
Performing Servo Cals, view results in log 3
ASCII logging off
Cylinder ID->OD Bias OD->ID Bias
00100 006A 0062
00300 0069 005A
00500 0069 005A
00700 0068 0059
00900 0068 0058
00B00 0067 0058
00D00 0068 0057
00F00 0064 0053
01100 0064 0054
01300 0063 0054
01500 0065 0057
01700 0064 0053
01900 0064 0053
01B00 0063 0052
01D00 0061 0052
01F00 005F 0051
02100 005C 004E
02300 005C 004D
02500 005D 004B
02700 005B 0049
02900 005B 004A
02B00 005C 004D
02D00 005B 004C
02F00 005A 004B
03100 005C 0049
03300 0057 0049
03500 0057 0048
03700 0056 0046
03900 0056 0048
03B00 0058 0047
03D00 0056 0046
03F00 0056 0045
04100 0054 0044
04300 0051 0044
04500 0052 0042
04700 0051 0040
04900 0051 0041
04B00 0050 0041
04D00 0050 0041
04F00 004F 003F
05100 004F 003F
05300 004F 003D
05500 004D 003C
05700 004B 003C
05900 004A 003C
05B00 004A 003B
05D00 004B 0039
05F00 004C 003B
06100 0049 003B
06300 0046 0037
06500 0046 0036
06700 0049 0036
06900 0046 0036
06B00 0045 0037
06D00 0045 0037
06F00 0044 0035
07100 0044 0034
07300 0045 0033
07500 0042 0032
07700 0041 0033
07900 0041 0032
07B00 0042 002F
07D00 0041 002F
07F00 003E 002D
08100 003D 002F
08300 003F 002F
08500 003F 002E
08700 003F 002B
08900 003D 002D
08B00 003B 002E
08D00 003C 002D
08F00 003B 002A
09100 003A 0028
09300 003A 0027
09500 0037 0027
09700 0037 0028
09900 0037 0027
09B00 0038 0025
09D00 0038 0024
09F00 0034 0025
0A100 0033 0023
0A300 0034 0023
0A500 0034 0021
0A700 0034 0021
0A900 0031 0021
0AB00 002F 0020
0AD00 002E 001E
0AF00 0030 001F
0B100 0031 001D
0B300 002F 001D
0B500 002B 001B
0B700 002C 001C
0B900 002D 001A
0BB00 002C 0019
0BD00 002B 0016
0BF00 0029 0018
0C100 0028 0019
0C300 002A 001A
0C500 002B 0018
0C700 002B 0018
0C900 002A 0017
0CB00 0027 0015
0CD00 0024 0015
0CF00 0023 0011
0D100 0025 0011
0D300 0026 0012
0D500 0025 0014
0D700 0024 0013
0D900 0022 0011
0DB00 0023 0010
0DD00 0022 000F
0DF00 0022 000F
0E100 0020 0011
0E300 001E 000F
0E500 001F 000D
0E700 0021 000E
0E900 0021 000E
0EB00 001E 0010
0ED00 0020 0010
0EF00 0022 0010
0F100 0024 000F
0F300 0023 0011
0F500 0023 0012
0F700 0024 0012
0F900 0025 0011
0FB00 0025 0010
0FD00 0025 0012
0FF00 0026 0015
10100 0028 0018
10300 002A 0018
10500 002E 001A
10700 002E 001A
10900 002E 001C
10B00 0030 001F
10D00 0034 0022
10F00 0039 0024
11100 003D 0027
11300 003E 002C
11500 0043 0032
11700 0048 0035
11900 004C 0037
11B00 0050 003A
11D00 0051 003D
11F00 0053 0040
12100 0058 0046
12300 005F 004C
12500 0067 0050
12700 006E 0058
12900 0074 0061
12B00 007B 0067
12D00 0084 0071
12F00 008D 0077
13100 0091 0080
13300 0099 0088
13500 00A2 0091
13700 00AE 00A0
13900 00BB 00AA
13B00 00C7 00B3
13D00 00D4 00C0
13F00 00DF 00CB
14100 00ED 00DB
14300 00FA 00E7
14500 010B 00F5
14700 011D 0106
14900 0130 0118
14B00 0142 012D
14D00 0153 0142
14F00 0168 0154
15100 017D 0168
15300 0195 017D
15500 01AC 0195
15700 01C3 01AC
15900 01D9 01C6
15B00 01F2 01E1
15D00 020B 01FB
15F00 0227 0216
16100 0243 0234
16300 0260 0255
Head Linearizing
Cyl = 00B2C0
Head = 00 Gain Adjust = 0122
Head = 01 Gain Adjust = 0121
Head = 02 Gain Adjust = 00D4
Head Linearizing
Cyl = 0002D4
Head = 00 Gain Adjust = 011B
Head = 01 Gain Adjust = 0111
Head = 02 Gain Adjust = 00C9
Head Linearizing
Cyl = 0162AC
Head = 00 Gain Adjust = 010E
Head = 01 Gain Adjust = 0111
Head = 02 Gain Adjust = 00B2
CYL = 003C0 KA = 4DF0 scaled by 4000 CYL = 00BC0 KA = 4BC0 scaled by 4000
CYL = 013C0 KA = 4A80 scaled by 4000 CYL = 01BC0 KA = 49B0 scaled by 4000
CYL = 023C0 KA = 48E0 scaled by 4000 CYL = 02BC0 KA = 4820 scaled by 4000
CYL = 033C0 KA = 4780 scaled by 4000 CYL = 03BC0 KA = 4710 scaled by 4000
CYL = 043C0 KA = 4690 scaled by 4000 CYL = 04BC0 KA = 4620 scaled by 4000
CYL = 0B2C0 KA = 46C0 scaled by 4000
CYL = 11929 KA = 45E0 scaled by 4000 CYL = 12129 KA = 45F0 scaled by 4000
CYL = 12929 KA = 4610 scaled by 4000 CYL = 13129 KA = 4600 scaled by 4000
CYL = 13929 KA = 4620 scaled by 4000 CYL = 14129 KA = 46B0 scaled by 4000
CYL = 14929 KA = 4740 scaled by 4000 CYL = 15129 KA = 4850 scaled by 4000
CYL = 15929 KA = 4900 scaled by 4000 CYL = 16129 KA = 4A20 scaled by 4000
Head Linearizing
Cyl = 00B2C0
Head = 00 Gain Adjust = 011F
Head = 01 Gain Adjust = 0121
Head = 02 Gain Adjust = 00D7
Head Linearizing
Cyl = 0002D4
Head = 00 Gain Adjust = 011A
Head = 01 Gain Adjust = 0114
Head = 02 Gain Adjust = 00D1
Head Linearizing
Cyl = 0162AC
Head = 00 Gain Adjust = 0111
Head = 01 Gain Adjust = 0110
Head = 02 Gain Adjust = 00B9
Table Linearization in Process
Head Gain Measure
Head Max -38h -28h -18h -08h +08h +18h +28h +38h
00 4935 43F8 4738 4935 4793 456F 463C 4644 462F
01 4A1F 456A 479C 475F 450D 466C 49BD 4A1F 4690
02 4D3C 476B 4D3C 49F7 4382 3F75 3D6A 3DB7 411A
Normalized Integrated Gain
Head -40h -30h -20h -10h 00 +10h +20h +30h +40h
00 0000 03B6 079A 0B99 0F82 134D 1723 1AF9 1ECE
01 0000 03BE 079B 0B74 0F2D 12F9 16F3 1AF2 1EC0
02 0000 03B2 07B1 0B85 0F03 124C 157A 18AC 1C0B
PES to Position Table
Head -40h -30h -20h -10h 00 +10h +20h +30h +40h
00 FFC0 FFCF FFE0 FFF0 0000 0010 0020 0030 0040
01 FFC0 FFD0 FFE0 FFF0 FFFF 000F 0020 0030 0040
02 FFC0 FFD1 FFE3 FFF5 0005 0014 0022 0031 0040
ASCII logging on
Calibrating Physical Track 0 on heads 0 thru 2
Radial Offset Table:
Head 0 Offset = 0
Head 1 Offset = 0
Head 2 Offset = 0
Head 3 Offset = 0
Ref Trk Tan Timing Skew (h0 to h0) = 0000 servo clocks.
ID-OD Delta Timing Skew (h0 to h0) = 0000 servo clocks.
Ref Trk Tan Timing Skew (h0 to h1) = 0011 servo clocks.
ID-OD Delta Timing Skew (h0 to h1) = 000B servo clocks.
Ref Trk Tan Timing Skew (h0 to h2) = 000D servo clocks.
ID-OD Delta Timing Skew (h0 to h2) = 0011 servo clocks.
Ref Trk Tan Timing Skew (h0 to h3) = 0000 servo clocks.
ID-OD Delta Timing Skew (h0 to h3) = 0000 servo clocks.
Performing AFC Zone Cal
Performing ACFC Cal
ASCII logging off
Age=02 Type=22 MxCyl=16358 MxHd=2 MxSct=44C BSz=0000 TCode=0000
ACFC Calibration:
CRRO Orders Prior to Cal: (PES*2)^2
Cyl.Hd 2 3 4 5 6 7 8 12 24
00018.00 0050 0000 0001 0000 0000 0001 0005 0011 0000
02000.00 0055 0000 0001 0001 0000 0001 0005 0005 0001
04000.00 004a 0000 0000 0001 0000 0000 0001 0001 0001
06000.00 004a 0000 0000 0000 0000 0000 0004 0001 0001
08000.00 004a 0000 0000 0001 0000 0000 0000 0000 0001
0a000.00 004a 0000 0000 0000 0000 0001 0001 0000 0001
0e000.00 0064 0001 0000 0004 0000 0000 0001 0001 0004
10000.00 0064 0001 0001 0004 0002 0000 0001 0000 0001
12000.00 0064 0001 0005 0009 0002 0000 0000 0000 0001
14000.00 0071 0001 0008 0019 000a 0005 0001 0001 0005
16000.00 0082 0001 0019 0041 001a 0009 0000 0000 0005
00018.01 002d 0004 0000 0000 0001 0001 0002 000a 0014
02000.01 0022 0001 0000 0001 0001 0000 0000 0000 0019
04000.01 002d 0001 0000 0000 0002 0000 0000 0004 0019
06000.01 0034 0002 0000 0000 0000 0000 0001 0004 0014
08000.01 0034 0001 0000 0000 0000 0000 0000 0001 0019
0a000.01 0034 0001 0000 0001 0000 0000 0000 0004 0019
0e000.01 003d 0002 0000 0000 0000 0001 0001 0000 0019
10000.01 003d 0001 0001 0000 0001 0001 0000 0001 0019
12000.01 0055 0002 0002 0004 0001 0001 0002 0000 000d
14000.01 0059 0002 0008 0004 0001 0004 0000 0001 0014
16000.01 0059 0004 0012 0011 000a 0001 0000 0000 000d
00018.02 0001 0000 000a 0002 0001 0000 0005 0004 0008
02000.02 0001 0000 000a 0000 0000 0001 0000 0001 000d
04000.02 0001 0000 000a 0001 0000 0000 0000 0000 0008
06000.02 0000 0000 0009 0000 0001 0000 0002 0000 000d
08000.02 0000 0000 0005 0001 0000 0000 0001 0000 000d
0a000.02 0000 0000 000a 0001 0000 0000 0001 0000 0008
0e000.02 0000 0001 000a 0001 0001 0001 0000 0000 0008
10000.02 0000 0000 000a 0004 0002 0000 0000 0000 0008
12000.02 0000 0001 0011 0005 0000 0001 0000 0000 0008
14000.02 0001 0001 0011 0011 0004 0000 0001 0001 0002
16000.02 0001 0001 001d 001d 0010 0000 0001 0000 0002
ASCII logging on
RTE Amplitude = 0000 servo clocks. Sector = 0022h. Trk/2 = B2B3h.
RTE Amplitude = 0000 servo clocks. Sector = 00CFh. Trk/2 = 8EF8h.
RTE Amplitude = 0000 servo clocks. Sector = 00C2h. Trk/2 = 6B3Dh.
RTE Amplitude = 0000 servo clocks. Sector = 0003h. Trk/2 = 4782h.
RTE Amplitude = 0000 servo clocks. Sector = 0000h. Trk/2 = 23C7h.
RTE Amplitude = 0000 servo clocks. Sector = 0000h. Trk/2 = 000Ch.
All Hds 0-2, All Cyls 00018-16358, Rnd data
EP=0, TA=0, HiGain=0, OTRd=0, Early Rd=0, Splash=0, Reload=0, NPML=0, MRBias=0
Bst/Zap=0, SrvoThrsh=0, RunOut=0, MaxECC=0, ECC 2=1, ECC 1=1, ECC 0=1
Data=02, Write=40, ID=1E
MROffset Summary
Head 00 (00,02)
Zone 0 [00000020.0,F6A2,FCA2,C0]
Left Bath = F943, Right Bath = F9EC : Pick (F997) ( Min/Max AGC 86FF )
Zone 1 [00000BF1.0,F6D1,FCD1,C0]
Left Bath = F983, Right Bath = FA18 : Pick (F9CD) ( Min/Max AGC 94FF )
Zone 2 [00002807.0,F786,FD86,C0]
Left Bath = FA16, Right Bath = FAAB : Pick (FA60) ( Min/Max AGC 96FF )
Zone 3 [00004710.0,F852,FE52,C0]
Left Bath = FAC3, Right Bath = FB4B : Pick (FB07) ( Min/Max AGC 9BFF )
Zone 4 [00006CAC.0,F94B,FF4B,C0]
Left Bath = FBB8, Right Bath = FC41 : Pick (FBFC) ( Min/Max AGC A1FF )
Zone 5 [00008B6F.0,FA1E,001E,C0]
Left Bath = FC85, Right Bath = FD0D : Pick (FCC9) ( Min/Max AGC A4FF )
Zone 6 [0000A482.0,FAD2,00D2,C0]
Left Bath = FD3A, Right Bath = FDC0 : Pick (FD7D) ( Min/Max AGC 9DFF )
Zone 7 [0000C40E.0,FBBD,01BD,C0]
Left Bath = FE20, Right Bath = FEAA : Pick (FE65) ( Min/Max AGC 9CFF )
Zone 8 [0000D9A3.0,FC0B,020B,C0]
Left Bath = FEC7, Right Bath = FF5E : Pick (FF12) ( Min/Max AGC 95FF )
Zone 9 [0000ECE2.0,FCAF,02AF,C0]
Left Bath = FF62, Right Bath = FFF1 : Pick (FFA9) ( Min/Max AGC 99FF )
Zone A [00010340.0,FDC7,03C7,C0]
Left Bath = 0028, Right Bath = 00B2 : Pick (006D) ( Min/Max AGC A0FF )
Zone B [000113A0.0,FE5A,045A,C0]
Left Bath = 00BB, Right Bath = 0146 : Pick (0100) ( Min/Max AGC 9EFF )
Zone C [0001285D.0,FF22,0522,C0]
Left Bath = 0183, Right Bath = 0202 : Pick (01C2) ( Min/Max AGC A1FF )
Zone D [00013F41.0,0010,0610,C0]
Left Bath = 0273, Right Bath = 02E9 : Pick (02AE) ( Min/Max AGC ACFF )
Zone E [00014AF0.0,0093,0693,C0]
Left Bath = 0305, Right Bath = 036D : Pick (0339) ( Min/Max AGC ADFF )
Zone F [000155DF.0,0113,0713,C0]
Left Bath = 036B, Right Bath = 03D9 : Pick (03A2) ( Min/Max AGC A9FF )
Zone 10 [00016350.0,01B5,07B5,C0]
Left Bath = 040B, Right Bath = 046B : Pick (043B) ( Min/Max AGC B1FF )
Head 01 (00,02)
Zone 0 [00000020.1,F6FE,FCFE,C0]
Left Bath = F9A6, Right Bath = FA55 : Pick (F9FD) ( Min/Max AGC 79FF )
Zone 1 [00000BF1.1,F732,FD32,C0]
Left Bath = F9EE, Right Bath = FA77 : Pick (FA32) ( Min/Max AGC 96FF )
Zone 2 [00002807.1,F786,FD86,C0]
Left Bath = FA76, Right Bath = FB0A : Pick (FAC0) ( Min/Max AGC 97FF )
Zone 3 [00004710.1,F852,FE52,C0]
Left Bath = FB31, Right Bath = FBC8 : Pick (FB7C) ( Min/Max AGC 95FF )
Zone 4 [00006CAC.1,F94B,FF4B,C0]
Left Bath = FC1F, Right Bath = FCB5 : Pick (FC6A) ( Min/Max AGC A1FF )
Zone 5 [00008B6F.1,FA1E,001E,C0]
Left Bath = FCF9, Right Bath = FD7F : Pick (FD3C) ( Min/Max AGC A5FF )
Zone 6 [0000A482.1,FAD2,00D2,C0]
Left Bath = FDAC, Right Bath = FE37 : Pick (FDF1) ( Min/Max AGC A3FF )
Zone 7 [0000C40E.1,FBBD,01BD,C0]
Left Bath = FE93, Right Bath = FF1E : Pick (FED8) ( Min/Max AGC 9EFF )
Zone 8 [0000D9A3.1,FC80,0280,C0]
Left Bath = FF30, Right Bath = FFD6 : Pick (FF83) ( Min/Max AGC 92FF )
Zone 9 [0000ECE2.1,FD23,0323,C0]
Left Bath = FFD3, Right Bath = 006B : Pick (001F) ( Min/Max AGC 96FF )
Zone A [00010340.1,FDC7,03C7,C0]
Left Bath = 008F, Right Bath = 0120 : Pick (00D7) ( Min/Max AGC A0FF )
Zone B [000113A0.1,FE5A,045A,C0]
Left Bath = 0123, Right Bath = 01B2 : Pick (016A) ( Min/Max AGC 99FF )
Zone C [0001285D.1,FF22,0522,C0]
Left Bath = 01F6, Right Bath = 027E : Pick (023A) ( Min/Max AGC 9FFF )
Zone D [00013F41.1,0010,0610,C0]
Left Bath = 02E6, Right Bath = 0364 : Pick (0325) ( Min/Max AGC A3FF )
Zone E [00014AF0.1,0093,0693,C0]
Left Bath = 0377, Right Bath = 03F1 : Pick (03B4) ( Min/Max AGC ADFF )
Zone F [000155DF.1,0113,0713,C0]
Left Bath = 03D7, Right Bath = 045C : Pick (0419) ( Min/Max AGC A0FF )
Zone 10 [00016350.1,01B5,07B5,C0]
Left Bath = 0474, Right Bath = 04F9 : Pick (04B6) ( Min/Max AGC A3FF )
Head 02 (00,02)
Zone 0 [00000020.2,F6C6,FCC6,C0]
Retry to find bath using coarse offset
[00000040.2,F5C6,FDC6,E9]
Left Bath = F976, Right Bath = F9EC : Pick (F9B1) ( Min/Max AGC CFFF )
Zone 1 [00000BF1.2,F701,FD01,C0]
Retry to find bath using coarse offset
[00000C11.2,F601,FE01,F0]
Left Bath = F9DB, Right Bath = FA1E : Pick (F9FC) ( Min/Max AGC E2FF )
Zone 2 [00002807.2,F786,FD86,C0]
Retry to find bath using coarse offset
[00002827.2,F686,FE86,F2]
Left Bath = FA5F, Right Bath = FAB1 : Pick (FA88) ( Min/Max AGC E6FF )
Zone 3 [00004710.2,F852,FE52,C0]
Retry to find bath using coarse offset
[00004730.2,F752,FF52,F3]
Left Bath = FB21, Right Bath = FB78 : Pick (FB4C) ( Min/Max AGC E5FF )
Zone 4 [00006CAC.2,F94B,FF4B,C0]
Retry to find bath using coarse offset
[00006CCC.2,F84B,004B,FA]
Left Bath = FBF8, Right Bath = FC5F : Pick (FC2B) ( Min/Max AGC E9FF )
Zone 5 [00008B6F.2,FA1E,001E,C0]
Retry to find bath using coarse offset
[00008B8F.2,F91E,011E,F7]
Left Bath = FCF2, Right Bath = FD0B : Pick (FCFE) ( Min/Max AGC F2FF )
Zone 6 [0000A482.2,FAD2,00D2,C0]
Retry to find bath using coarse offset
[0000A4A2.2,F9D2,01D2,F8]
Left Bath = FD99, Right Bath = FDE6 : Pick (FDBF) ( Min/Max AGC ECFF )
Zone 7 [0000C40E.2,FBBD,01BD,C0]
Retry to find bath using coarse offset
[0000C42E.2,FABD,02BD,F4]
Left Bath = FE8B, Right Bath = FEC4 : Pick (FEA7) ( Min/Max AGC EAFF )
Zone 8 [0000D9A3.2,FC50,0250,C0]
Left Bath = FF50, Right Bath = FF52 : Pick (FF51) ( Min/Max AGC BFFF )
Zone 9 [0000ECE2.2,FCFB,02FB,C0]
Retry to find bath using coarse offset
[0000ED02.2,FBFB,03FB,F5]
Left Bath = FFD1, Right Bath = 001E : Pick (FFF7) ( Min/Max AGC F0FF )
Zone A [00010340.2,FDC7,03C7,C0]
Retry to find bath using coarse offset
[00010360.2,FCC7,04C7,F6]
Left Bath = 00A3, Right Bath = 00DF : Pick (00C1) ( Min/Max AGC EDFF )
Zone B [000113A0.2,FE5A,045A,C0]
Retry to find bath using coarse offset
[000113C0.2,FD5A,055A,F8]
Left Bath = 0126, Right Bath = 017C : Pick (0151) ( Min/Max AGC F0FF )
Zone C [0001285D.2,FF22,0522,C0]
Retry to find bath using coarse offset
[0001287D.2,FE22,0622,F5]
Left Bath = 01F3, Right Bath = 0246 : Pick (021C) ( Min/Max AGC EAFF )
Zone D [00013F41.2,0010,0610,C0]
Retry to find bath using coarse offset
[00013F61.2,FF10,0710,F6]
Left Bath = 02FB, Right Bath = 0314 : Pick (0307) ( Min/Max AGC F2FF )
Zone E [00014AF0.2,0093,0693,C0]
Retry to find bath using coarse offset
[00014B10.2,FF93,0793,FB]
Left Bath = 0367, Right Bath = 03A5 : Pick (0386) ( Min/Max AGC F7FF )
Zone F [000155DF.2,0113,0713,C0]
Retry to find bath using coarse offset
[000155FF.2,0013,0813,F8]
Left Bath = 03DF, Right Bath = 041F : Pick (03FF) ( Min/Max AGC F1FF )
Zone 10 [00016350.2,01B5,07B5,C0]
Retry to find bath using coarse offset
[00016330.2,00B5,08B5,FC]
Left Bath = 0489, Right Bath = 04DB : Pick (04B2) ( Min/Max AGC F9FF )
End MROffset Summary
All Hds 0-2, All Cyls 00018-16358, Rnd data
EP=0, TA=0, HiGain=0, OTRd=0, Early Rd=0, Splash=0, Reload=0, NPML=0, MRBias=0
Bst/Zap=0, SrvoThrsh=0, RunOut=0, MaxECC=0, ECC 2=1, ECC 1=1, ECC 0=1
Data=02, Write=40, ID=1E
PLO Phase
Head 0 Zone 0 target = f
0A 0B 0C 0D 0E 0F 10 11 12 Loops Value
0000 0000 0000 0000 0074 00EF 001D 0000 0000 0002 0003
Zone 1 target = f
0B 0C 0D 0E 0F 10 11 12 13 Loops Value
0000 0000 0000 001F 00ED 0074 0000 0000 0000 0002 0003
Zone 2 target = f
0A 0B 0C 0D 0E 0F 10 11 12 Loops Value
0000 0000 0000 0000 0049 010C 002B 0000 0000 0002 0003
Zone 3 target = f
0C 0D 0E 0F 10 11 12 13 14 Loops Value
0000 0000 0003 0250 0391 001C 0000 0000 0000 0008 0002
Zone 4 target = f
0C 0D 0E 0F 10 11 12 13 14 Loops Value
0000 0000 002B 05E9 05A7 0045 0000 0000 0000 0010 0002
Zone 5 target = e
0B 0C 0D 0E 0F 10 11 12 13 Loops Value
0000 0000 000C 0486 050A 0024 0000 0000 0000 000D 0002
Zone 6 target = e
0C 0D 0E 0F 10 11 12 13 14 Loops Value
0000 0000 0026 0119 0041 0000 0000 0000 0000 0002 0002
Zone 7 target = e
0A 0B 0C 0D 0E 0F 10 11 12 Loops Value
0000 0000 0000 0000 00FB 01E7 001E 0000 0000 0004 0002
Zone 8 target = e
0B 0C 0D 0E 0F 10 11 12 13 Loops Value
0000 0000 0000 00B1 0171 001E 0000 0000 0000 0003 0002
Zone 9 target = e
0B 0C 0D 0E 0F 10 11 12 13 Loops Value
0000 0000 0000 002A 0119 003D 0000 0000 0000 0002 0002
Zone A target = e
0A 0B 0C 0D 0E 0F 10 11 12 Loops Value
0000 0000 0000 0024 010A 0052 0000 0000 0000 0002 0002
Zone B target = e
0A 0B 0C 0D 0E 0F 10 11 12 Loops Value
0000 0000 0000 0025 0130 002B 0000 0000 0000 0002 0002
Zone C target = e
0B 0C 0D 0E 0F 10 11 12 13 Loops Value
0000 0000 0031 0119 0036 0000 0000 0000 0000 0002 0002
Zone D target = e
0A 0B 0C 0D 0E 0F 10 11 12 Loops Value
0000 0000 0021 0533 03A4 0007 0000 0000 0000 000C 0003
Zone E target = e
09 0A 0B 0C 0D 0E 0F 10 11 Loops Value
0000 0000 0000 0022 0101 005C 0000 0000 0000 0002 0003
Zone F target = e
09 0A 0B 0C 0D 0E 0F 10 11 Loops Value
0000 0000 0000 0001 0213 0310 001B 0000 0000 0007 0002
PLO Phase
Head 1 Zone 0 target = f
0B 0C 0D 0E 0F 10 11 12 13 Loops Value
0000 0000 0000 00B1 0168 0027 0000 0000 0000 0003 0003
Zone 1 target = f
0B 0C 0D 0E 0F 10 11 12 13 Loops Value
0000 0000 0000 0026 010E 004C 0000 0000 0000 0002 0003
Zone 2 target = f
0B 0C 0D 0E 0F 10 11 12 13 Loops Value
0000 0000 0000 006C 00F5 001E 0000 0000 0000 0002 0003
Zone 3 target = f
0B 0C 0D 0E 0F 10 11 12 13 Loops Value
0000 0000 0000 0021 088A 0919 003C 0000 0000 0018 0002
Zone 4 target = f
0D 0E 0F 10 11 12 13 14 15 Loops Value
0000 0020 039A 038E 0038 0000 0000 0000 0000 000A 0002
Zone 5 target = e
0A 0B 0C 0D 0E 0F 10 11 12 Loops Value
0000 0000 0000 0012 0331 028F 002E 0000 0000 0008 0002
Zone 6 target = e
0B 0C 0D 0E 0F 10 11 12 13 Loops Value
0000 0000 0000 0038 0104 0043 0000 0000 0000 0002 0002
Zone 7 target = e
0B 0C 0D 0E 0F 10 11 12 13 Loops Value
0000 0000 0000 0154 024D 001F 0000 0000 0000 0005 0002
Zone 8 target = e
0C 0D 0E 0F 10 11 12 13 14 Loops Value
0000 0000 0080 01A0 0020 0000 0000 0000 0000 0003 0002
Zone 9 target = e
0B 0C 0D 0E 0F 10 11 12 13 Loops Value
0000 0000 0000 001C 007C 0028 0000 0000 0000 0001 0002
Zone A target = e
09 0A 0B 0C 0D 0E 0F 10 11 Loops Value
0000 0000 0000 0000 0019 010A 005C 0000 0000 0002 0002
Zone B target = e
0A 0B 0C 0D 0E 0F 10 11 12 Loops Value
0000 0000 0000 0027 0123 0036 0000 0000 0000 0002 0002
Zone C target = e
0A 0B 0C 0D 0E 0F 10 11 12 Loops Value
0000 0000 0000 001A 0086 0020 0000 0000 0000 0001 0002
Zone D target = e
09 0A 0B 0C 0D 0E 0F 10 11 Loops Value
0000 0000 0000 001C 0551 038F 0004 0000 0000 000C 0003
Zone E target = e
09 0A 0B 0C 0D 0E 0F 10 11 Loops Value
0000 0000 0000 0020 007E 0021 0000 0000 0000 0001 0003
Zone F target = e
09 0A 0B 0C 0D 0E 0F 10 11 Loops Value
0000 0000 0000 0026 0464 02E8 000D 0000 0000 000A 0003
PLO Phase
Head 2 Zone 0 target = f
0B 0C 0D 0E 0F 10 11 12 13 Loops Value
0000 0000 000C 022A 0299 0024 0000 0000 0000 0008 0003
Zone 1 target = f
Too many R/W errors. Reverted to previous zones value 0003
Zone 2 target = f
Too many R/W errors. Reverted to previous zones value 0003
Zone 3 target = f
Too many R/W errors. Reverted to previous zones value 0003
Zone 4 target = f
Too many R/W errors. Reverted to previous zones value 0003
Zone 5 target = e
Too many R/W errors. Reverted to previous zones value 0003
Zone 6 target = e
Too many R/W errors. Reverted to previous zones value 0003
Zone 7 target = e
Too many R/W errors. Reverted to previous zones value 0003
Zone 8 target = e
Too many R/W errors. Reverted to previous zones value 0003
Zone 9 target = e
Too many R/W errors. Reverted to previous zones value 0003
Zone A target = e
Too many R/W errors. Reverted to previous zones value 0003
Zone B target = e
Too many R/W errors. Reverted to previous zones value 0003
Zone C target = e
Too many R/W errors. Reverted to previous zones value 0003
Zone D target = e
Too many R/W errors. Reverted to previous zones value 0003
Zone E target = e
Too many R/W errors. Reverted to previous zones value 0003
Zone F target = e
Too many R/W errors. Reverted to previous zones value 0003
EP=0, TA=0, HiGain=0, OTRd=0, Early Rd=0, Splash=0, Reload=0, NPML=0, MRBias=0
Bst/Zap=0, SrvoThrsh=0, RunOut=0, MaxECC=0, ECC 2=0, ECC 1=0, ECC 0=1
Data=05, Write=40, ID=1E
Pgm=02 Trk=FFFFF(0F6AE).F(2).17E(000) Zn=0 Err=00 ErCt=0015 Hlth=0000 CHlth=2008 Ready LBA=0DA4E66E
00DE Entries:
_____Head___0______ _____Head___1______ _____Head___2______
43 0F6A4.000 000 16
59 0F6A4.000 014 01
43 0F6A5.000 000 16
59 0F6A5.000 014 01
43 0F6A6.000 000 16
59 0F6A6.000 014 01
43 0F6A7.000 000 16
59 0F6A7.000 014 01
43 0F6A8.000 000 16
59 0F6A8.000 014 01
43 0F6A9.000 000 16
59 0F6A9.000 014 01
43 0F6AA.000 000 16
59 0F6AA.000 014 01
43 0F6AB.000 000 16
59 0F6AB.000 014 01
43 0F6AC.000 000 15
59 0F6AC.000 014 01
43 0F6AD.000 000 15
59 0F6AD.000 014 01
43 0F6AE.000 000 15
59 0F6AE.000 014 01
43 0F6AF.000 000 15
59 0F6AF.000 014 01
43 0F6B0.000 000 15
59 0F6B0.000 014 01
43 0F6B1.000 000 15
59 0F6B1.000 014 01
43 0F6B2.000 000 15
59 0F6B2.000 014 01
43 0F6B3.000 000 15
59 0F6B3.000 014 01
43 0F6B4.000 000 15
59 0F6B4.000 014 01
43 0F6B5.000 000 15
59 0F6B5.000 014 01
43 0F6B6.000 000 15
60 0F6B6.000 014 01
43 0F6B7.000 000 01
60 0F6B7.000 000 01
43 0F6B8.000 000 01
60 0F6B8.000 000 01
43 0F6B9.000 000 01
60 0F6B9.000 000 01
43 0F6BA.000 000 01
60 0F6BA.000 000 01
43 0F6BB.000 000 01
60 0F6BB.000 000 01
43 0F6BC.000 000 01
60 0F6BC.000 000 01
43 0F6BD.000 000 01
60 0F6BD.000 000 01
43 0F6BE.000 000 01
60 0F6BE.000 000 01
43 0F6BF.000 000 01
60 0F6BF.000 000 01
43 0F6C0.000 000 01
60 0F6C0.000 000 01
43 0F6C1.000 000 01
60 0F6C1.000 000 01
43 0F6C2.000 000 01
60 0F6C2.000 000 01
43 0F6C3.000 000 01
60 0F6C3.000 000 01
43 0F6C4.000 000 01
60 0F6C4.000 000 01
43 0F6C5.000 000 01
60 0F6C5.000 000 01
43 0F6C6.000 000 01
60 0F6C6.000 000 01
43 0F6C7.000 000 01
60 0F6C7.000 000 01
43 0F6C8.000 000 01
60 0F6C8.000 000 01
43 0F6C9.000 000 01
60 0F6C9.000 000 01
