|
T>N2,,22
T> VALID Cert Disk Code Detected - Revision # .248
Cert Table loaded
No valid SeaDex script in buffer.
Begin Test 02
ASCII logging on
Not Power Cycling
Not Power Cycling
Zone 00 Head 00 adaptives set to defaults
Zone 01 Head 00 adaptives set to defaults
Zone 02 Head 00 adaptives set to defaults
Zone 03 Head 00 adaptives set to defaults
Zone 04 Head 00 adaptives set to defaults
Zone 05 Head 00 adaptives set to defaults
Zone 06 Head 00 adaptives set to defaults
Zone 07 Head 00 adaptives set to defaults
Zone 08 Head 00 adaptives set to defaults
Zone 09 Head 00 adaptives set to defaults
Zone 0A Head 00 adaptives set to defaults
Zone 0B Head 00 adaptives set to defaults
Zone 0C Head 00 adaptives set to defaults
Zone 0D Head 00 adaptives set to defaults
Zone 0E Head 00 adaptives set to defaults
Zone 0F Head 00 adaptives set to defaults
Head Mask FFFF -
Read Bias - Head 0 1 2 3
9
HiTemp Bias Head 0 1 2 3
9
Head Mask FFFF - Switch to full int.
Spin Ready
Calibrating Physical Track 0 on heads 0 thru 0
Calibrating Head 0 ...
Radial Offset Table:
Head 0 Offset = DFE
Head 1 Offset = 1388
Head 2 Offset = 1388
Head 3 Offset = 1388
SkpCylList deleted
Sys= 0E890-0E90F 0280 SPTK on sys trks
<empty>
drive must be reformatted
Skipping MDW oversample s/n cylinders.
Zone 00: 00018 - 00BE8 1100 (044C) 683.439
Zone 01: 00BE9 - 027FE 1056 (0420) 666.63
Zone 02: 027FF - 04707 1026 (0402) 646.275
Zone 03: 04708 - 06CA3 990 (03DE) 622.431
Zone 04: 06CA4 - 08B66 953 (03B9) 602.353
Zone 05: 08B67 - 0A479 916 (0394) 580.392
Zone 06: 0A47A - 0C405 880 (0370) 545.882
Zone 07: 0C406 - 0D99A 836 (0344) 527.59
Zone 08: 0D99B - 0ECD9 806 (0326) 506.144
Zone 09: 0ECDA - 10337 770 (0302) 480.724
Zone 0A: 10338 - 11397 733 (02DD) 461.672
Zone 0B: 11398 - 12854 691 (02B3) 437.423
Zone 0C: 12855 - 13F38 660 (0294) 410.353
Zone 0D: 13F39 - 14AE7 623 (026F) 396.401
Zone 0E: 14AE8 - 155D6 605 (025D) 383.316
Zone 0F: 155D7 - 16358 572 (023C) 363.922
Sys= 0E890-0E90F 0280 SPTK on sys trks
Total LBAs = 04A96402
EP=1, TA=1, HiGain=1, OTRd=1, Early Rd=0, Splash=1, Reload=1, NPML=1, MRBias=1
Bst/Zap=1, SrvoThrsh=1, RunOut=1, MaxECC=1, ECC 2=1, ECC 1=1, ECC 0=1
Data=FF, Write=80, ID=FF
No entries in Log
All Hds 0-0, All Cyls 00018-16358, Rnd data
Performing AFC Zone Cal
ACFC Calibration:
CRRO Orders Prior to Cal: (PES*2)^2
Cyl.Hd 2 3 4 5 6 7 8 12 24
00018.00 0000 0010 0000 0000 0001 0000 0005 0000 0000
02000.00 0000 0019 0001 0000 0000 0000 0001 0001 0001
04000.00 0000 0010 0000 0000 0000 0000 0004 0001 0000
06000.00 0000 0010 0000 0000 0000 0000 0005 0000 0000
08000.00 0000 000a 0001 0000 0001 0000 0001 0000 0000
0a000.00 0000 0009 0001 0000 0000 0000 0008 0000 0000
0e000.00 0004 0011 0004 0000 0000 0000 0005 0000 0001
10000.00 0004 0009 000a 0001 0000 0001 0004 0000 0001
12000.00 0000 0011 0011 0000 0001 0001 0005 0000 0000
14000.00 0004 001d 001a 0001 0002 0000 0009 0000 0000
16000.00 0001 0011 0022 0001 000d 0002 0009 0001 0000
RTE Amplitude = 0002 servo clocks. Sector = 0058h. Trk/2 = B2B3h.
RTE Amplitude = 0002 servo clocks. Sector = 0058h. Trk/2 = 8EF8h.
RTE Amplitude = 0002 servo clocks. Sector = 0059h. Trk/2 = 6B3Dh.
RTE Amplitude = 0002 servo clocks. Sector = 003Fh. Trk/2 = 4782h.
RTE Amplitude = 0001 servo clocks. Sector = 004Bh. Trk/2 = 23C7h.
RTE Amplitude = 0001 servo clocks. Sector = 0048h. Trk/2 = 000Ch.
EP=0, TA=0, HiGain=0, OTRd=0, Early Rd=0, Splash=0, Reload=0, NPML=0, MRBias=0
Bst/Zap=0, SrvoThrsh=0, RunOut=0, MaxECC=0, ECC 2=1, ECC 1=1, ECC 0=1
Data=02, Write=40, ID=1E
Channel Srvo Table
Head Addr VGA SATT Tap5 Tap6 Tap3 Tap7 Tap2 Tap8 Tap9 RATT XDC
00 F7F2 3D 02 79 A0 8E CA 97 6F A4 41 00
Adapt Servo Zone 08
Adapt Servo 0000e33a.00
Adapts Loaded
Dbck DATA load
NPML 00
Test 0000e33a.00 00012206 BER 00000006
Adjust ATTR 01 VGAS 36 VGAR 93 FREQR 83 within _ATT
MRASYM 80 00012bae BER 00000004
MRASYM 90 000124ca BER 00000002 update 90 hold
Zone 8 [0000D9A3.0,FC64,0264,C0]
Left Bath = FF21, Right Bath = FFBC : Pick (FF6E) ( Min/Max AGC 8FFF )
Zone 9 [0000ECE2.0,FD05,0305,C0]
Left Bath = FFB1, Right Bath = 0056 : Pick (0003) ( Min/Max AGC 89FF )
Test 0000e33a.00 00013110 BER 00000fff
Zone 0 [00000020.0,F689,FC89,C0]
Left Bath = F9CD, Right Bath = FA6F : Pick (FA1E) ( Min/Max AGC 7FFF )
Zone 1 [00000BF1.0,F6D4,FCD4,C0]
Left Bath = FA00, Right Bath = FAA4 : Pick (FA52) ( Min/Max AGC 87FF )
Test 00000bc8.00 000128a1 BER 00000fff
Test 00000bc8.00 00013956 BER 00000fff
Test 0000e33a.00 00014248 BER 00000fff
Adjust ATTR 01 VGAS 38 VGAR 90 FREQR 82 within _ATT
MRASYM 90 0001448c BER 00000fff
MRASYM 82 00014c0f BER 00000fff hold
Default Tap Weight 00000000 Settle Tap Weight 00000154
XDCTAP 00 00018c7f BER 00000000 adapt
XDCTAP 00 00018f29 BER 00000000 hold
CUTOFF Lower 0022 Upper 013b Step 0003 Right 18 Mask 0008
Default 0127 00018b1c BER 00000000
Floor 1 0f 0001909b 0001b2d7
Left 1 0128 00018c9f
Middle 1 0131 000182b0
Right 1 013b 000173ea
Lowest 1 013a 000173ea
New 0131 00018181 BER 00000000
SV TAP5 Lower 0020 Upper 00df Step 0006 Right 1f Mask 1000
Default 005c 000190fe BER 00000000
Floor 1 20 00018e4f 00018fe8
Left 1 0020 00018e4f
Middle 1 004f 00018e7b
Right 1 007f 00018e29
Lowest 1 0032 00018e05
Curve 005c 00018fe7
New 004f 000193b8 BER 00000000
0001932f BER 00000000 _ATT 01 VGAS 36 VGAR 40 FREQR 80 Taps frozen read adapt
Current Tap Weight 00000a38 diff fffff5c8 tap limits
0001936b BER 00000000 _ATT 01 VGAS 38 VGAR 3a FREQR 7d Taps frozen read adapt
Current Tap Weight 0000002a diff 00000a0e tap limits
00019477 BER 00000000 _ATT 01 VGAS 38 VGAR 3e FREQR 81 Taps frozen read adapt
Current Tap Weight 000000a9 diff ffffff81 Save servo Force servo update
Dbck Default DATA load
Test 0000e33a.00 000132f1 BER 00000fff
Ratio 0001
Zone 8 [0000D9A3.0,FC6E,026E,C0]
Left Bath = FF1E, Right Bath = FFB8 : Pick (FF6B) ( Min/Max AGC 8EFF )
Zone 9 [0000ECE2.0,FD03,0303,C0]
Left Bath = FFB2, Right Bath = 0057 : Pick (0004) ( Min/Max AGC 85FF )
HiTemp Bias BackOff Head 0 1 2 3
9
Media 0000
Adapt Data Zone 00
Test 00000600.00 00012d1a BER 00000000
Test 00000600.00 00012f91 BER 00000000
Adapt Data 00000600.00
Dbck DATA load
NPML 00
Test 00000038.00 00012d51 BER 00000003
Test 00000600.00 000129cb BER 00000000
Check ATTR 01 VGAS 42 VGAR 76 FREQR 7d within VGAR FREQR
MRASYM 80 00013436 BER 00000002
MRASYM 8d 000133c2 BER 00000001 update 8d hold
OD OFST Lower f9be Upper fa7d Step 0006 Right 1f Mask 4340
Default fa1e 00011ff1 BER 00000002
Floor 1 12 000244e9 000244e9
Left 1 fa00 000200bc
Middle 1 fa23 000122e4
Right 1 fa47 0001f5e0
Lowest 1 fa1e 000122e4
Curve fa1e 000122e4
New fa23 0001359d BER 00000006
Check ATTR 01 VGAS 40 VGAR 71 FREQR 7e within VGAR FREQR
Test 00000600.00 00012a8d BER 00000000
Noise target 00000000
Dbck Noise OFF
Dbck DATA save
WRITE_I Lower 0000 Upper 0016 Step 0001 Right 16 Mask 0342
Default 0013 00027a37 BER 000000a1
Floor 1 0e 0002bb08 000348c3
Left 1 000e 0002b15e
Middle 1 0012 00026877
Right 1 0016 00027304
Lowest 1 0015 0002634e
Curve 0014 000289e8
New 0012 00021a7a BER 0000006f AUTO
Test 00000600.00 00014d4b BER 00000002
MRASYM 8d 00014fae BER 00000003
MRASYM 94 0001610c BER 0000000b hold
PRECOMP Lower 0000 Upper 000a Step 0001 Right 0a Mask 0004
Default 0000 00014b45 BER 00000006
Floor 1 0b 00014ed0 0001a364
Left 1 0000 00014ed0
Middle 1 0000 00014ed0
Right 1 0001 000145b5
Lowest 1 0001 000145b5
Curve Size Bathtub
New 0000 0001459a BER 00000006
Test 00000600.00 000149b6 BER 00000001
XDCTAP 90 00014ae1 BER 00000000 adapt
XDCTAP 00 00015059 BER 00000002 hold
CUTOFF Lower 0327 Upper 040e Step 0002 Right 10 Mask 0348
Default 0336 000164d7 BER 00000007
Floor 1 08 0001497d 00015de4
Left 1 0327 0001408c
Middle 1 032b 000141ec
Right 1 032f 0001488f
Lowest 1 0329 00013481
New 032b 0001491f BER 00000005 AUTO
BOOST Lower 0000 Upper 0016 Step 0001 Right 16 Mask 0360
Default 0009 00013dac BER 00000005
Floor 1 17 00029c68 00029c68
Left 1 0004 0002599c
Middle 1 000a 00013bf7
Right 1 0011 000294ac
Lowest 1 000a 00013bf7
Curve 0009 00013e40
New 000a 00014a2c BER 00000002
TAPDELT Lower 0000 Upper 000f Step 0001 Right 0f Mask 0350
Default 000a 0006a45b BER 00000003
Floor 1 10 00080aa5 00084454
Left 1 0004 0007b338
Middle 1 0009 0006911d
Right 1 000f 00080aa5
Lowest 1 0007 00068c3e
Curve 0009 0006911d
New 0009 00069646 BER 00000000 AUTO
OD OFST Lower f9fa Upper fa4d Step 0003 Right 1b Mask 4340
Default fa23 0001421c BER 00000006
Floor 1 1c 0001e748 0001e748
Left 1 fa0c 0001b930
Middle 1 fa23 000138ed
Right 1 fa3b 0001e661
Lowest 1 fa21 000138ed
Curve fa1e 00014e90
New fa23 00014432 BER 00000000
CUTOFF Lower 0327 Upper 032f Step 0001 Right 08 Mask 0348
Default 032b 000156a3 BER 00000003
Floor 1 05 00015025 00015e46
Left 1 0327 00013a3d
Middle 1 0327 00013a3d
Right 1 0328 000144f0
Lowest 1 0327 00013a3d
New 0327 00014db1 BER 00000000 AUTO
BOOST Lower 0003 Upper 0012 Step 0001 Right 0f Mask 0360
Default 000a 0001315f BER 00000002
Floor 1 10 0001bb17 0001bb17
Left 1 0007 00019591
Middle 1 000b 00012dd9
Right 1 0010 0001ae5b
Lowest 1 000b 00012dd9
Curve 000b 00012dd9
New 000b 000147a7 BER 00000000
TAPDELT Lower 0000 Upper 000f Step 0001 Right 0f Mask 0350
Default 0009 000689a9 BER 00000000
Floor 1 10 00084aa2 00084aa2
Left 1 0004 00078c54
Middle 1 0008 000670b9
Right 1 000c 0008188b
Lowest 1 0008 000670b9
Curve 0008 000670b9
New 0008 0006a269 BER 00000000
Noise target 00000000
Dbck Noise OFF
Check ATTR 01 VGAS 46 VGAR 75 FREQR 82 within VGAR FREQR
MRASYM 8d 00016b20 BER 00000000
MRASYM 83 00015477 BER 00000000 update 83 adapt
Test 00000600.00 00014b42 BER 00000004
MRASYM 83 000157d1 BER 00000000
MRASYM 82 00014fbf BER 00000001 update 82 hold
NPML 03 0001510c BER 00000000 NPML update
NPML 03 00028ae3 BER 00000000
MRASYM 82 000294d1 BER 00000007
MRASYM 89 00027c79 BER 00000000 update 89 adapt
UPDATE TAPS
[00000038,0,F9C3,FA83, 1, 2] ->Min=0000(FA15) BL=FA03 BR=FA3F Range=003D Pick=FA21
[0000003C,0,F9C3,FA83, 1, 2] ->Min=0000(FA0D) BL=F9FF BR=FA45 Range=0047 Pick=FA22
[00000040,0,F9C3,FA83, 1, 2] ->Min=0000(FA15) BL=F9FF BR=FA45 Range=0047 Pick=FA22
Average MR Offset is FA22
Dbck DATA save
Media 0000
Adapt Servo Zone 08
Adapt Servo 0000e33a.00
Adapts Loaded
Dbck DATA load
NPML 00
Test 0000e33a.00 00011beb BER 00000000
Adjust ATTR 01 VGAS 34 VGAR 8f FREQR 82 within _ATT
MRASYM 80 000124fa BER 00000009
MRASYM 8f 0001209c BER 00000003 update 8f hold
Test 0000e33a.00 00012fed BER 00000006
Test 00000bc8.00 000276ad BER 0000000c
Test 00000bc8.00 00026a6f BER 00000000
RDBIAS Lower 0001 Upper 0009 Step 0001 Right 08 Mask 2000
Default 0009 00027bf9 BER 00000000
Adjust 0001 000693a4 BER 00000110
Adjust 0002 00055bdc BER 00000046
Adjust 0003 00049f98 BER 00000021
Adjust 0004 00040671 BER 0000000f
Adjust 0005 000380f8 BER 0000000e
Adjust 0006 00032d0b BER 00000008
Adjust 0007 0002f349 BER 00000008
Adjust 0008 0002ba3e BER 00000003
Adjust 0009 00028b7f BER 00000002
Floor 1 09 00028b7f 0003f165
Left 1 0009 00028b7f
Middle 1 0009 00028b7f
Right 1 0009 00028b7f
Lowest 1 0009 00028b7f
Curve Size Bathtub
New 0009 000282d7 BER 00000000
RdBias Upper 0009 Lower 0001 Step 0001
SPT 044c Revs 00de
RdBias 09 VGAR 79 DeciLog OTF 09.0 Raw 06.8
RdBias 08 VGAR 7d DeciLog OTF 09.0 Raw 06.6
RdBias 09 VGAR 79 DeciLog OTF 09.0 Raw 06.7
Test 0000e33a.00 000140b6 BER 00000003
Adjust ATTR 01 VGAS 36 VGAR 8f FREQR 84 within _ATT
MRASYM 8f 000142e0 BER 0000000e
MRASYM 92 00014133 BER 0000000f update 92 hold
Default Tap Weight 00000000 Settle Tap Weight 00000154
XDCTAP 00 00018a63 BER 00000000 adapt
XDCTAP 00 000189d3 BER 00000000 hold
CUTOFF Lower 0022 Upper 013b Step 0003 Right 18 Mask 0008
Default 0127 000188b9 BER 00000000
Floor 1 11 00019269 0001be45
Left 1 0125 00018f81
Middle 1 012e 00018833
Right 1 013b 000170ec
Lowest 1 013a 000170ec
New 012e 0001876d BER 00000000
SV TAP5 Lower 0020 Upper 00df Step 0006 Right 1f Mask 1000
Default 005c 00018c3f BER 00000000
Floor 1 20 00018c20 00018d00
Left 1 005c 00018b99
Middle 1 009d 00018c6a
Right 1 00df 00018c20
Lowest 1 006e 00018a0c
OVER dead0000
New 009d 0001837e BER 00000000
00018039 BER 00000000 _ATT 01 VGAS 37 VGAR 30 FREQR 7f Taps frozen read adapt
Current Tap Weight 000039cd diff ffffc633 tap limits
0001817c BER 00000000 _ATT 01 VGAS 35 VGAR 2f FREQR 7e Taps frozen read adapt
Current Tap Weight 00000032 diff 0000399b tap limits
000182ea BER 00000000 _ATT 01 VGAS 38 VGAR 2d FREQR 81 Taps frozen read adapt
Current Tap Weight 00000028 diff 0000000a Save servo Force servo update
Dbck Default DATA load
Test 0000e33a.00 00012e40 BER 00000fff
Ratio 0001
Zone 8 [0000D9A3.0,FC6B,026B,C0]
Left Bath = FF19, Right Bath = FFB6 : Pick (FF67) ( Min/Max AGC 8CFF )
Zone 9 [0000ECE2.0,FD04,0304,C0]
Left Bath = FFB0, Right Bath = 0057 : Pick (0003) ( Min/Max AGC 86FF )
HiTemp Bias BackOff Head 0 1 2 3
9
Media 0000
Channel Srvo Table
Head Addr VGA SATT Tap5 Tap6 Tap3 Tap7 Tap2 Tap8 Tap9 RATT XDC
00 F7F2 2D 02 9D 95 93 DF 94 66 B3 41 00
Adapt Data Zone 08
Test 0000e33a.00 0001279a BER 00000004
Test 0000e33a.00 000139ad BER 00000009
Adapt Data 0000e33a.00
Dbck DATA load
NPML 00
Test 0000d9bb.00 000108bb BER 00000005
Test 0000e33a.00 000144bd BER 00000005
Check ATTR 01 VGAS 2f VGAR 8c FREQR 81 within VGAR FREQR
MRASYM 80 000152af BER 0000000b
MRASYM 92 0001479c BER 0000000b update 92 hold
OD OFST Lower ff07 Upper ffc6 Step 0006 Right 1f Mask 4340
Default ff67 00010b56 BER 00000005
Floor 1 19 0002b269 0002b269
Left 1 ff3d 00028dd0
Middle 1 ff6c 000110bd
Right 1 ff9c 00026b3c
Lowest 1 ff6d 00010f5a
Curve ff67 000110bd
New ff6c 00010fe3 BER 00000002
Check ATTR 01 VGAS 2f VGAR 92 FREQR 80 within VGAR FREQR
Test 0000e33a.00 000146e2 BER 00000009
Noise target 00000000
Dbck Noise OFF
Dbck DATA save
WRITE_I Lower 0000 Upper 0016 Step 0001 Right 16 Mask 0342
Default 0013 00016631 BER 00000005
Floor 1 12 00019244 0001b596
Left 1 0011 00017f36
Middle 1 0013 0001719c
Right 1 0016 000155bc
Lowest 1 0016 000155bc
Curve 0011 00017f36
New 0013 000152bd BER 00000007 AUTO
Test 0000e33a.00 0001514d BER 00000008
MRASYM 92 000149fe BER 0000000a
MRASYM 92 00014f71 BER 0000000d hold
PRECOMP Lower 0000 Upper 000a Step 0001 Right 0a Mask 0004
Default 0003 00014d30 BER 00000006
Floor 1 0b 00011fff 000142ce
Left 1 0006 00011440
Middle 1 0008 00010e15
Right 1 000a 00011fff
Lowest 1 0007 00010d0e
Curve 0007 00010d0e
New 0008 00010d54 BER 00000002
Test 0000e33a.00 0001049d BER 00000007
XDCTAP 90 0000f84d BER 00000002 adapt
XDCTAP 00 0000f777 BER 00000005 hold
CUTOFF Lower 023e Upper 0327 Step 0001 Right 1c Mask 0348
Default 0318 0000f969 BER 00000002
Floor 1 14 00010241 00010a17
Left 1 0315 00010201
Middle 1 031a 0000ff80
Right 1 031f 000100e3
Lowest 1 031b 0000fcfa
New 031a 0000ffc8 BER 00000003
BOOST Lower 0000 Upper 0016 Step 0001 Right 16 Mask 0360
Default 0009 00014aa6 BER 00000008
Floor 1 17 000239a0 000239a0
Left 1 0004 000233d7
Middle 1 000a 000149ae
Right 1 0011 00022070
Lowest 1 000a 000149ae
Curve 000a 000149ae
New 000a 000104a6 BER 00000004 AUTO
TAPDELT Lower 0000 Upper 000f Step 0001 Right 0f Mask 0350
Default 000a 0006ea30 BER 00000003
Floor 1 10 0007b297 000847ae
Left 1 0004 0006e94c
Middle 1 0009 0006c048
Right 1 000f 0007b297
Lowest 1 0009 0006c048
Curve 0009 0006c048
New 0009 0006cc44 BER 00000002 AUTO
OD OFST Lower ff37 Upper ffa2 Step 0004 Right 1a Mask 4340
Default ff6c 000113b7 BER 00000004
Floor 1 1b 0001b8e1 0001b8e1
Left 1 ff4b 000197ed
Middle 1 ff6a 00011789
Right 1 ff8a 00017df9
Lowest 1 ff6b 0001160a
Curve ff67 00011789
New ff6a 0001134d BER 00000006 AUTO
CUTOFF Lower 0315 Upper 031f Step 0001 Right 0a Mask 0348
Default 031a 00010ce6 BER 00000004
Floor 1 06 000108b9 00010e8b
Left 1 0315 00010408
Middle 1 0316 0001074f
Right 1 0318 00010641
Lowest 1 0315 00010408
New 0316 000104b5 BER 00000002 AUTO
BOOST Lower 0003 Upper 0012 Step 0001 Right 0f Mask 0360
Default 000a 0000fdb2 BER 00000008
Floor 1 10 00015c1f 00015c1f
Left 1 0007 000157b8
Middle 1 000c 0000f685
Right 1 0011 000149c3
Lowest 1 000c 0000f685
Curve 000b 0000f7be
New 000c 000106b4 BER 00000003
TAPDELT Lower 0000 Upper 000f Step 0001 Right 0f Mask 0350
Default 0009 0006d8a8 BER 00000002
Floor 1 10 0007dda4 00085cb0
Left 1 0003 00075cf8
Middle 1 0009 0006d280
Right 1 000f 0007dda4
Lowest 1 0008 0006bd28
Curve 0009 0006d280
New 0009 0006d88e BER 00000002 AUTO
Noise target 00000000
Dbck Noise OFF
Check ATTR 01 VGAS 2d VGAR 85 FREQR 85 within VGAR FREQR
MRASYM 92 000104ad BER 00000005
MRASYM 8a 00010055 BER 00000001 update 8a adapt
Test 0000e33a.00 00010081 BER 00000002
MRASYM 8a 0001017e BER 00000000
MRASYM 89 0000fec7 BER 00000003 update 89 hold
NPML 03 000101fc BER 00000003 NPML update
NPML 03 00017eb8 BER 00000000
MRASYM 89 0001851f BER 00000003
MRASYM 93 0001852c BER 00000000 adapt
BETTER UPDATE TAPS
[0000D9BB,0,FF0A,FFCA, 1, 2] ->Min=0000(FF56) BL=FF42 BR=FF96 Range=0055 Pick=FF6C
[0000D9BF,0,FF0A,FFCA, 1, 2] ->Min=0000(FF54) BL=FF44 BR=FF96 Range=0053 Pick=FF6D
[0000D9C3,0,FF0A,FFCA, 1, 2] ->Min=0000(FF60) BL=FF44 BR=FF8E Range=004B Pick=FF69
Average MR Offset is FF6C
Dbck DATA save
Media 0000
Performing Servo Cals, view results in log 3
ASCII logging off
Cylinder ID->OD Bias OD->ID Bias
00100 013D 0134
00300 0139 012B
00500 0138 0127
00700 0132 0124
00900 0133 0123
00B00 0131 011F
00D00 0131 0121
00F00 012E 011C
01100 012B 011A
01300 012A 011B
01500 012B 011A
01700 012B 011B
01900 0127 0117
01B00 0127 0115
01D00 0126 0114
01F00 0123 0113
02100 0124 0113
02300 0122 010F
02500 0120 0112
02700 011F 010D
02900 011D 010E
02B00 011B 010C
02D00 011B 010B
02F00 011C 010C
03100 011A 0108
03300 0118 010A
03500 0117 0106
03700 0116 0104
03900 0115 0105
03B00 0115 0102
03D00 0110 0100
03F00 0112 0100
04100 0111 0100
04300 010E 00FE
04500 010F 00FB
04700 010D 00FD
04900 010B 00F9
04B00 010E 00F9
04D00 0108 00F5
04F00 010A 00F7
05100 0104 00F7
05300 0106 00F4
05500 0106 00F4
05700 0105 00F5
05900 0107 00F4
05B00 0105 00F5
05D00 0102 00F2
05F00 0102 00EF
06100 0101 00EB
06300 0100 00F0
06500 0101 00EE
06700 00FF 00E9
06900 00FB 00EB
06B00 00FC 00EC
06D00 00FA 00E9
06F00 00FD 00E9
07100 00FC 00EB
07300 0100 00EA
07500 00FB 00E8
07700 00F9 00E6
07900 00F8 00E4
07B00 00F8 00E5
07D00 00FB 00E5
07F00 00FA 00E5
08100 00F8 00E4
08300 00F7 00E4
08500 00F7 00E5
08700 00F6 00E3
08900 00F5 00E2
08B00 00F3 00E1
08D00 00F3 00E0
08F00 00F2 00DE
09100 00F2 00DE
09300 00F3 00DD
09500 00F2 00DA
09700 00EF 00DA
09900 00ED 00DA
09B00 00EE 00DD
09D00 00ED 00DB
09F00 00ED 00DC
0A100 00EC 00D9
0A300 00ED 00DD
0A500 00E8 00D8
0A700 00EA 00D7
0A900 00E9 00D8
0AB00 00E9 00D6
0AD00 00E6 00D5
0AF00 00E6 00D5
0B100 00E4 00D3
0B300 00E6 00D2
0B500 00E8 00D5
0B700 00E6 00D1
0B900 00E5 00D1
0BB00 00E3 00D2
0BD00 00E4 00CF
0BF00 00E2 00CC
0C100 00DF 00CA
0C300 00DF 00CA
0C500 00DA 00CB
0C700 00DB 00C9
0C900 00DB 00CA
0CB00 00DD 00C5
0CD00 00DB 00C8
0CF00 00DA 00C5
0D100 00DA 00C5
0D300 00D5 00C3
0D500 00D5 00C4
0D700 00D7 00C3
0D900 00D6 00C1
0DB00 00D5 00C2
0DD00 00D5 00C3
0DF00 00D3 00C2
0E100 00D5 00C2
0E300 00D4 00BE
0E500 00D1 00C2
0E700 00D3 00BF
0E900 00D4 00C0
0EB00 00D4 00C2
0ED00 00D2 00BF
0EF00 00CB 00BC
0F100 00D0 00BE
0F300 00D3 00BF
0F500 00D4 00C0
0F700 00D3 00C0
0F900 00D5 00C1
0FB00 00D3 00C3
0FD00 00D5 00C1
0FF00 00D5 00C1
10100 00D6 00C3
10300 00D9 00C3
10500 00DB 00C6
10700 00DB 00C5
10900 00DD 00C8
10B00 00DC 00C8
10D00 00E2 00CB
10F00 00E2 00CF
11100 00EA 00D3
11300 00EC 00D3
11500 00EB 00D5
11700 00F2 00DA
11900 00F4 00DE
11B00 00F8 00E3
11D00 00FF 00E9
11F00 0103 00EF
12100 010B 00F3
12300 010F 00FA
12500 0116 0100
12700 011E 0107
12900 0125 010C
12B00 012C 0117
12D00 0138 0120
12F00 0142 012A
13100 0148 0133
13300 0156 013D
13500 015E 0148
13700 016F 0159
13900 017B 0164
13B00 0189 0173
13D00 019D 0185
13F00 01AD 0195
14100 01BE 01A7
14300 01CF 01B9
14500 01E1 01CE
14700 01F9 01E5
14900 0210 01F8
14B00 0226 020E
14D00 023F 0228
14F00 025B 0244
15100 0279 0262
15300 0293 027C
15500 02B8 02A0
15700 02D9 02C2
15900 02FB 02E8
15B00 031F 030A
15D00 0343 0331
15F00 036F 035A
16100 0395 0387
16300 03C3 03B5
Head Linearizing
Cyl = 00B2C0
Head = 00 Gain Adjust = 010F
Head Linearizing
Cyl = 0002D4
Head = 00 Gain Adjust = 0107
Head Linearizing
Cyl = 0162AC
Head = 00 Gain Adjust = 00F7
CYL = 003C0 KA = 4940 scaled by 4000 CYL = 00BC0 KA = 4720 scaled by 4000
CYL = 013C0 KA = 4600 scaled by 4000 CYL = 01BC0 KA = 4550 scaled by 4000
CYL = 023C0 KA = 4490 scaled by 4000 CYL = 02BC0 KA = 43D0 scaled by 4000
CYL = 033C0 KA = 4330 scaled by 4000 CYL = 03BC0 KA = 42A0 scaled by 4000
CYL = 043C0 KA = 41D0 scaled by 4000 CYL = 04BC0 KA = 4190 scaled by 4000
CYL = 0B2C0 KA = 41E0 scaled by 4000
CYL = 11929 KA = 41B0 scaled by 4000 CYL = 12129 KA = 4210 scaled by 4000
CYL = 12929 KA = 4240 scaled by 4000 CYL = 13129 KA = 42A0 scaled by 4000
CYL = 13929 KA = 42C0 scaled by 4000 CYL = 14129 KA = 4320 scaled by 4000
CYL = 14929 KA = 4490 scaled by 4000 CYL = 15129 KA = 45C0 scaled by 4000
CYL = 15929 KA = 4760 scaled by 4000 CYL = 16129 KA = 4990 scaled by 4000
Head Linearizing
Cyl = 00B2C0
Head = 00 Gain Adjust = 0110
Head Linearizing
Cyl = 0002D4
Head = 00 Gain Adjust = 0105
Head Linearizing
Cyl = 0162AC
Head = 00 Gain Adjust = 00F6
Table Linearization in Process
Head Gain Measure
Head Max -38h -28h -18h -08h +08h +18h +28h +38h
00 3D47 36F8 3786 3CC2 3AE3 3B0F 3BBB 3D47 3A19
Normalized Integrated Gain
Head -40h -30h -20h -10h 00 +10h +20h +30h +40h
00 0000 0396 0735 0B2C 0F03 12DD 16C3 1AC2 1E8C
PES to Position Table
Head -40h -30h -20h -10h 00 +10h +20h +30h +40h
00 FFC0 FFCF FFDE FFEF FFFF 000F 001F 0030 0040
ASCII logging on
Calibrating Physical Track 0 on heads 0 thru 0
Calibrating Head 0 ...
Radial Offset Table:
Head 0 Offset = DDE
Head 1 Offset = 1388
Head 2 Offset = 1388
Head 3 Offset = 1388
Performing AFC Zone Cal
Performing ACFC Cal
ASCII logging off
ACFC Calibration:
CRRO Orders Prior to Cal: (PES*2)^2
Cyl.Hd 2 3 4 5 6 7 8 12 24
00018.00 0000 0019 0000 0000 0001 0000 0008 0000 0000
02000.00 0000 0019 0001 0000 0000 0001 0005 0001 0000
