|
Spin Up[0x00026F7C][0x000273E8][0x00027854]
Trans.
Rst 0x40M
MC Internal LPC Process
Spin Up
Split location violation in user zone 0x90
(P) SATA Reset
MCMainPOR: Start:
MCMainPOR: Non-Init Case
MC Seg Disc and Cache Nodes: 40125B20 40122EF8
Seg Write Preamble VBM start: 0000204A end: 00002091
Footer - start: 00002093 end: 000020DA
Seg Read Preamble VBM - start: 000020DC end: 00002123
Footer - start: 00002125 end: 0000216C
MCMainPOR: MCTBufferPtr->Header.MCStateFlagsDisc = 00020001
MCMainPOR: MCTBufferPtr->Header.MCTStateFlags = 0000000A
MCMainPOR: MCStateFlags = 00020001
MCMainPOR: MC off and MCMT empty
MCMainPOR: EXCEPTION: POR Failed General
MCMainPOR: Feature Disabled...
InitiateMarkPendingReallocateRequest for disc_lba: 00000000000A3DEB!
InitiateMarkPendingReallocateRequest for disc_lba: 00000000000A3DEC!
InitiateMarkPendingReallocateRequest for disc_lba: 00000000000A3DED!
InitiateMarkPendingReallocateRequest for disc_lba: 00000000000A3DEE!B921600
b??
ASCII Diag mode
F3 T>
ASCII Diag mode
F3 T>
ASCII Diag mode
F3 T>
ASCII Diag mode
F3 T>/2
F3 2>T880
WARNING: Drive MC Area has been modified by serial port.
MC area must be re-initialized to ensure MC control data is valid
DO NOT SHIP WITHOUT FIRST RE-INITIALIZE MC AREA!
Cyl Head MnZn Throughput
Hd Zn Skew Skew Skew (MB/s)
0 00 19 6E 69 130.388
0 01 19 6E 69 166.233
0 02 19 6E 69 166.710
0 03 19 6E 69 169.495
0 04 19 6E 69 166.715
0 05 19 6E 69 163.907
0 06 19 6E 69 160.657
0 07 19 6E 69 157.858
0 08 19 6E 69 153.210
0 09 19 6E 69 149.946
0 0A 19 6E 69 146.233
0 0B 19 6E 69 134.596
0 0C 19 6E 69 135.062
0 0D 19 6E 69 136.921
0 0E 19 6E 69 131.794
0 0F 19 6E 69 126.209
0 10 19 6E 69 126.664
0 11 19 6E 69 124.823
0 12 19 6E 69 115.503
0 13 19 6E 69 115.501
0 14 19 6E 69 114.094
0 15 19 6E 69 111.308
0 16 19 6E 69 108.520
0 17 19 6E 69 104.324
0 18 19 6E 69 100.142
0 19 19 6E 69 97.346
0 1A 19 6E 69 92.225
0 1B 19 6E 69 90.366
0 1C 19 6E 69 86.186
0 1D 19 6E 69 82.452
1 00 19 6E 69 0.000 invalid address
1 01 19 6E 69 0.000 invalid address
1 02 19 6E 69 0.000 invalid address
1 03 19 6E 69 0.000 invalid address
1 04 19 6E 69 0.000 invalid address
1 05 19 6E 69 0.000 invalid address
1 06 19 6E 69 0.000 invalid address
1 07 19 6E 69 0.000 invalid address
1 08 19 6E 69 0.000 invalid address
1 09 19 6E 69 0.000 invalid address
1 0A 19 6E 69 0.000 invalid address
1 0B 19 6E 69 0.000 invalid address
1 0C 19 6E 69 0.000 invalid address
1 0D 19 6E 69 0.000 invalid address
1 0E 19 6E 69 0.000 invalid address
1 0F 19 6E 69 0.000 invalid address
1 10 19 6E 69 0.000 invalid address
1 11 19 6E 69 0.000 invalid address
1 12 19 6E 69 0.000 invalid address
1 13 19 6E 69 0.000 invalid address
1 14 19 6E 69 0.000 invalid address
1 15 19 6E 69 0.000 invalid address
1 16 19 6E 69 0.000 invalid address
1 17 19 6E 69 0.000 invalid address
1 18 19 6E 69 0.000 invalid address
1 19 19 6E 69 0.000 invalid address
1 1A 19 6E 69 0.000 invalid address
1 1B 19 6E 69 0.000 invalid address
1 1C 19 6E 69 0.000 invalid address
1 1D 19 6E 69 0.000 invalid address
2 00 19 6E 69 215.585
2 01 19 6E 69 223.035
2 02 19 6E 69 223.497
2 03 19 6E 69 218.375
2 04 19 6E 69 216.519
2 05 19 6E 69 210.937
2 06 19 6E 69 209.063
2 07 19 6E 69 207.227
2 08 19 6E 69 203.496
2 09 19 6E 69 196.957
2 0A 19 6E 69 190.904
2 0B 19 6E 69 188.592
2 0C 19 6E 69 182.522
2 0D 19 6E 69 182.512
2 0E 19 6E 69 175.553
2 0F 19 6E 69 168.575
2 10 19 6E 69 166.706
2 11 19 6E 69 161.125
2 12 19 6E 69 155.532
2 13 19 6E 69 152.732
2 14 19 6E 69 149.950
2 15 19 6E 69 143.423
2 16 19 6E 69 137.852
2 17 19 6E 69 134.113
2 18 19 6E 69 127.132
2 19 19 6E 69 115.493
2 1A 19 6E 69 115.039
2 1B 19 6E 69 114.106
2 1C 19 6E 69 108.981
2 1D 19 6E 69 105.264
3 00 19 6E 69 0.000 invalid address
3 01 19 6E 69 0.000 invalid address
3 02 19 6E 69 0.000 invalid address
3 03 19 6E 69 0.000 invalid address
3 04 19 6E 69 0.000 invalid address
3 05 19 6E 69 0.000 invalid address
3 06 19 6E 69 0.000 invalid address
3 07 19 6E 69 0.000 invalid address
3 08 19 6E 69 0.000 invalid address
3 09 19 6E 69 0.000 invalid address
3 0A 19 6E 69 0.000 invalid address
3 0B 19 6E 69 0.000 invalid address
3 0C 19 6E 69 0.000 invalid address
3 0D 19 6E 69 0.000 invalid address
3 0E 19 6E 69 0.000 invalid address
3 0F 19 6E 69 0.000 invalid address
3 10 19 6E 69 0.000 invalid address
3 11 19 6E 69 0.000 invalid address
3 12 19 6E 69 0.000 invalid address
3 13 19 6E 69 0.000 invalid address
3 14 19 6E 69 0.000 invalid address
3 15 19 6E 69 0.000 invalid address
3 16 19 6E 69 0.000 invalid address
3 17 19 6E 69 0.000 invalid address
3 18 19 6E 69 0.000 invalid address
3 19 19 6E 69 0.000 invalid address
3 1A 19 6E 69 0.000 invalid address
3 1B 19 6E 69 0.000 invalid address
3 1C 19 6E 69 0.000 invalid address
3 1D 19 6E 69 0.000 invalid address
4 00 19 6E 69 130.390
4 01 19 6E 69 157.867
4 02 19 6E 69 161.583
4 03 19 6E 69 163.444
4 04 19 6E 69 162.515
4 05 19 6E 69 159.725
4 06 19 6E 69 156.933
4 07 19 6E 69 156.461
4 08 19 6E 69 155.058
4 09 19 6E 69 151.343
4 0A 19 6E 69 149.940
4 0B 19 6E 69 143.408
4 0C 19 6E 69 143.423
4 0D 19 6E 69 136.907
4 0E 19 6E 69 130.388
4 0F 19 6E 69 130.865
4 10 19 6E 69 126.670
4 11 19 6E 69 126.663
4 12 19 6E 69 115.491
4 13 19 6E 69 115.493
4 14 19 6E 69 111.314
4 15 19 6E 69 108.976
4 16 19 6E 69 105.727
4 17 19 6E 69 102.001
4 18 19 6E 69 95.481
4 19 19 6E 69 94.085
4 1A 19 6E 69 91.292
4 1B 19 6E 69 88.968
4 1C 19 6E 69 84.835
4 1D 19 6E 69 83.385
|
|