|
团长幇我看看为什么跑校准总是在这个地方停止了,不跑了呢
82.1 - Offset 3
01186.1 - Offset -5
0118A.1 - Offset -4
Power Cycling
ASCII logging off
Test=2a, Feature=0, cumhlth=0000, curhlth=0000
OkEnd Test 2A
Begin Test DA
ASCII logging on
ASCII logging off
ASCII logging on
(1) (2) (3) (4) (5) (6) (7) (8) (9) (A)
ZONE HEAD MRBIAS ATTR VGAR ACCR CTFR CTFRNG BOOST TDTARG MRASYM PLOPHS
0 0 f 3 75 5 2f 6 10 b4 70 3
1 0 f 3 77 5 2c 6 13 b4 86 3
2 0 f 3 7a 5 2a 6 14 b4 7a 3
3 0 f 3 7c 5 27 6 12 b4 78 3
4 0 f 3 7e 5 24 6 e b4 82 3
5 0 f 3 81 4 20 6 f b4 78 3
6 0 f 3 86 4 1c 6 12 b4 7e 3
7 0 f 3 8b 4 18 6 f b4 78 3
8 0 f 3 92 4 13 6 11 b4 84 3
9 0 f 2 6d 4 10 6 12 b4 72 3
a 0 f 2 6a 3 c 6 c d7 7e 3
b 0 f 2 81 3 38 5 8 d8 80 3
c 0 f 2 86 3 31 5 b d8 7e 3
d 0 f 2 8d 3 2b 5 e d8 86 3
e 0 f 2 90 2 24 5 d d8 7e 3
f 0 f 2 8b 2 1d 5 7 d7 82 4
10 0 f 2 6f 4 2a 5 2 b4 78 2
(1) (2) (3) (4) (5) (6) (7) (8) (9) (A)
ZONE HEAD MRBIAS ATTR VGAR ACCR CTFR CTFRNG BOOST TDTARG MRASYM PLOPHS
0 1 15 3 66 5 2f 6 11 b4 80 3
1 1 15 3 68 5 2c 6 14 b4 7a 3
2 1 15 3 6b 5 2a 6 15 b4 78 3
3 1 15 3 6e 5 27 6 f b4 7a 3
4 1 15 3 73 5 24 6 f b4 74 3
5 1 15 3 76 4 20 6 12 b4 72 3
6 1 15 3 7b 4 1c 6 e b4 74 2
7 1 15 3 7e 4 18 6 e b4 80 2
8 1 15 3 81 4 13 6 10 b4 74 3
9 1 15 3 84 4 10 6 11 b4 7e 3
a 1 15 3 80 3 c 6 b d7 74 3
b 1 15 2 71 3 38 5 a d8 78 3
c 1 15 2 73 3 31 5 b d8 76 2
d 1 15 2 7a 3 2b 5 c d8 74 3
e 1 15 2 7c 2 24 5 c d8 78 3
f 1 15 2 7b 2 1d 5 a d7 78 3
10 1 15 3 8b 4 2a 5 5 b4 8a 2
ASCII logging off
Test=da, Feature=0, cumhlth=0000, curhlth=0000
OkEnd Test DA
Begin Test DC
ASCII logging on
ASCII logging off
ASCII logging on
(1) (2) (3) (4) (5) (6) (7) (8) (9) (A) (B) (C)
ZONE HEAD FIRDC FIR1 FIR2 FIR3 FIR5 FIR6 FIR7 FIR8 FIR9 FIRX FIRNQ XDC
0 0 6c a0 47 ce 4f 90 62 9a 64 92 84 6d
1 0 6c 9d 4c d1 50 8c 63 9b 63 92 85 6e
2 0 6c 9b 51 d0 51 8b 63 9a 63 92 83 73
3 0 6a 9f 49 cf 4b 8b 62 9a 64 93 82 74
4 0 6b a1 46 c3 42 8c 5e 9e 63 91 7e 71
5 0 6a 9f 48 c2 42 8d 60 9f 63 95 7b 74
6 0 6c 9c 4e c5 43 8c 63 9f 65 92 7e 73
7 0 6a a1 4e b7 35 8e 63 9f 67 94 83 75
8 0 6b 97 59 af 30 8e 63 a1 67 93 85 72
9 0 6c 98 5c b0 2f 8d 65 9f 6a 91 83 72
a 0 6d a3 3e c0 a3 95 55 b0 5e 96 7b 72
b 0 6f a2 35 d1 ce ad 5d b6 5a 97 7c 72
c 0 6e a0 3a d0 d0 a9 62 b5 5c 9a 7e 78
d 0 70 9d 42 cd ce a9 63 b5 5d 9a 7d 76
e 0 6f a1 40 c8 c8 ab 63 b6 5e 9b 82 75
f 0 70 a7 31 d0 b0 b5 58 be 58 9d 83 6e
10 0 70 9b 4b d8 59 a6 70 ac 64 99 7f 6f
(1) (2) (3) (4) (5) (6) (7) (8) (9) (A) (B) (C)
ZONE HEAD FIRDC FIR1 FIR2 FIR3 FIR5 FIR6 FIR7 FIR8 FIR9 FIRX FIRNQ XDC
0 1 6f 9b 45 d2 51 90 63 9c 63 93 81 66
1 1 6e 99 4d d3 53 8d 63 9b 64 93 83 6b
2 1 6d 99 52 d1 52 8b 62 9a 63 94 83 6e
3 1 6c a0 47 c6 46 8e 60 9d 64 94 81 6d
4 1 6b a0 48 c1 43 8d 60 9f 63 94 7f 70
5 1 6c 9d 4d c2 43 8b 62 9e 65 92 7d 73
6 1 6b 9f 4e b5 35 8f 62 9f 66 93 80 73
7 1 6b 9e 52 b0 30 90 62 a1 66 92 82 71
8 1 6c 98 58 ae 2f 8f 62 a1 68 93 82 73
9 1 6b 94 5f a9 2b 8b 65 9f 6a 8f 7f 74
a 1 6c a5 39 c2 a3 94 56 ac 60 94 7f 72
b 1 70 9e 38 d1 cf a8 61 b4 5b 99 7f 72
c 1 6e 9e 40 cc cd a8 63 b4 5c 99 7c 76
d 1 6e 9f 42 c5 c7 a9 63 b4 5e 9a 7b 79
e 1 6f a0 41 c4 c5 aa 60 b6 5c 99 7f 75
f 1 71 a1 35 d0 b1 b1 5b ba 59 9d 83 6f
10 1 70 9d 4c d5 57 a6 71 ab 65 98 7f 71
ASCII logging off
Test=dc, Feature=0, cumhlth=0000, curhlth=0000
OkEnd Test DC
Begin Test D6
ASCII logging on
ASCII logging off
ASCII logging on
(1) (2) (3) (4) (5) (6)
ZONE HEAD NRZFRQ SECTRS ODBPI IDBPI ODTRK IDTRK
0 0 923.22 1466 0 0 18 1b6f
1 0 900.00 1430 0 0 1b70 3f2d
2 0 878.22 1393 0 0 3f2e 5f03
3 0 854.37 1351 0 0 5f04 81c7
4 0 829.49 1320 0 0 81c8 a2c9
5 0 800.46 1265 0 0 a2ca c849
6 0 765.72 1210 0 0 c84a f3d7
7 0 733.06 1155 0 0 f3d8 11a51
8 0 691.93 1100 0 0 11a52 147d3
9 0 662.46 1045 0 0 147d4 165b5
a 0 627.09 990 0 0 165b6 18a09
b 0 593.84 935 0 0 18a0a 1aaa7
c 0 554.51 880 0 0 1aaa8 1ce97
d 0 527.04 825 0 0 1ce98 1e891
e 0 491.47 770 0 0 1e892 206d7
f 0 457.25 708 0 0 206d8 2206d
10 0 524.65 640 0 0 1337f 134fc
(1) (2) (3) (4) (5) (6)
ZONE HEAD NRZFRQ SECTRS ODBPI IDBPI ODTRK IDTRK
0 1 923.22 1466 0 0 18 1b6f
1 1 900.00 1430 0 0 1b70 3f2d
2 1 878.22 1393 0 0 3f2e 5f03
3 1 854.37 1351 0 0 5f04 81c7
4 1 829.49 1320 0 0 81c8 a2c9
5 1 800.46 1265 0 0 a2ca c849
6 1 765.72 1210 0 0 c84a f3d7
7 1 733.06 1155 0 0 f3d8 11a51
8 1 691.93 1100 0 0 11a52 147d3
9 1 662.46 1045 0 0 147d4 165b5
a 1 627.09 990 0 0 165b6 18a09
b 1 593.84 935 0 0 18a0a 1aaa7
c 1 554.51 880 0 0 1aaa8 1ce97
d 1 527.04 825 0 0 1ce98 1e891
e 1 491.47 770 0 0 1e892 206d7
f 1 457.25 708 0 0 206d8 2206d
10 1 524.65 640 0 0 1337f 134fc
ASCII logging off
Test=d6, Feature=0, cumhlth=0000, curhlth=0000
OkEnd Test D6
Begin Test D7
ASCII logging on
ASCII logging off
ASCII logging on
(1) (2) (3) (4) (5) (6)
ZONE HEAD NPML1 NPML2 NPML3 NPML4 NPML5 NPML6
0 0 0 b0 d8 d0 f8 e0
1 0 0 b0 d8 d0 f8 e0
2 0 0 b0 d8 d0 f8 e0
3 0 8 b0 d8 d8 f8 e0
4 0 0 b0 d8 d0 f8 e0
5 0 0 b0 d0 d0 f8 e0
6 0 0 b8 d0 d0 f8 e0
7 0 f8 b8 c8 d0 f0 e0
8 0 f0 b8 c8 d8 f0 e0
9 0 f8 c0 d0 d8 f8 e0
a 0 0 b0 d8 d8 f8 e0
b 0 10 b0 e8 d8 0 e8
c 0 10 b0 e8 d8 0 e8
d 0 10 b0 e0 d8 0 e8
e 0 10 b8 e0 d8 0 e8
f 0 10 b0 e0 d8 0 e8
10 0 28 b0 f0 e0 0 e8
(1) (2) (3) (4) (5) (6)
ZONE HEAD NPML1 NPML2 NPML3 NPML4 NPML5 NPML6
0 1 8 b8 e0 d8 0 e0
1 1 8 b8 d8 d8 0 e8
2 1 8 b8 d8 d8 f8 e8
3 1 8 b8 e0 d8 0 e0
4 1 8 b8 d8 d8 f8 e0
5 1 0 b8 d8 d8 f8 e8
6 1 0 b8 d8 d8 f8 e0
7 1 f8 b8 d0 d0 f8 e0
8 1 f8 b8 c8 d8 f0 e0
9 1 f0 b8 d0 d8 f0 e0
a 1 8 b0 d8 d8 f8 e0
b 1 18 a8 e8 d0 0 e0
c 1 18 a8 e8 d0 0 e0
d 1 10 a8 e0 d0 f8 e0
e 1 10 b0 e0 d0 0 e8
f 1 10 a8 e0 d0 f8 e0
10 1 28 b0 f0 e0 0 e8
ASCII logging off
Test=d7, Feature=0, cumhlth=0000, curhlth=0000
OkEnd Test D7
Begin Test D8
ASCII logging on
ASCII logging off
ASCII logging on
(1) (2) (3) (4) (5) (6) (7) (8) (9) (A) (B) (C) (D) (E) (F) (G) (H)
ZONE HEAD PRECMP WRTCUR OSC OSCDUR PREHTR WRTHTR RDHTR HRCLR IDLHTR TRDCLR TWRCLR WHRCLR PRHCLR DVGASTH RVGASTH FVGASTH WRPWMIN
0 0 34 5 7 9 1e 1c d 58 0 40 1e 57 1e 5 4 2 4
1 0 33 5 7 9 1e 1b d 58 0 40 1e 55 1e 5 4 2 4
2 0 36 4 6 9 1d 1a c 57 0 40 1e 53 1e 5 4 2 4
3 0 39 4 6 9 1c 19 b 56 0 40 1e 52 1e 5 4 2 4
4 0 38 4 6 9 1c 19 a 56 0 40 1e 51 1e 5 4 2 4
5 0 39 4 6 9 17 14 9 55 0 40 28 51 28 5 4 2 4
6 0 3a 4 6 9 11 f 9 54 0 40 32 52 32 4 4 2 4
7 0 3b 4 6 9 10 f 8 53 0 40 32 52 32 4 4 2 4
8 0 3b 4 6 9 f f 6 51 0 40 32 53 32 5 4 2 4
9 0 3b 4 6 9 e f 5 50 0 40 32 53 32 4 4 2 4
a 0 38 4 6 9 f 10 4 4f 0 41 30 53 30 5 4 2 4
b 0 3b 4 6 9 11 12 3 4f 0 42 2d 54 2d 5 4 2 4
c 0 3a 4 6 9 10 12 2 4e 0 43 2d 54 2d 5 4 2 4
d 0 3b 4 6 9 10 12 0 4d 0 45 2d 54 2d 5 4 2 4
e 0 3b 4 6 9 f 13 0 4c 0 47 2d 55 2d 5 4 2 4
f 0 3a 4 6 9 13 13 2 54 0 49 2d 55 2d 6 4 2 4
10 0 3e 4 6 9 e f 5 50 0 40 32 53 32 4 4 2 4
(1) (2) (3) (4) (5) (6) (7) (8) (9) (A) (B) (C) (D) (E) (F) (G) (H)
ZONE HEAD PRECMP WRTCUR OSC OSCDUR PREHTR WRTHTR RDHTR HRCLR IDLHTR TRDCLR TWRCLR WHRCLR PRHCLR DVGASTH RVGASTH FVGASTH WRPWMIN
0 1 34 5 7 9 18 19 4 4b 0 40 1e 4e 1e 4 4 2 4
1 1 36 5 7 9 18 17 3 4a 0 40 1e 4c 1e 4 4 2 4
2 1 37 4 6 9 17 16 1 49 0 40 1e 4a 1e 4 4 2 4
3 1 37 4 6 9 16 15 1 49 0 40 1e 49 1e 4 4 2 4
4 1 38 4 6 9 16 15 0 49 0 40 1e 49 1e 4 4 2 4
5 1 38 4 6 9 11 10 0 49 0 40 28 49 28 4 4 2 4
6 1 3a 4 6 9 b a 1 4a 0 40 32 4a 32 4 4 2 4
7 1 3b 4 6 9 c b 1 4b 0 40 32 4c 32 4 4 2 4
8 1 3c 4 6 9 b b 1 4b 0 40 32 4d 32 5 4 2 4
9 1 39 4 6 9 c c 2 4c 0 40 32 4e 32 4 4 2 4
a 1 3b 4 6 9 d d 1 4c 0 41 30 4e 30 5 4 2 4
b 1 3a 4 6 9 f f 1 4d 0 42 2d 4f 2d 5 4 2 4
c 1 3a 4 6 9 10 10 2 4e 0 43 2d 50 2d 5 4 2 4
d 1 3a 4 6 9 10 11 0 4e 0 45 2d 51 2d 5 4 2 4
e 1 3c 4 6 9 10 11 0 4e 0 47 2d 52 2d 5 4 2 4
f 1 3b 4 6 9 10 11 0 4e 0 49 2d 52 2d 5 4 2 4
10 1 3d 4 6 9 c c 2 4c 0 40 32 4e 32 4 4 2 4
ASCII logging off
Test=d8, Feature=0, cumhlth=0000, curhlth=0000
OkEnd Test D8
Begin Test D9
ASCII logging on
ASCII logging off
ASCII logging on
(1) (2) (3) (4) (5) (6)
ZONE HEAD ODTRK IDTRK ODOFST IDOFST WTHRSH VGAS
0 0 18 1147 f8cf f925 96 80
1 0 1148 2277 f925 f981 96 80
2 0 2278 33a7 f981 f9d6 96 80
3 0 33a8 44d7 f9d6 fa33 96 80
4 0 44d8 5607 fa33 fa84 96 80
5 0 5608 6737 fa84 fadc 96 80
6 0 6738 7867 fadc fb35 96 80
7 0 7868 8997 fb35 fb8e 96 80
8 0 8998 9ac7 fb8e fbe2 96 80
9 0 9ac8 abf7 fbe2 fc3a 96 80
a 0 abf8 bd27 fc3a fc92 96 80
b 0 bd28 ce57 fc92 fceb 96 80
c 0 ce58 df87 fceb fd47 96 80
d 0 df88 f0b7 fd47 fda3 96 80
e 0 f0b8 101e7 fda3 fdfe 96 80
f 0 101e8 11317 fdfe fe5e 96 80
10 0 11318 12447 fe5e febe 96 80
11 0 12448 13577 febe ff20 96 80
12 0 13578 146a7 ff20 ff84 96 80
13 0 146a8 157d7 ff84 ffe7 96 80
14 0 157d8 16907 ffe7 5b 96 80
15 0 16908 17a37 5b c9 96 80
16 0 17a38 18b67 c9 138 96 80
17 0 18b68 19c97 138 1ae 96 80
18 0 19c98 1adc7 1ae 224 96 80
19 0 1adc8 1bef7 224 2a4 96 80
1a 0 1bef8 1d027 2a4 325 96 80
1b 0 1d028 1e157 325 3b4 96 80
1c 0 1e158 1f287 3b4 445 96 80
1d 0 1f288 203b7 445 4e6 96 80
1e 0 203b8 214e7 4e6 58b 96 80
1f 0 214e8 2206d 58b 608 96 80
20 0 1337f 134fc 1f 1f 96 80
(1) (2) (3) (4) (5) (6)
ZONE HEAD ODTRK IDTRK ODOFST IDOFST WTHRSH VGAS
0 1 18 1147 f8b5 f909 96 71
1 1 1148 2277 f909 f965 96 71
2 1 2278 33a7 f965 f9b9 96 71
3 1 33a8 44d7 f9b9 fa14 96 71
4 1 44d8 5607 fa14 fa65 96 71
5 1 5608 6737 fa65 fabe 96 71
6 1 6738 7867 fabe fb12 96 71
7 1 7868 8997 fb12 fb68 96 71
8 1 8998 9ac7 fb68 fbbe 96 71
9 1 9ac8 abf7 fbbe fc10 96 71
a 1 abf8 bd27 fc10 fc6a 96 71
b 1 bd28 ce57 fc6a fcc2 96 71
c 1 ce58 df87 fcc2 fd1a 96 71
d 1 df88 f0b7 fd1a fd73 96 71
e 1 f0b8 101e7 fd73 fdce 96 71
f 1 101e8 11317 fdce fe2c 96 71
10 1 11318 12447 fe2c fe8c 96 71
11 1 12448 13577 fe8c feea 96 71
12 1 13578 146a7 feea ff4a 96 71
13 1 146a8 157d7 ff4a ffaf 96 71
14 1 157d8 16907 ffaf 24 96 71
15 1 16908 17a37 24 8b 96 71
16 1 17a38 18b67 8b f8 96 71
17 1 18b68 19c97 f8 16b 96 71
18 1 19c98 1adc7 16b 1e2 96 71
19 1 1adc8 1bef7 1e2 25d 96 71
1a 1 1bef8 1d027 25d 2de 96 71
1b 1 1d028 1e157 2de 363 96 71
1c 1 1e158 1f287 363 3f7 96 71
1d 1 1f288 203b7 3f7 490 96 71
1e 1 203b8 214e7 490 538 96 71
1f 1 214e8 2206d 538 5b2 96 71
20 1 1337f 134fc ffce ffce 96 71
ASCII logging off
Test=d9, Feature=0, cumhlth=0000, curhlth=0000
OkEnd Test D9
Begin Test 7C
ASCII logging on
Not Power Cycling
HM SFI
!
BeginDataParsing
Head Resistance Table
Head Res Htr_Res IBias Diode_Temp Cert_Temp Preamp_Temp
1 117 069 021 48 48 56
0 164 074 015 48 48 56
ASCII logging off
Test=7c, Feature=0, cumhlth=0000, curhlth=0000
OkEnd Test 7C
Begin Test B9
ASCII logging on
Full=0, Simple=1, Early Rd=0, Splash=0, Reload=0, RunOut=0, MaxECC=1, ECC 2=1, ECC 1=1, ECC 0=1
Data=10, Write=80, ID=FF, RdWrOpts=010F
Trk 156C5 Hd 00 IBias 10 VGA 6D
SCT 1 2 3 4 5 6 7 8 9 10 AVG CNT
000 035 011 017 012 013 016 014 014 014 012 0015 00
001 023 021 035 022 025 024 014 014 025 019 0022 00
002 025 022 020 026 024 019 019 029 027 018 0022 00
003 025 024 037 022 032 022 026 036 026 021 0027 00
004 023 026 016 018 023 020 021 020 021 021 0020 00
005 019 016 020 021 021 021 022 021 014 022 0019 00
006 009 020 019 016 024 014 026 017 013 020 0017 00
007 019 025 015 016 018 018 016 025 021 015 0018 00
008 028 026 022 019 028 029 028 018 025 025 0024 00
009 019 023 026 013 022 016 025 015 012 021 0019 00
010 018 011 022 018 013 012 012 017 012 024 0015 00
011 016 015 013 017 020 015 017 012 009 014 0014 00
012 020 026 029 024 026 031 020 019 015 029 0023 00
013 017 023 023 020 020 010 024 022 024 021 0020 00
014 032 021 022 023 017 028 036 034 025 036 0027 00
015 027 034 029 025 031 036 025 023 026 028 0028 00
016 032 025 025 018 031 027 015 024 024 017 0023 00
017 019 009 019 011 015 026 017 018 006 014 0015 00
018 014 009 015 012 016 014 007 007 013 011 0011 00
019 021 016 022 015 019 020 023 011 018 017 0018 00
020 023 015 016 015 016 013 022 013 015 015 0016 00
021 017 009 021 019 020 014 016 018 008 011 0015 00
022 018 024 024 015 017 022 015 008 025 032 0020 00
023 022 025 027 028 017 027 025 024 026 019 0024 00
024 033 020 026 017 021 016 019 014 030 020 0021 00
025 015 022 024 026 030 017 024 021 028 025 0023 00
026 021 015 011 008 016 011 012 012 019 018 0014 00
027 015 015 011 019 027 012 024 021 021 015 0018 00
028 017 023 024 016 017 019 021 018 024 022 0020 00
029 019 028 017 015 024 028 018 024 026 028 0022 00
030 015 016 014 018 024 021 021 010 014 015 0016 00
031 019 015 019 018 017 015 031 017 015 014 0018 00
032 026 019 023 028 021 032 030 018 025 028 0025 00
033 012 012 013 011 010 020 008 016 017 016 0013 00
034 014 011 017 021 019 016 014 029 022 019 0018 00
035 007 018 010 015 007 012 010 008 013 018 0011 00
036 011 014 011 015 010 016 013 011 009 009 0011 00
037 013 017 016 013 014 024 011 017 010 023 0015 00
038 012 007 010 012 007 010 009 009 015 011 0010 00
039 010 008 017 017 009 014 009 013 010 015 0012 00
0018 00/40
Trk 156C5 Hd 00 IBias 0F VGA 74
SCT 1 2 3 4 5 6 7 8 9 10 AVG CNT
000 034 027 015 012 024 017 015 022 016 012 0019 00
001 029 032 032 036 024 045 036 035 027 038 0033 00
002 013 015 022 014 013 015 015 016 014 018 0015 00
003 022 025 022 025 024 033 025 026 023 020 0024 00
004 024 015 026 020 016 015 021 014 022 018 0019 00
005 035 017 012 022 032 023 026 029 021 025 0024 00
006 027 015 021 018 029 020 019 021 024 018 0021 00
007 028 025 025 025 022 021 020 033 024 018 0024 00
008 022 017 019 023 020 018 021 024 020 022 0020 00
009 022 017 016 026 017 025 030 025 023 016 0021 00
010 018 018 029 014 024 015 021 019 017 031 0020 00
011 018 010 013 014 016 012 024 010 020 017 0015 00
012 021 022 014 018 015 016 017 018 018 017 0017 00
013 023 032 026 020 025 023 023 026 026 028 0025 00
014 009 012 023 014 017 024 014 025 012 011 0016 00
015 013 025 020 017 017 020 026 017 027 024 0020 00
016 027 029 016 025 014 020 019 023 027 027 0022 00
017 023 018 020 013 015 019 015 014 014 019 0017 00
018 022 021 018 033 012 017 017 012 020 017 0018 00
019 016 016 018 018 025 026 016 016 018 014 0018 00
020 021 012 014 016 015 016 019 017 016 014 0016 00
021 018 015 013 017 013 015 012 011 022 019 0015 00
022 019 018 022 016 016 015 013 017 016 013 0016 00
023 025 026 037 031 022 015 015 026 021 020 0023 00
024 018 027 015 019 017 029 017 025 018 030 0021 00
025 023 022 018 016 020 019 018 019 014 014 0018 00
026 021 017 020 019 011 014 016 023 017 015 0017 00
027 017 016 012 015 013 018 013 013 019 019 0015 00
028 017 010 018 014 022 020 017 021 011 021 0017 00
029 019 013 016 010 011 018 021 015 019 020 0016 00
030 018 016 022 015 022 023 008 027 029 012 0019 00
031 029 020 022 023 026 021 024 028 026 026 0024 00
032 028 029 042 034 028 034 033 033 027 029 0031 00
033 014 021 019 026 013 019 021 017 023 018 0019 00
034 013 012 016 016 015 016 011 016 026 020 0016 00
035 020 015 011 021 019 016 020 019 016 022 0017 00
036 008 013 009 006 004 010 009 009 007 008 0008 00
037 012 014 013 009 009 018 015 013 007 009 0011 00
038 006 008 014 013 014 018 018 011 013 019 0013 00
039 008 015 011 011 016 011 012 016 009 016 0012 00
0018 00/40
Trk 156C5 Hd 00 IBias 0E VGA 7A
SCT 1 2 3 4 5 6 7 8 9 10 AVG CNT
000 035 012 019 009 018 011 021 018 017 015 0017 00
001 023 024 013 021 024 017 020 014 018 018 0019 00
002 016 023 021 016 014 015 018 015 022 012 0017 00
003 026 026 030 025 029 026 030 044 027 034 0029 00
004 016 016 015 011 014 015 015 019 017 015 0015 00
005 011 012 012 011 014 013 014 014 015 014 0013 00
006 011 012 015 018 019 015 017 014 015 018 0015 00
007 019 022 011 019 027 019 020 026 018 014 0019 00
008 012 022 020 020 022 028 020 020 016 021 0020 00
009 017 017 014 017 021 017 018 018 017 026 0018 00
010 022 017 015 012 016 010 014 019 016 019 0016 00
011 009 016 023 016 016 017 018 014 012 021 0016 00
012 021 019 016 021 018 024 022 019 029 014 0020 00
013 026 018 017 024 018 014 035 024 024 016 0021 00
014 011 020 011 018 016 013 016 017 028 020 0017 00
015 023 018 017 017 019 016 012 019 013 018 0017 00
016 025 029 017 026 010 017 023 021 021 014 0020 00
017 018 012 012 017 012 015 008 008 012 010 0012 00
018 015 015 018 018 016 013 015 011 017 015 0015 00
019 015 034 018 025 023 023 020 025 017 024 0022 00
020 010 013 015 011 015 017 014 018 013 011 0013 00
021 014 014 009 012 012 022 008 021 017 014 0014 00
022 014 017 021 018 022 021 020 012 022 024 0019 00
023 023 018 025 028 015 022 025 019 027 018 0022 00
024 024 019 021 016 013 023 016 022 013 024 0019 00
025 014 008 013 010 011 012 012 011 020 013 0012 00
026 018 015 016 023 019 014 019 018 017 014 0017 00
027 018 015 020 015 016 014 018 016 015 016 0016 00
028 024 024 021 022 023 027 029 025 024 021 0024 00
029 012 015 016 013 020 019 016 016 019 014 0016 00
030 014 012 018 013 015 015 019 010 019 020 0015 00
031 019 014 016 012 017 017 018 016 013 016 0015 00
032 019 019 022 018 020 015 026 017 018 023 0019 00
033 017 025 021 020 012 029 019 010 015 014 0018 00
034 028 012 034 020 019 017 025 035 030 021 0024 00
035 012 013 007 008 015 021 015 009 010 015 0012 00
036 012 008 006 013 008 012 007 006 013 007 0009 00
037 017 013 023 018 011 019 019 017 017 018 0017 00
038 024 026 024 025 028 032 020 021 035 038 0027 00
039 020 019 029 029 015 015 020 027 023 031 0022 00
0017 00/40
Trk 156C5 Hd 00 IBias 0D VGA 81
SCT 1 2 3 4 5 6 7 8 9 10 AVG CNT
000 032 024 019 017 016 024 017 018 017 030 0021 00
001 021 022 018 019 027 020 026 015 022 018 0020 00
002 028 028 034 031 025 030 022 032 025 031 0028 00
003 041 033 029 038 025 028 029 037 025 035 0032 00
004 031 030 025 034 037 026 021 023 029 024 0028 00
005 024 015 026 023 019 025 023 020 020 025 0022 00
006 031 034 046 025 040 029 030 025 034 033 0032 00
007 033 015 019 024 025 025 030 023 022 027 0024 00
008 019 012 017 019 012 019 024 016 015 022 0017 00
009 019 015 017 022 032 024 019 022 029 024 0022 00
010 025 017 017 019 025 019 016 018 022 016 0019 00
011 021 024 016 014 024 023 023 024 014 018 0020 00
012 017 016 023 015 015 010 020 016 016 017 0016 00
013 020 022 019 029 025 027 023 019 026 019 0022 00
014 026 025 022 026 020 014 023 032 029 023 0024 00
015 028 033 024 024 024 018 036 028 022 032 0026 00
016 019 029 022 025 029 026 030 029 024 030 0026 00
017 013 017 024 018 024 016 020 020 015 015 0018 00
018 014 011 017 009 018 014 018 024 013 018 0015 00
019 022 020 020 022 018 022 021 022 020 019 0020 00
020 012 010 009 014 019 019 017 012 011 011 0013 00
021 015 026 014 013 017 020 016 019 019 032 0019 00
022 017 021 019 019 020 016 015 019 021 020 0018 00
023 027 023 019 029 028 017 024 021 018 026 0023 00
024 027 017 017 023 021 021 018 020 019 021 0020 00
025 014 017 013 012 018 013 016 027 015 015 0016 00
026 023 021 017 020 013 015 011 023 021 015 0017 00
027 020 018 021 019 018 017 020 026 020 015 0019 00
028 022 021 019 024 028 025 022 024 017 023 0022 00
029 014 020 014 015 013 009 018 017 019 018 0015 00
030 023 026 020 019 020 024 024 016 021 016 0020 00
031 011 019 019 020 018 022 023 023 020 021 0019 00
032 017 023 022 018 025 013 020 023 017 017 0019 00
033 020 022 031 032 026 020 025 020 021 018 0023 00
034 035 028 033 032 041 031 026 028 026 032 0031 00
035 006 011 015 011 014 013 008 018 007 012 0011 00
036 011 014 014 016 017 011 015 011 012 018 0013 00
037 021 021 019 023 024 017 024 014 016 022 0020 00
038 018 021 024 020 021 019 013 023 020 023 0020 00
039 011 019 015 010 021 020 016 029 027 016 0018 00
0020 00/40
Trk 156C5 Hd 01 IBias 16 VGA 8D
SCT 1 2 3 4 5 6 7 8 9 10 AVG CNT
000 023 001 002 000 003 000 001 000 004 001 0003 00
001 002 002 002 003 001 004 005 002 004 003 0002 00
002 002 009 005 005 004 008 006 004 004 004 0005 00
003 002 002 001 002 002 005 002 003 002 002 0002 00
004 001 001 003 001 001 000 001 000 001 006 0001 00
005 004 002 002 003 004 006 004 005 005 006 0004 00
006 000 005 001 000 002 003 008 003 002 000 0002 00
007 006 006 003 003 005 002 003 007 002 002 0003 00
008 001 002 002 001 003 005 001 001 002 002 0002 00
009 001 001 005 004 004 004 001 003 002 002 0002 00
010 001 003 003 002 004 001 003 001 001 003 0002 00
011 002 003 003 001 003 002 002 004 001 002 0002 00
012 002 003 000 001 002 003 002 003 001 003 0002 00
013 000 001 001 003 002 002 004 003 003 003 0002 00
014 002 002 003 004 005 003 006 009 005 005 0004 00
015 002 007 007 005 005 006 001 001 004 003 0004 00
016 002 001 001 000 003 001 002 002 004 006 0002 00
017 003 003 004 005 006 004 003 003 005 004 0004 00
018 002 005 005 001 002 001 002 002 003 002 0002 00
019 001 001 002 004 000 002 003 003 001 001 0001 00
020 000 003 003 002 003 003 003 005 003 003 0002 00
021 002 001 002 003 000 004 003 006 002 009 0003 00
022 002 003 002 003 002 003 004 004 003 003 0002 00
023 001 003 002 005 001 002 002 002 002 001 0002 00
024 000 000 002 001 002 000 001 003 002 004 0001 00
025 002 002 002 002 001 001 005 001 002 002 0002 00
026 002 004 001 005 005 004 003 003 005 001 0003 00
027 003 005 003 004 005 004 002 004 003 005 0003 00
028 006 004 003 004 002 006 009 002 003 009 0004 00
029 005 001 002 005 002 005 006 001 005 002 0003 00
030 006 002 002 001 001 003 005 003 002 000 0002 00
031 004 000 003 005 006 003 006 003 004 002 0003 00
032 004 004 005 002 008 002 007 005 006 005 0004 00
