(Begin Test 02
Current FS Buffer usage: 12800 bytes
FS_INODE_TABLE_BUFFER: d59
FS_DIR_ENTRY_BUFFER: d5b
FS_SCRATCH_BUFFER: d5d
FS_INDIR_BLOCKS_BUFFER: d5f
FS_BUFFER: d6f
ASCII logging on
Requested Mode:
D0
Applied Mode:
D0
Quiet Seek
Not Power CyclingHM
Read Bias - Head 0 1 2 3
E C
Buzz HM SFI
!
ASCII logging off
ASCII logging on
All Values Recorded in Servo Clocks
H0 to H Ref Trk ID-OD Delta
0 0000 0000
1 0464 FF74
Head Greycode Index Skew (servo sectors)
0 0000
1 0000
ASCII logging off
All Values Recorded in Servo Clocks
H0 to H Ref Trk ID-OD Delta
0 0000 0000
1 0468 FF74
Head Greycode Index Skew (servo sectors)
0 0000
1 0000
ASCII logging on
Calibrating Physical Track 0 on heads 0 thru 1
Finding Maximum Eccentricity ...
Calibrating Head 0 ...
DAC value = FE66
Buzz HM SFI
!
Calibrating Head 1 ...
Radial Offset Table:
Head 0 Offset = CA3
Head 1 Offset = D79
Radial ID Delta Offset Table - RPO:
Head 0 Offset = 0
Head 1 Offset = FFF6
All Values Recorded in Servo Clocks
H0 to H Ref Trk ID-OD Delta
0 0000 0000
1 0469 FF74
Head Greycode Index Skew (servo sectors)
0 0000
1 0000
RTE Amplitude Sector# Track/2
(servo clks/64)
Disk 00
00D3 00A7 8B35
00A3 00A6 6F5F
008A 00A0 5388
007B 00A0 37B2
006C 0097 1BDC
0061 0097 0006
RPO Calibration!
Calibrating Head 1 ...
Radial Offset Table:
Head 0 Offset = CA3
Head 1 Offset = D79
Radial ID Delta Offset Table - RPO:
Head 0 Offset = 0
Head 1 Offset = FFF6
Cylinder ID->OD Bias OD->ID Bias
00200 003B 002C
00600 003B 0020
00A00 003B 0020
00E00 0043 0023
01200 0043 0024
01600 0040 0024
01A00 003F 0024
01E00 003B 001F
02200 0037 001C
02600 0033 0018
02A00 0033 0017
02E00 002F 0014
03200 002C 0010
03600 0028 000E
03A00 0027 000B
03E00 0027 000C
04200 0023 000B
04600 0023 0008
04A00 001F 0004
04E00 0020 0005
05200 0024 0008
05600 0027 000C
05A00 0027 000B
05E00 0027 000B
06200 0024 0008
06600 0023 0008
06A00 0023 0005
06E00 001F 0004
07200 001F 0003
07600 001F 0004
07A00 001F 0004
07E00 001C 0000
08200 001B 0000
08600 001C 0000
08A00 001B 0000
08E00 001C 0000
09200 001B 0000
09600 001C 0000
09A00 001B -0001
09E00 0018 -0003
0A200 0017 -0004
0A600 0017 -0004
0AA00 0017 -0004
0AE00 0017 -0009
0B200 0013 -0009
0B600 0013 -0008
0BA00 0013 -0008
0BE00 0013 -0009
0C200 0016 -0008
0C600 0017 -0007
0CA00 0017 -0008
0CE00 0013 -000B
0D200 0013 -000C
0D600 0013 -000C
0DA00 0012 -000C
0DE00 0010 -000C
0E200 0010 -000D
0E600 0013 -000C
0EA00 0013 -000C
0EE00 0013 -000C
0F200 000F -0010
0F600 000F -0010
0FA00 000F -0010
0FE00 000B -0011
10200 000F -0010
10600 0013 -000D
10A00 0013 -000D
10E00 000F -0010
11200 000B -0014
11600 000B -0014
11A00 000C -0014
11E00 000C -0011
12200 000F -0010
12600 000F -0011
12A00 000F -0011
12E00 000B -0014
13200 000B -0015
13600 0009 -0014
13A00 0007 -0016
13E00 0008 -0016
14200 0008 -0018
14600 0007 -0019
14A00 0003 -001C
14E00 0007 -0019
15200 000B -0018
15600 0008 -0019
15A00 0007 -001B
15E00 0007 -001C
16200 0007 -0019
16600 0007 -001C
16A00 0007 -001C
16E00 0007 -001C
17200 000B -0018
17600 0007 -001C
17A00 0008 -001C
17E00 0007 -001C
18200 0008 -0019
18600 0007 -0019
18A00 0008 -0019
18E00 000B -0018
19200 0007 -0019
19600 0007 -0019
19A00 000B -0018
19E00 000C -0014
1A200 000C -0015
1A600 0010 -0010
1AA00 0010 -0010
1AE00 0013 -000D
1B200 0016 -000C
1B600 0019 -0008
1BA00 001B -0008
1BE00 001B -0008
1C200 0020 -0004
1C600 0023 0000
1CA00 0028 0004
1CE00 002C 000B
1D200 0034 0010
1D600 0038 0016
1DA00 0041 001D
1DE00 0047 0024
1E200 0050 002B
1E600 0057 0034
1EA00 005F 0039
1EE00 006B 0047
1F200 0077 0053
1F600 0083 005C
1FA00 0093 006B
1FE00 00A3 007B
20200 00B4 008C
20600 00C4 009C
20A00 00D4 00AB
20E00 00E8 00BF
21200 00FF 00D4
21600 0117 00EF
21A00 012F 0107
21E00 014B 0123
22200 0163 013C
22600 017C 0158
22A00 018B 0174
22B6B 018C 0180
Head Linearizing
Cyl = 011677
Head = 00 Gain Adjust = 0144
Head = 01 Gain Adjust = 0138
Head Linearizing
Cyl = 0002D4
Head = 00 Gain Adjust = 0138
Head = 01 Gain Adjust = 012A
Head Linearizing
Cyl = 022A1A
Head = 00 Gain Adjust = 0146
Head = 01 Gain Adjust = 0134
CYL = 00783 KA = 3C90 scaled by 4000 CYL = 01783 KA = 3BF0 scaled by 4000
CYL = 02783 KA = 3B88 scaled by 4000 CYL = 03783 KA = 3B38 scaled by 4000
CYL = 04783 KA = 3B40 scaled by 4000 CYL = 05783 KA = 3B38 scaled by 4000
CYL = 06783 KA = 3B58 scaled by 4000 CYL = 07783 KA = 3B60 scaled by 4000
CYL = 08783 KA = 3B98 scaled by 4000 CYL = 09783 KA = 3BE8 scaled by 4000
CYL = 0A783 KA = 3C30 scaled by 4000 CYL = 0B783 KA = 3C58 scaled by 4000
CYL = 0C783 KA = 3C78 scaled by 4000 CYL = 0D783 KA = 3C98 scaled by 4000
CYL = 0E783 KA = 3C98 scaled by 4000
CYL = 11677 KA = 3CB0 scaled by 4000
CYL = 14459 KA = 3CE0 scaled by 4000 CYL = 15459 KA = 3CA8 scaled by 4000
CYL = 16459 KA = 3C90 scaled by 4000 CYL = 17459 KA = 3C48 scaled by 4000
CYL = 18459 KA = 3BE8 scaled by 4000 CYL = 19459 KA = 3BA8 scaled by 4000
CYL = 1A459 KA = 3B58 scaled by 4000 CYL = 1B459 KA = 3B18 scaled by 4000
CYL = 1C459 KA = 3AE8 scaled by 4000 CYL = 1D459 KA = 3AC0 scaled by 4000
CYL = 1E459 KA = 3AC0 scaled by 4000 CYL = 1F459 KA = 3AA8 scaled by 4000
CYL = 20459 KA = 3AA8 scaled by 4000 CYL = 21459 KA = 3AE8 scaled by 4000
CYL = 22459 KA = 3B50 scaled by 4000
Head Linearizing
Cyl = 011677
Head = 00 Gain Adjust = 0146
Head = 01 Gain Adjust = 0136
Head Linearizing
Cyl = 0002D4
Head = 00 Gain Adjust = 0137
Head = 01 Gain Adjust = 0129
Head Linearizing
Cyl = 022A1A
Head = 00 Gain Adjust = 0149
Head = 01 Gain Adjust = 0133
Table Linearization in Process
Cyl = 0022CD
Head Gain Measure
Head Max -38h -28h -18h -08h +08h +18h +28h +38h
00 683A 3B9D 3902 3CD2 461D 557E 683A 6318 4D1E
01 5F63 40BF 4040 44B0 488B 5442 5F63 5ACD 4C9C
Normalized Integrated Gain
Head -40h -30h -20h -10h 00 +10h +20h +30h +40h
00 0000 0249 0479 06CE 097E 0CC5 10C4 1491 1786
01 0000 02B7 0568 0849 0B53 0EDB 12DA 16A8 19DE
PES to Position Table
Head -40h -30h -20h -10h 00 +10h +20h +30h +40h
00 FFC0 FFCC FFD8 FFE5 FFF4 0005 001B 0030 0040
01 FFC0 FFCD FFDB FFE9 FFF8 000A 001D 0030 0040
Table Linearization in Process
Cyl = 006867
Head Gain Measure
Head Max -38h -28h -18h -08h +08h +18h +28h +38h
00 65C6 3B59 3AB1 3F65 4783 5901 65C6 6039 4C91
01 5F25 403E 4014 4478 47D4 5508 5F25 59E7 4AF6
Normalized Integrated Gain
Head -40h -30h -20h -10h 00 +10h +20h +30h +40h
00 0000 0255 04A3 0720 09EF 0D6E 116D 1535 1837
01 0000 02B3 0564 0844 0B49 0EDC 12DB 16A2 19C8
PES to Position Table
Head -40h -30h -20h -10h 00 +10h +20h +30h +40h
00 FFC0 FFCC FFD9 FFE6 FFF5 0007 001C 0030 0040
01 FFC0 FFCD FFDB FFE9 FFF8 000A 001E 0030 0040
Table Linearization in Process
Cyl = 00AE01
Head Gain Measure
Head Max -38h -28h -18h -08h +08h +18h +28h +38h
00 650D 3DC7 3D93 4209 49D4 5A1C 650D 600C 4C60
01 5F5C 4226 41CB 4549 4B21 5732 5F5C 5B5C 4BE7
Normalized Integrated Gain
Head -40h -30h -20h -10h 00 +10h +20h +30h +40h
00 0000 0271 04E0 077D 0A69 0DFA 11F9 15C6 18CB
01 0000 02C6 0588 086F 0B95 0F3D 133C 1711 1A40
PES to Position Table
Head -40h -30h -20h -10h 00 +10h +20h +30h +40h
00 FFC0 FFCD FFD9 FFE7 FFF6 0008 001D 0030 0040
01 FFC0 FFCE FFDB FFE9 FFF8 000A 001E 0030 0040
Table Linearization in Process
Cyl = 00F39B
Head Gain Measure
Head Max -38h -28h -18h -08h +08h +18h +28h +38h
00 6352 4067 3F55 4360 4AFC 5879 6352 5F82 4EB0
01 5F49 41C6 4308 45BD 4B69 5673 5F49 5BCA 4D9D
Normalized Integrated Gain
Head -40h -30h -20h -10h 00 +10h +20h +30h +40h
00 0000 0297 0523 07D9 0ADE 0E6E 126D 1645 1970
01 0000 02C2 0592 087F 0BA9 0F4A 1349 1723 1A65
PES to Position Table
Head -40h -30h -20h -10h 00 +10h +20h +30h +40h
00 FFC0 FFCD FFDA FFE7 FFF7 0009 001D 0030 0040
01 FFC0 FFCD FFDB FFE9 FFF9 000A 001E 0030 0040
Table Linearization in Process
Cyl = 013935
Head Gain Measure
Head Max -38h -28h -18h -08h +08h +18h +28h +38h
00 626F 422C 4154 44CC 4B4A 57FB 626F 5EA7 4F65
01 5F6D 43EE 43A3 4591 4BB9 540E 5F6D 5B3A 4FA7
Normalized Integrated Gain
Head -40h -30h -20h -10h 00 +10h +20h +30h +40h
00 0000 02B0 0557 0822 0B31 0EC4 12C3 169B 19D4
01 0000 02D8 05AD 0897 0BC3 0F48 1347 1719 1A6F
PES to Position Table
Head -40h -30h -20h -10h 00 +10h +20h +30h +40h
00 FFC0 FFCD FFDA FFE8 FFF7 0009 001D 0030 0040
01 FFC0 FFCE FFDB FFEA FFF9 000A 001D 0030 0040
Table Linearization in Process
Cyl = 017ECF
Head Gain Measure
Head Max -38h -28h -18h -08h +08h +18h +28h +38h
00 61D4 4237 4329 46B1 4CA2 5791 61D4 5DD9 4EF9
01 5E9E 43AF 4449 475C 4CB5 55D9 5E9E 5B9E 4D38
Normalized Integrated Gain
Head -40h -30h -20h -10h 00 +10h +20h +30h +40h
00 0000 02B5 0573 0856 0B78 0F0C 130B 16E1 1A1B
01 0000 02DC 05BE 08C2 0C00 0FA1 13A0 177F 1AC2
PES to Position Table
Head -40h -30h -20h -10h 00 +10h +20h +30h +40h
00 FFC0 FFCD FFDB FFE9 FFF8 000A 001D 0030 0040
01 FFC0 FFCE FFDB FFEA FFF9 000B 001E 0030 0040
Table Linearization in Process
Cyl = 01C469
Head Gain Measure
Head Max -38h -28h -18h -08h +08h +18h +28h +38h
00 5FC4 42A7 4266 467E 4B8D 5618 5FC4 5D31 4D79
01 5E2E 442A 44E1 47F8 4B5D 55AC 5E2E 5AC3 4BA2
Normalized Integrated Gain
Head -40h -30h -20h -10h 00 +10h +20h +30h +40h
00 0000 02C8 058D 087E 0BA5 0F3D 133C 1720 1A5C
01 0000 02E5 05D1 08DF 0C12 0FB5 13B4 178E 1AC4
PES to Position Table
Head -40h -30h -20h -10h 00 +10h +20h +30h +40h
00 FFC0 FFCE FFDB FFE9 FFF9 000A 001D 0030 0040
01 FFC0 FFCE FFDC FFEA FFFA 000B 001E 0031 0040
Table Linearization in Process
Cyl = 020A03
Head Gain Measure
Head Max -38h -28h -18h -08h +08h +18h +28h +38h
00 6192 465A 4706 4A4F 4F93 59A9 6192 5D76 5005
01 5F63 47C5 4774 4ABA 4E9F 586D 5F63 5BEE 4FA2
Normalized Integrated Gain
Head -40h -30h -20h -10h 00 +10h +20h +30h +40h
00 0000 02E2 05CB 08D6 0C19 0FC5 13C4 1798 1ADF
01 0000 0302 0601 0923 0C6E 1023 1422 17FC 1B52
PES to Position Table
Head -40h -30h -20h -10h 00 +10h +20h +30h +40h
00 FFC0 FFCE FFDC FFEA FFFA 000B 001E 0030 0040
01 FFC0 FFCE FFDC FFEB FFFA 000C 001E 0030 0040
Head 00
Zone 00: 00018 - 035FF 1936 (0790) 1213.151 1273.809
Zone 01: 03600 - 070FB 1870 (074E) 1170.506 1229.032
Zone 02: 070FC - 09C57 1815 (0717) 1138.803 1195.744
Zone 03: 09C58 - 0D113 1760 (06E0) 1098.560 1153.488
Zone 04: 0D114 - 0F693 1697 (06A1) 1068.160 1121.568
Zone 05: 0F694 - 11D71 1650 (0672) 1036.074 1087.878
Zone 06: 11D72 - 141C5 1595 (063B) 1004.859 1055.102
Zone 07: 141C6 - 16E7F 1540 (0604) 961.717 1009.803
Zone 08: 16E80 - 18A09 1485 (05CD) 933.706 980.392
Zone 09: 18A0A - 1ABA1 1430 (0596) 897.080 941.935
Zone 0A: 1ABA2 - 1C7F3 1375 (055F) 866.071 909.375
Zone 0B: 1C7F4 - 1EAB7 1320 (0528) 826.006 867.307
Zone 0C: 1EAB8 - 21037 1232 (04D0) 779.397 818.367
Zone 0D: 21038 - 2300D 1162 (048A) 737.483 774.358
Zone 0E: 2300E - 25141 1100 (044C) 689.895 724.390
Zone 0F: 25142 - 2681B 1026 (0402) 650.793 683.333
Reserve: 17423 - 17564 860 (035C) 661.375 694.444
Total KBAs = 1D392F5E
Full=1, Simple=0, Early Rd=0, Splash=1, Reload=1, RunOut=1, MaxECC=1, ECC 2=1, ECC 1=1, ECC 0=1
Data=FF, Write=80, ID=FF, RdWrOpts=027F
All Hds 0-1, All Cyls, Rnd Data
Hd 0, Cyls 00018 - 2681B
Hd 1, Cyls 00018 - 2681B
Performing AFC Zone Cal
?ACFC Calibration:
Time = 5523ms
Time = 5518ms
Time = 5525ms
Time = 5518ms
Time = 5524ms
Time = 5520ms
Time = 5523ms
Time = 5524ms
Time = 5520ms
Time = 5518ms
Time = 5517ms
Time = 5522ms
Time = 5523ms
Time = 5520ms
Time = 5519ms
Time = 5521ms
Time = 5521ms
Time = 5520ms
Time = 5521ms
Time = 5523ms
Full=0, Simple=1, Early Rd=0, Splash=0, Reload=0, RunOut=0, MaxECC=0, ECC 2=1, ECC 1=1, ECC 0=1
Data=02, Write=40, ID=FF, RdWrOpts=0107
HEAD CLEARANCE MEASUREMENT
Disable AFC 2x+
Zap Eng Dis
Zap Rd Dis
Alt = sealevel
Seek To 75(73).0
Waiting for AFC 1x to converge.
DZF 1273809,M 65,N 0,F 14,BPW 4512
Screen Trk
Ov 0,Od 0,Iw 0,RH 0,WH 0
Collect Ref
Collect 10 Samp
0.082, 0.00002, 0.250
Ov 4,Od 0,Iw 9,RH 0,WH 1
WH Cntct Srch
S, 1, 0.086, 1822, -0.25
S, 2, 0.074, 1858, -0.49
S, 3, 0.109, 1810, -0.23
S, 4, 0.055, 1838, -0.50
S, 5, 0.094, 1831, -0.42
S, 6, 0.055, 1832, -0.37
S, 7, 0.098, 1792, -0.23
S, 8, 0.102, 1834, -0.32
S, 9, 0.043, 1788, -0.28
S,10, 0.086, 1819, -0.52
S,11, 0.082, 1834, -0.40
S,12, 0.066, 1839, -0.23
S,13, 0.137, 1848, -0.40
S,14, 0.063, 1862, -0.49
S,15, 0.043, 1838, -0.45
S,16, 0.063, 1793, -0.48
S,17, 0.090, 1839, -0.32
S,18, 0.078, 1832, -0.25
S,19, 0.066, 1820, -0.37
S,20, 0.121, 1842, -0.55
S,21, 0.078, 1864, -0.50
S,22, 0.078, 1803, -0.32
S,23, 0.152, 1839, -0.33
S,24, 0.105, 1830, -0.43
S,25, 0.109, 1840, -0.59
S,26, 0.082, 1824, -0.59
S,27, 0.059, 1853, -0.51
S,28, 0.078, 1824, -0.41
S,29, 0.059, 1831, -0.63
S,30, 0.133, 1831, -0.68
S,31, 0.145, 1851, -0.41
S,32, 0.145, 1853, -0.63
S,33, 0.082, 1804, -0.52
S,34, 0.094, 1860, -0.67
S,35, 0.094, 1855, -0.65
S,36, 0.059, 1824, -0.55
S,37, 0.152, 1841, -0.65
S,38, 0.105, 1789, -0.61
S,39, 0.102, 1832, -0.55
S,40, 0.094, 1851, -0.72
S,41, 0.180, 1849, -1.03
S,42, 0.238, 1892, -1.08,DC
DV,43, 0.320, 1911, -0.86,DC
DC,41, 0.156, 1810, -0.66
DC,42, 0.199, 1838, -0.60,DC
DVC,43, 0.531, 1937, -0.73,DC
L, 0 75 0 1273809 0.082 0.00002 0.250 4 9 0.238 0.195 0.466 0.065 43 00 01 00 P
M 4 0 9 0 41 0 0 0 1927 0
ASCII logging on
L, 0 75 0 1273809 0.082 0.00002 0.250 0.238 0.195 0.466 0.065 43 00 01 00 0 T02
M 4 0 9 0 41 0 0 0 1927 0
Write dPES 41 DM 0
Read dPES 0 DM 0
Read RdDac Min 0 RdDAC Max 0
Cleaning trks
Seek To 37991(35636).0
Waiting for AFC 1x to converge.
DZF 1195744,M 69,N 0,F 4,BPW 4224
Screen Trk
Ov 0,Od 0,Iw 0,RH 0,WH 0
Collect Ref
Collect 10 Samp
0.031, 0.00001, 0.250
Ov 4,Od 0,Iw 9,RH 0,WH 1
WH Cntct Srch
S, 1, 0.035, 880, -0.34
S, 2, 0.020, 860, -0.08
S, 3, 0.039, 862, 0.00
S, 4, 0.031, 867, -0.33
S, 5, 0.047, 861, -0.10
S, 6, 0.020, 865, -0.16
S, 7, 0.023, 881, -0.14
S, 8, 0.008, 866, -0.22
S, 9, 0.031, 880, -0.12
S,10, 0.035, 863, -0.28
S,11, 0.039, 868, -0.17
S,12, 0.020, 864, -0.21
S,13, 0.035, 890, -0.23
S,14, 0.039, 872, -0.36
S,15, 0.043, 864, -0.20
S,16, 0.023, 877, -0.31
S,17, 0.055, 877, -0.28
S,18, 0.027, 890, -0.22
S,19, 0.027, 866, -0.50
S,20, 0.031, 896, -0.25
S,21, 0.035, 877, -0.34
S,22, 0.043, 876, -0.20
S,23, 0.023, 862, -0.32
S,24, 0.027, 877, -0.44
S,25, 0.039, 876, -0.32
S,26, 0.031, 877, -0.29
S,27, 0.043, 873, -0.29
S,28, 0.020, 872, -0.22
S,29, 0.043, 882, -0.32
S,30, 0.016, 868, -0.35
S,31, 0.031, 882, -0.46
S,32, 0.020, 886, -0.24
S,33, 0.035, 887, -0.53
S,34, 0.031, 891, -0.36
S,35, 0.043, 876, -0.51
S,36, 0.063, 897, -0.52
S,37, 0.063, 885, -0.58
S,38, 0.215, 888, -0.83,DC
DV,39, 0.418, 910, -1.07,DC
DC,37, 0.035, 903, -0.32
DC,38, 0.063, 876, -0.53
DC,39, 0.367, 900, -0.87,DC
DVC,40, 0.625, 901, -1.26,DC
L, 2 37991 0 1195744 0.031 0.00001 0.250 4 9 0.215 0.086 0.450 0.073 43 00 01 00 P
M 4 0 9 0 37 0 0 0 908 0
L, 2 37991 0 1195744 0.031 0.00001 0.250 0.215 0.086 0.450 0.073 43 00 01 00 0 T02
M 4 0 9 0 37 0 0 0 908 0
Write dPES 37 DM 0
Read dPES 0 DM 0
Read RdDac Min 0 RdDAC Max 0
Cleaning trks
Seek To 147381(132981).0
Waiting for AFC 1x to converge.
DZF 724390,M 36,N 0,F 2,BPW 2512
Screen Trk
Ov 0,Od 0,Iw 0,RH 0,WH 0
Collect Ref
Collect 10 Samp
0.047, 0.00002, 0.250
Ov 4,Od 0,Iw 9,RH 0,WH 1
WH Cntct Srch
S, 1, 0.043, 631, -0.33
S, 2, 0.063, 637, -0.33
S, 3, 0.055, 632, -0.29
S, 4, 0.027, 632, -0.33
S, 5, 0.027, 633, -0.18
S, 6, 0.051, 634, -0.43
S, 7, 0.020, 634, -0.15
S, 8, 0.051, 638, -0.25
S, 9, 0.035, 642, -0.31
S,10, 0.043, 642, -0.26
S,11, 0.035, 632, -0.29
S,12, 0.043, 636, -0.25
S,13, 0.023, 631, -0.20
S,14, 0.035, 642, -0.29
S,15, 0.023, 634, -0.30
S,16, 0.035, 635, -0.37
S,17, 0.035, 636, -0.38
S,18, 0.035, 641, -0.37
S,19, 0.039, 639, -0.27
S,20, 0.047, 640, -0.17
S,21, 0.020, 636, -0.26
S,22, 0.059, 646, -0.17
S,23, 0.023, 639, -0.34
S,24, 0.055, 644, -0.31
S,25, 0.023, 640, -0.41
S,26, 0.023, 638, -0.25
S,27, 0.012, 637, -0.34
S,28, 0.039, 632, -0.23
S,29, 0.023, 636, -0.30
S,30, 0.059, 647, -0.31
S,31, 0.055, 646, -0.23
S,32, 0.023, 646, -0.29
S,33, 0.055, 646, -0.18
S,34, 0.023, 647, -0.24
S,35, 0.039, 641, -0.34
S,36, 0.039, 640, -0.46
S,37, 0.035, 643, -0.44
S,38, 0.035, 649, -0.33
S,39, 0.031, 647, -0.33
S,40, 0.055, 639, -0.32
S,41, 0.035, 639, -0.44
S,42, 0.051, 648, -0.20
S,43, 0.082, 676, -0.07
S,44, 0.176, 663, 0.15, DMC,DC
DV,45, 0.508, 675, 0.61, DMC,DC
DC,43, 0.059, 651, 0.11, DMC
DC,44, 0.066, 678, -0.06, DMC
DC,45, 0.336, 684, 0.53, DMC,DC
DVC,46, 0.469, 676, 0.89, DMC,DC
L, 14 147381 0 724390 0.047 0.00002 0.250 4 9 0.176 0.098 0.440 0.070 43 00 01 00 P
M 4 0 9 0 43 0 42 663 655 1
L, 14 147381 0 724390 0.047 0.00002 0.250 0.176 0.098 0.440 0.070 43 00 01 00 0 T02
M 4 0 9 0 43 0 42 663 655 1
Write dPES 43 DM 42
Read dPES 0 DM 0
Read RdDac Min 0 RdDAC Max 0
DM Write Contact Set
Cleaning trks
Seek To 157667(142499).0
Waiting for AFC 1x to converge.
DZF 683333,M 24,N 0,F 10,BPW 2352
Screen Trk
Ov 0,Od 0,Iw 0,RH 0,WH 0
Collect Ref
Collect 10 Samp
0.027, 0.00001, 0.250
Ov 4,Od 1,Iw 9,RH 0,WH 1
WH Cntct Srch
S, 1, 0.039, 549, -0.12
S, 2, 0.031, 551, -0.37
S, 3, 0.012, 556, -0.20
S, 4, 0.016, 547, -0.21
S, 5, 0.020, 548, -0.12
S, 6, 0.020, 554, -0.23
S, 7, 0.016, 550, -0.32
S, 8, 0.023, 555, -0.14
S, 9, 0.016, 556, -0.23
S,10, 0.016, 544, 0.02
S,11, 0.047, 547, -0.14
S,12, 0.039, 551, -0.23
S,13, 0.039, 545, -0.04
S,14, 0.012, 557, -0.21
S,15, 0.023, 548, -0.06
S,16, 0.023, 554, -0.14
S,17, 0.016, 549, -0.09
S,18, 0.031, 551, -0.21
S,19, 0.023, 552, -0.15
S,20, 0.070, 541, -0.23,DC
DV,21, 0.020, 551, -0.12
S,22, 0.047, 555, -0.12
S,23, 0.023, 557, -0.18
S,24, 0.016, 545, -0.25
S,25, 0.020, 553, -0.10
S,26, 0.043, 555, -0.32
S,27, 0.059, 552, -0.06
S,28, 0.035, 550, -0.14
S,29, 0.020, 547, -0.19
S,30, 0.047, 556, -0.08
S,31, 0.043, 543, -0.18
S,32, 0.020, 557, -0.31
S,33, 0.039, 547, -0.20
S,34, 0.039, 552, -0.17
S,35, 0.039, 554, -0.31
S,36, 0.043, 558, -0.52
S,37, 0.039, 548, -0.13
S,38, 0.055, 554, -0.47
S,39, 0.039, 546, -0.03
S,40, 0.039, 553, -0.22
S,41, 0.031, 553, -0.32
S,42, 0.066, 557, -0.22,DC
DV,43, 0.066, 581, 0.09,DC
DC,41, 0.016, 556, -1.09
DC,42, 0.031, 554, -1.08
DC,43, 0.027, 578, -0.91
S,42, 0.016, 549, -1.04
S,43, 0.039, 580, -0.94
S,44, 0.059, 583, -1.10, DMC
S,45, 0.207, 595, -0.54, DMC,DC
DV,46, 0.496, 596, 0.00, DMC,DC
DC,44, 0.031, 578, -1.10, DMC
DC,45, 0.113, 612, -0.93, DMC,DC
DVC,46, 0.516, 590, -0.27, DMC,DC
L, 15 157667 0 683333 0.027 0.00001 0.250 4 9 0.207 0.059 0.433 0.068 43 00 01 00 P
M 4 1 9 0 44 0 42 583 571 1
L, 15 157667 0 683333 0.027 0.00001 0.250 0.207 0.059 0.433 0.068 43 00 01 00 0 T02
M 4 1 9 0 44 0 42 583 571 1
Write dPES 44 DM 42
Read dPES 0 DM 0
Read RdDac Min 0 RdDAC Max 0
DM Write Contact Set
Cleaning trks
Seek To 75(73).0
Waiting for AFC 1x to converge.
Screen Trk
Ov 0,Od 0,Iw 0,RH 0,WH 0
Collect Ref
Collect 10 Samp
0.074, 0.00003, 0.250
Ov 0,Od 0,Iw 0,RH 1,WH 0
RH Cntct Srch
S, 1, 0.105, 1817, -0.57
S, 2, 0.078, 1832, -0.31
S, 3, 0.063, 1851, -0.26
S, 4, 0.094, 1846, -0.12
S, 5, 0.121, 1809, -0.46
S, 6, 0.090, 1845, -0.25
S, 7, 0.039, 1853, -0.26
S, 8, 0.059, 1815, -0.22
S, 9, 0.078, 1821, -0.35
S,10, 0.102, 1848, -0.23
S,11, 0.090, 1861, -0.42
S,12, 0.063, 1836, -0.38
S,13, 0.105, 1843, -0.48
S,14, 0.082, 1859, -0.18
S,15, 0.141, 1821, -0.48
S,16, 0.047, 1875, -0.40
S,17, 0.055, 1838, -0.26
S,18, 0.066, 1855, -0.62
S,19, 0.070, 1823, -0.35
S,20, 0.078, 1840, -0.43
S,21, 0.105, 1850, -0.33
S,22, 0.078, 1867, -0.52
S,23, 0.074, 1816, -0.52
S,24, 0.094, 1844, -0.59
S,25, 0.109, 1854, -0.53
S,26, 0.109, 1837, -0.33
S,27, 0.082, 1870, -0.23
S,28, 0.102, 1842, -0.41
S,29, 0.070, 1819, -0.58
S,30, 0.059, 1833, -0.64
S,31, 0.082, 1839, -0.48
S,32, 0.059, 1827, -0.44
S,33, 0.109, 1829, -0.43
S,34, 0.117, 1873, -0.61
S,35, 0.125, 1834, -0.65
S,36, 0.086, 1907, -0.39
S,37, 0.113, 1851, -0.56
S,38, 0.172, 1832, -0.45
S,39, 0.082, 1865, -0.52
S,40, 0.035, 1828, -0.43
S,41, 0.129, 1865, -0.58
S,42, 0.074, 1806, -0.60
S,43, 0.105, 1873, -0.44
S,44, 0.109, 1854, -0.75
S,45, 0.105, 1885, -0.79
S,46, 0.063, 1838, -0.48
S,47, 0.152, 1855, -0.65
S,48, 0.402, 1948, -1.00,DC
DV,49, 0.754, 1930, -1.36, DMC,DC
DC,47, 0.098, 1869, -0.34, DMC
DC,48, 0.156, 1870, -0.45, DMC
DC,49, 0.711, 1974, -1.24, DMC,DC
DVC,50, 0.934, 1959, -1.53, DMC,DC
L, 0 75 0 683333 0.074 0.00003 0.250 0 0 0.402 0.199 0.480 0.065 43 00 01 00 P
M 0 0 0 47 0 47 0 1930 1918 1
L, 0 75 0 683333 0.074 0.00003 0.250 0.402 0.199 0.480 0.065 43 00 01 00 0 T02
M 0 0 0 47 0 47 0 1930 1918 1
Write dPES 0 DM 0
Read dPES 47 DM 47
Read RdDac Min 1 RdDAC Max 63
Cleaning trks
Seek To 37991(35636).0
Waiting for AFC 1x to converge.
Screen Trk
