|
ST3120026A
M14
3.06
3JT3GZD6
Normalized Integrated Gain
Head -40h -30h -20h -10h 00 +10h +20h +30h +40h
00 0000 033E 069C 0A21 0DA8 1140 14FC 18FB 1CA1
01 0000 03B5 0776 0B6D 0F51 1328 1727 1B15 1EF2
02 0000 039F 074C 0B15 0EC1 127C 167B 1A67 1E4C
PES to Position Table
Head -40h -30h -20h -10h 00 +10h +20h +30h +40h
00 FFC0 FFCE FFDE FFED FFFD 000D 001E 0030 0040
01 FFC0 FFCF FFDF FFEF FFFF 000F 0020 0030 0040
02 FFC0 FFCF FFDF FFEF FFFE 000E 001F 0030 0040
ASCII logging on
Calibrating Physical Track 0 on heads 0 thru 2
Radial Offset Table:
Head 0 Offset = 0
Head 1 Offset = 0
Head 2 Offset = 0
Head 3 Offset = 0
Ref Trk Tan Timing Skew (h0 to h0) = 0000 servo clocks.
ID-OD Delta Timing Skew (h0 to h0) = 0000 servo clocks.
Ref Trk Tan Timing Skew (h0 to h1) = 001A servo clocks.
ID-OD Delta Timing Skew (h0 to h1) = 0013 servo clocks.
Ref Trk Tan Timing Skew (h0 to h2) = 0026 servo clocks.
ID-OD Delta Timing Skew (h0 to h2) = 0010 servo clocks.
Ref Trk Tan Timing Skew (h0 to h3) = 0000 servo clocks.
ID-OD Delta Timing Skew (h0 to h3) = 0000 servo clocks.
Performing AFC Zone Cal
Performing ACFC Cal
ASCII logging off
ACFC Calibration:
CRRO Orders Prior to Cal: (PES*2)^2
Cyl.Hd 2 3 4 5 6 7 8 12 24
00018.00 0000 0000 0000 0000 0000 0001 0004 0005 0001
02000.00 0001 0001 0001 0000 0000 0001 0001 0001 0001
04000.00 0001 0000 0001 0001 0000 0002 0000 0001 0001
06000.00 0000 0000 0002 0000 0000 0001 000a 0000 0004
08000.00 0000 0001 0001 0000 0000 0008 0004 0004 0001
0a000.00 0002 0001 0001 0001 0000 0000 0000 0002 0001
0e000.00 0001 0004 0001 0004 0000 0001 0001 0001 0005
10000.00 0001 0000 0001 0001 0000 0000 0000 0000 0005
12000.00 0002 0004 0001 0001 0000 0001 0002 0000 0005
14000.00 0001 0001 0001 0001 0000 0004 0002 0000 0008
16000.00 0001 0001 0001 000a 0000 0001 0000 0001 000d
00018.01 0009 0002 0000 0001 0000 0009 0004 0001 0075
02000.01 0009 0001 0001 0000 0000 0001 0001 0004 0041
04000.01 0009 0001 0001 0000 0000 0000 0000 0001 004a
06000.01 0009 0004 0001 0000 0001 0001 0001 0004 0055
08000.01 0004 0001 0001 0000 0000 0000 0000 0000 004a
0a000.01 0004 0001 0001 0001 0000 0000 0001 0002 003d
0e000.01 0004 0001 0000 0000 0001 0005 0000 0000 0032
10000.01 0004 0001 0001 0001 0002 0000 0001 0000 0032
12000.01 0004 0004 0001 0005 0000 0001 0000 0001 003d
14000.01 0004 0004 0001 0001 0000 0001 0001 0000 0029
16000.01 0009 0004 0001 0008 0001 0001 0002 0000 0029
00018.02 0022 0001 0000 0000 0000 0001 0001 0000 0051
02000.02 002d 0001 0001 0000 0001 0000 0000 0002 0055
04000.02 002d 0001 0001 0001 0001 0000 0005 0001 0041
06000.02 002d 0000 0001 0000 0001 0000 0001 0000 0044
08000.02 002d 0000 0001 0001 0004 0001 0001 0000 003a
0a000.02 002d 0001 0001 0001 0001 0000 0001 0001 0035
0e000.02 002d 0002 0001 0000 0005 0002 0000 0000 0025
10000.02 003a 0000 0001 0001 0001 0001 0001 0000 001a
12000.02 0041 0000 0001 0001 0008 0000 0001 0001 0025
14000.02 0050 0001 0001 0005 000d 0001 0001 0000 001a
16000.02 0050 0001 0005 0008 0028 0001 0002 0000 0025
ASCII logging on
RTE Amplitude = 0000 servo clocks. Sector = 001Dh. Trk/2 = B2B3h.
RTE Amplitude = 0000 servo clocks. Sector = 0041h. Trk/2 = 8EF8h.
RTE Amplitude = 0000 servo clocks. Sector = 0009h. Trk/2 = 6B3Dh.
RTE Amplitude = 0000 servo clocks. Sector = 004Dh. Trk/2 = 4782h.
RTE Amplitude = 0000 servo clocks. Sector = 0055h. Trk/2 = 23C7h.
RTE Amplitude = 0000 servo clocks. Sector = 00C2h. Trk/2 = 000Ch.
All Hds 0-2, All Cyls 00018-16358, Rnd data
EP=0, TA=0, HiGain=0, OTRd=0, Early Rd=0, Splash=0, Reload=0, NPML=0, MRBias=0
Bst/Zap=0, SrvoThrsh=0, RunOut=0, MaxECC=0, ECC 2=1, ECC 1=1, ECC 0=1
Data=02, Write=40, ID=1E
MROffset Summary
Head 00 (00,02)
Zone 0 [00000020.0,F6CA,FCCA,C0]
Retry to find bath using coarse offset
[00000040.0,F5CA,FDCA,E0]
Left Bath = F984, Right Bath = F9F2 : Pick (F9BB) ( Min/Max AGC C1FF )
Zone 1 [00000BF1.0,F708,FD08,C0]
Retry to find bath using coarse offset
[00000C11.0,F608,FE08,F1]
Left Bath = F9D2, Right Bath = FA3A : Pick (FA06) ( Min/Max AGC DBFF )
Zone 2 [00002807.0,F786,FD86,C0]
Retry to find bath using coarse offset
[00002827.0,F686,FE86,F2]
Wrt Err[0000284F.0,F686,FE86,F2,83]
Left Bath = FA68, Right Bath = FAB0 : Pick (FA8C) ( Min/Max AGC E6FF )
Zone 3 [00004710.0,F852,FE52,C0]
Retry to find bath using coarse offset
[00004730.0,F752,FF52,F7]
Left Bath = FB2E, Right Bath = FB6D : Pick (FB4D) ( Min/Max AGC EFFF )
Zone 4 [00006CAC.0,F94B,FF4B,C0]
Retry to find bath using coarse offset
[00006CCC.0,F84B,004B,FB]
Left Bath = FC23, Right Bath = FC59 : Pick (FC3E) ( Min/Max AGC F3FF )
Zone 5 [00008B6F.0,FA1E,001E,C0]
Retry to find bath using coarse offset
[00008B8F.0,F91E,011E,FC]
Left Bath = FCF8, Right Bath = FD16 : Pick (FD07) ( Min/Max AGC FBFF )
Zone 6 [0000A482.0,FAD2,00D2,C0]
Retry to find bath using coarse offset
[0000A4A2.0,F9D2,01D2,FA]
Left Bath = FDB8, Right Bath = FDC6 : Pick (FDBF) ( Min/Max AGC F5FF )
Zone 7 [0000C40E.0,FBBD,01BD,C0]
Retry to find bath using coarse offset
[0000C42E.0,FABD,02BD,FB]
Left Bath = FEA9, Right Bath = FEC0 : Pick (FEB4) ( Min/Max AGC F9FF )
Zone 8 [0000D9A3.0,FC4B,024B,C0]
Left Bath = FF41, Right Bath = FF67 : Pick (FF54) ( Min/Max AGC BEFF )
Zone 9 [0000ECE2.0,FCEF,02EF,C0]
Retry to find bath using coarse offset
[0000ED02.0,FBEF,03EF,FC]
Left Bath = FFDB, Right Bath = 0013 : Pick (FFF7) ( Min/Max AGC F8FF )
Zone A [00010340.0,FDC7,03C7,C0]
Retry to find bath using coarse offset
[00010360.0,FCC7,04C7,FD]
Left Bath = 009A, Right Bath = 00E3 : Pick (00BE) ( Min/Max AGC F7FF )
Zone B [000113A0.0,FE5A,045A,C0]
Retry to find bath using coarse offset
[000113C0.0,FD5A,055A,FA]
Left Bath = 0122, Right Bath = 0164 : Pick (0143) ( Min/Max AGC F4FF )
Zone C [0001285D.0,FF22,0522,C0]
Retry to find bath using coarse offset
[0001287D.0,FE22,0622,FB]
Left Bath = 01F2, Right Bath = 0232 : Pick (0212) ( Min/Max AGC F4FF )
Zone D [00013F41.0,0010,0610,C0]
Retry to find bath using coarse offset
[00013F61.0,FF10,0710,FE]
Left Bath = 02DE, Right Bath = 033A : Pick (030C) ( Min/Max AGC FCFF )
Zone E [00014AF0.0,0093,0693,C0]
Retry to find bath using coarse offset
[00014B10.0,FF93,0793,FD]
offset unchanged
Zone F [000155DF.0,0113,0713,C0]
Retry to find bath using coarse offset
[000155FF.0,0013,0813,FC]
offset unchanged
Zone 10 [00016350.0,01B5,07B5,C0]
Retry to find bath using coarse offset
[00016330.0,00B5,08B5,FD]
offset unchanged
Head 01 (00,02)
Zone 0 [00000020.1,F6A2,FCA2,C0]
Left Bath = F96B, Right Bath = F9FE : Pick (F9B4) ( Min/Max AGC 8DFF )
Zone 1 [00000BF1.1,F6F3,FCF3,C0]
Retry to find bath using coarse offset
[00000C11.1,F5F3,FDF3,E1]
Left Bath = F9B9, Right Bath = FA29 : Pick (F9F1) ( Min/Max AGC C4FF )
Zone 2 [00002807.1,F786,FD86,C0]
Retry to find bath using coarse offset
[00002827.1,F686,FE86,E1]
Left Bath = FA44, Right Bath = FABB : Pick (FA7F) ( Min/Max AGC C6FF )
Zone 3 [00004710.1,F852,FE52,C0]
Retry to find bath using coarse offset
[00004730.1,F752,FF52,E6]
Left Bath = FAFD, Right Bath = FB6A : Pick (FB33) ( Min/Max AGC CCFF )
Zone 4 [00006CAC.1,F94B,FF4B,C0]
Retry to find bath using coarse offset
[00006CCC.1,F84B,004B,EB]
Left Bath = FBF4, Right Bath = FC5B : Pick (FC27) ( Min/Max AGC D8FF )
Zone 5 [00008B6F.1,FA1E,001E,C0]
Retry to find bath using coarse offset
[00008B8F.1,F91E,011E,ED]
Left Bath = FCBB, Right Bath = FD1E : Pick (FCEC) ( Min/Max AGC DAFF )
Zone 6 [0000A482.1,FAD2,00D2,C0]
Retry to find bath using coarse offset
[0000A4A2.1,F9D2,01D2,E9]
Left Bath = FD80, Right Bath = FDEE : Pick (FDB7) ( Min/Max AGC D8FF )
Zone 7 [0000C40E.1,FBBD,01BD,C0]
Retry to find bath using coarse offset
[0000C42E.1,FABD,02BD,EE]
Left Bath = FE61, Right Bath = FED1 : Pick (FE99) ( Min/Max AGC D9FF )
Zone 8 [0000D9A3.1,FC37,0237,C0]
Retry to find bath using coarse offset
[0000D9C3.1,FB37,0337,E7]
Left Bath = FEF2, Right Bath = FF7C : Pick (FF37) ( Min/Max AGC C8FF )
Zone 9 [0000ECE2.1,FCDB,02DB,C0]
Retry to find bath using coarse offset
[0000ED02.1,FBDB,03DB,F0]
Left Bath = FFA5, Right Bath = 001B : Pick (FFE0) ( Min/Max AGC D9FF )
Zone A [00010340.1,FDC7,03C7,C0]
Retry to find bath using coarse offset
[00010360.1,FCC7,04C7,EB]
Left Bath = 0076, Right Bath = 00D9 : Pick (00A7) ( Min/Max AGC D9FF )
Zone B [000113A0.1,FE5A,045A,C0]
Retry to find bath using coarse offset
[000113C0.1,FD5A,055A,EC]
Left Bath = 0102, Right Bath = 016D : Pick (0137) ( Min/Max AGC D3FF )
Zone C [0001285D.1,FF22,0522,C0]
Retry to find bath using coarse offset
[0001287D.1,FE22,0622,E9]
Left Bath = 01CF, Right Bath = 0235 : Pick (0202) ( Min/Max AGC D2FF )
Zone D [00013F41.1,0010,0610,C0]
Retry to find bath using coarse offset
[00013F61.1,FF10,0710,EE]
Left Bath = 02BF, Right Bath = 0322 : Pick (02F0) ( Min/Max AGC DEFF )
Zone E [00014AF0.1,0093,0693,C0]
Retry to find bath using coarse offset
[00014B10.1,FF93,0793,F0]
Left Bath = 0343, Right Bath = 03AB : Pick (0377) ( Min/Max AGC E2FF )
Zone F [000155DF.1,0113,0713,C0]
Retry to find bath using coarse offset
[000155FF.1,0013,0813,ED]
Left Bath = 03BB, Right Bath = 0413 : Pick (03E7) ( Min/Max AGC DAFF )
Zone 10 [00016350.1,01B5,07B5,C0]
Retry to find bath using coarse offset
[00016330.1,00B5,08B5,F5]
Left Bath = 0453, Right Bath = 04C1 : Pick (048A) ( Min/Max AGC E3FF )
Head 02 (00,02)
Zone 0 [00000020.2,F694,FC94,C0]
Left Bath = F97E, Right Bath = F9C8 : Pick (F9A3) ( Min/Max AGC B4FF )
Zone 1 [00000BF1.2,F6DF,FCDF,C0]
Retry to find bath using coarse offset
[00000C11.2,F5DF,FDDF,EE]
Left Bath = F9A8, Right Bath = FA11 : Pick (F9DC) ( Min/Max AGC DDFF )
Zone 2 [00002807.2,F786,FD86,C0]
Retry to find bath using coarse offset
[00002827.2,F686,FE86,ED]
Left Bath = FA34, Right Bath = FA94 : Pick (FA64) ( Min/Max AGC E2FF )
Zone 3 [00004710.2,F852,FE52,C0]
Retry to find bath using coarse offset
[00004730.2,F752,FF52,F5]
Left Bath = FAF4, Right Bath = FB4E : Pick (FB21) ( Min/Max AGC ECFF )
Zone 4 [00006CAC.2,F94B,FF4B,C0]
Retry to find bath using coarse offset
[00006CCC.2,F84B,004B,FD]
Left Bath = FBDD, Right Bath = FC52 : Pick (FC17) ( Min/Max AGC F9FF )
Zone 5 [00008B6F.2,FA1E,001E,C0]
Retry to find bath using coarse offset
[00008B8F.2,F91E,011E,FF]
offset unchanged
Zone 6 [0000A482.2,FAD2,00D2,C0]
Pgm=02 Trk=00620(00620).0(0).000(050) Zn=0 Err=00 ErCt=011C Hlth=0000 CHlth=0008 Ready LBA=004D46D0
Pgm=02 Trk=00620(00620).0(0).000(050) Zn=0 Err=00 ErCt=0122 Hlth=0000 CHlth=0008 Ready LBA=004D46D0
Pgm=02 Trk=0061F(0061F).0(0).2A8(253) Zn=0 Err=13 ErCt=0122 Hlth=0000 CHlth=0008 Ready LBA=004D452C
Floor 1 09 00073b68 0007b3ad
Left 1 0017 0007191b
Middle 1 0018 0006a806
Right 1 001a 00070867
Lowest 1 0018 0006a806
Curve Size Bathtub
New 0018 0206bd90 BER 00000fff
Test 00000620.00 00068bff BER 00000fff
MRASYM 7f 0006e56e BER 00000fff
MRASYM 81 0006a31c BER 00000dbb update 81 hold
PRECOMP Lower 0000 Upper 000a Step 0001 Right 0a Mask 0004
Default 0006 0006b565 BER 00000ebe
Floor 1 0b 0005fc41 0006d6f2
Left 1 000a 0005fc41
Middle 1 000a 0005fc41
Right 1 000a 0005fc41
Lowest 1 000a 0005fc41
Curve Size Bathtub
New 000a 0005cfea BER 00000592
Test 00000620.00 0006502e BER 00000aa5
XDCTAP 3d 0006f10c BER 00000fff adapt
XDCTAP 45 000669c0 BER 000009ae hold
CUTOFF Lower 0327 Upper 040e Step 0002 Right 10 Mask 0348
Default 033a 00065f74 BER 00000a5d
Floor 1 08 000671a1 0006dfdf
Left 1 0339 00066153
Middle 1 033f 00067f85
Right 1 040e 000617a9
Lowest 1 040e 000617a9
New 033f 008b91cf BER 01001688
BOOST Lower 0000 Upper 0016 Step 0001 Right 16 Mask 0360
Default 0008 000678ef BER 00000b4d
Floor 1 0f 0007f66c 0007f66c
Left 1 0005 0007e5f3
Middle 1 000a 0006f9dd
Right 1 000f 00079ae3
Lowest 1 0007 0006bc7b
Curve 0008 008c04b3
New 000a 00068617 BER 00000c6e
TAPDELT Lower 0000 Upper 000f Step 0001 Right 0f Mask 0350
Default 0009 000d44a3 BER 00000170
Floor 1 10 000f3fa7 000f3fa7
Left 1 0005 000edbad
Middle 1 0009 000ef826
Right 1 000d 000e9d39
Lowest 1 000a 000cfe9f
Curve 0009 000ef826
New 0009 000e7c6f BER 000003d2
OD OFST Lower f9b7 Upper f9e6 Step 0002 Right 17 Mask 4340
Default f9ce 00070b7e BER 00000fff
Floor 1 14 000757cf 000757cf
Left 1 f9bf 0007231f
Middle 1 f9cb 0006db03
Right 1 f9d8 00071ec3
Lowest 1 f9cb 0006db03
Curve f9c9 0007076f
New f9cb 0006cdd9 BER 00000ffd AUTO
CUTOFF Lower 0339 Upper 040e Step 0001 Right 0e Mask 0348
Default 033f 0006b255 BER 00000d92
Floor 1 07 00067939 0006a283
Left 1 0408 000660d9
Middle 1 040a 000691e5
Right 1 040c 00065e24
Lowest 1 040c 00065e24
New 040a 00067032 BER 00000af1 AUTO
BOOST Lower 0004 Upper 0010 Step 0001 Right 0c Mask 0360
Default 000a 00074346 BER 00000fff
Floor 1 08 000737d3 000737d3
Left 1 0007 0006d5d0
Middle 1 0009 000712a9
Right 1 000b 00072d55
Lowest 1 0008 0006ce82
Curve 0007 0006d5d0
New 0009 0006ee2f BER 00000fff AUTO
TAPDELT Lower 0000 Upper 000f Step 0001 Right 0f Mask 0350
Default 0009 000d97d6 BER 000001e4
Floor 1 10 000f0a9b 000f0a9b
Left 1 0001 000eee45
Middle 1 0006 000e43af
Right 1 000c 000db65b
Lowest 1 0009 000cc9bb
Curve 0008 000e8a7d
New 0006 000dcdc8 BER 000001ec
Noise target 00000000
Dbck Noise OFF
Check ATTR 01 VGAS 7d VGAR a5 FREQR 9b Read 0043 within VGAR FREQR
MRASYM 81 0006c93c BER 00000fff
MRASYM 82 00067382 BER 00000fff update 82 adapt
Test 00000620.00 0006503a BER 00000db7
MRASYM 82 00061999 BER 00000c6a
MRASYM 82 000614de BER 0000088d update 82 hold
NPML 03 000633d0 BER 00000a1e NPML update
NPML 03 0007150d BER 00000782
MRASYM 82 00070e3d BER 0000098e
MRASYM 81 0007165d BER 000006f0 adapt
BETTER UPDATE
TAPW1R 91
TAPW2R 00
TAPW3R f1
TAPW5R af
TAPW6R bd
TAPW7R 2d
TAPW8R d5
TAPW9R 36
TAPWXR ad
Media 0000
Test 00000640.00 0007a0d7 BER 00000b87
Test 00000640.00 0007f4af BER 00000fff
Adapt Data 00000640.00
Dbck DATA load
NPML 00
Test 00000078.00 0005a961 BER 0000075d
Test 00000640.00 0005f748 BER 00000fff
Check ATTR 01 VGAS 7b VGAR a6 FREQR 82 Read 0043 within VGAR FREQR
MRASYM 82 00061af9 BER 00000d6e
MRASYM 82 0005d390 BER 00000829 update 82 hold
OD OFST Lower f96b Upper fa2a Step 0006 Right 1f Mask 4340
Default f9cb 00061c8f BER 00000b89
Floor 1 0f 0007c38e 0007c38e
Left 1 f9a7 0007adbb
Middle 1 f9c4 0005daf1
Right 1 f9e2 000788d5
Lowest 1 f9c5 0005bbf8
Curve f9bf 0005daf1
New f9c4 0005df6a BER 00000b01
TAPW1R 99
TAPW2R 04
TAPW3R f2
TAPW5R af
TAPW6R c3
TAPW7R 28
TAPW8R ce
TAPW9R 2d
TAPWXR af
Read 00cd
Check ATTR 01 VGAS 79 VGAR a1 FREQR 81 Read 0043 within VGAR FREQR
Test 00000640.00 0005d71d BER 00000b9e
Noise target 00000000
Dbck Noise OFF
Dbck DATA save
WRITE_I Lower 0000 Upper 001b Step 0001 Right 1b Mask 0342
Default 0018 0088c10b BER 020017a7
Floor 1 09 0007f1b5 000880e1
Left 1 0015 0007e5c6
Middle 1 0017 000822f6
Right 1 001a 0007da9d
Lowest 1 0018 00078a90
Curve 0016 00079fd7
New 0017 00078c1a BER 00000fff
TAPW1R 7f
TAPW2R 01
TAPW3R f1
TAPW5R a7
TAPW6R c1
TAPW7R 2e
TAPW8R ce
TAPW9R 32
TAPWXR b7
Read 00cd
Test 00000640.00 00069f16 BER 00000fff
MRASYM 82 00066936 BER 00000ff0
MRASYM 7d 0006adb0 BER 00000fff hold
PRECOMP Lower 0000 Upper 000a Step 0001 Right 0a Mask 0004
Default 000a 00065ef9 BER 00000fff
Floor 1 0a 0006a48f 0006c494
Left 1 0004 000661f0
Middle 1 0007 0006b16c
Right 1 000a 0006a48f
Lowest 1 0008 0006269c
Curve 000a 0006a48f
New 0007 000639ae BER 00000fff
Test 00000640.00 0006012b BER 000009fc
XDCTAP 45 00077f9e BER 00000fff adapt
XDCTAP 3e 0006fb18 BER 00000fff hold
CUTOFF Lower 0327 Upper 040e Step 0002 Right 10 Mask 0348
Default 040a 0006fa06 BER 00000fff
Floor 1 08 0006e31f 00071b24
Left 1 0327 0006bf1b
Middle 1 032d 000718c2
Right 1 0333 0006c3b1
Lowest 1 0327 0006bf1b
New 032d 00070033 BER 00000fff
BOOST Lower 0000 Upper 0016 Step 0001 Right 16 Mask 0360
Default 0009 00088c14 BER 00000fff
Floor 1 0f 000ab0c1 000ab0c1
Left 1 0005 000a52bd
Middle 1 000a 00089711
Right 1 0010 0009fe62
Lowest 1 000c 00087223
Curve 000e 00092b44
New 000a 000761ec BER 00000fff
TAPW1R 9e
TAPW2R 01
TAPW3R f1
TAPW5R af
TAPW6R ac
TAPW7R 5f
TAPW8R 8f
TAPW9R 77
TAPWXR 62
Read 00cd
TAPDELT Lower 0000 Upper 000f Step 0001 Right 0f Mask 0350
Default 0006 000e2077 BER 00000308
Floor 1 10 000fcd59 000fcd59
Left 1 0005 000e5ecd
Middle 1 0007 000da354
Right 1 000a 000fa261
Lowest 1 0007 000da354
Curve 0007 000da354
New 0007 000dc0ef BER 000003e2 AUTO
OD OFST Lower f9a1 Upper f9e8 Step 0003 Right 17 Mask 4340
Default f9c4 000632ab BER 0000098d
Floor 1 15 00072588 00072588
Left 1 f9b3 0006eb07
Middle 1 f9c4 00068e7e
Right 1 f9d6 0006fe7a
Lowest 1 f9c5 00064440
Curve f9c2 00068e7e
New f9c4 0006837d BER 00000c69
CUTOFF Lower 0327 Upper 0333 Step 0001 Right 0c Mask 0348
Default 032d 0006bcee BER 00000fff
Floor 1 06 000673d1 0006afeb
Left 1 032c 00064fde
Middle 1 032f 0006aa7f
Right 1 0333 00065822
Lowest 1 032c 00064fde
New 032f 0006fcf2 BER 00000fff
BOOST Lower 0004 Upper 0011 Step 0001 Right 0d Mask 0360
Default 000a 0006ac21 BER 00000e4b
Floor 1 0b 000726d5 000726d5
Left 1 0006 0006caad
Middle 1 0009 00069ee2
Right 1 000c 00071e6f
Lowest 1 0008 000664cf
Curve 0008 000664cf
New 0009 000670cd BER 00000d0b
TAPW1R b9
TAPW2R 01
TAPW3R cf
TAPW5R b0
TAPW6R c2
TAPW7R 48
TAPW8R bb
TAPW9R 4c
TAPWXR 9f
Read 00cd
TAPDELT Lower 0000 Upper 000f Step 0001 Right 0f Mask 0350
Default 0007 000e149b BER 000004c2
Floor 1 10 000f9c7a 000f9c7a
Left 1 0006 000eabaf
Middle 1 0009 000e09e9
Right 1 000c 000f0a8f
Lowest 1 0008 000d548f
Curve 0008 000d548f
New 0009 000f7f4c BER 00000c3b
Noise target 00000000
Dbck Noise OFF
Check ATTR 01 VGAS 7d VGAR ac FREQR 8a Read 0043 within VGAR FREQR
MRASYM 82 000717dc BER 00000e02
MRASYM 7e 000741b9 BER 00000fff adapt
Test 00000640.00 00069713 BER 00000a48
MRASYM 82 0006e01c BER 00000e34
MRASYM 81 00071864 BER 00000fff hold
NPML 03 00071ae2 BER 00000fff NPML update
NPML 03 000a2650 BER 00000fed
MRASYM 82 000a0cc7 BER 00000cea
MRASYM 83 000a8bc1 BER 00000fff adapt
UPDATE TAPS
[00000078,0,F964,FA24, 1, 2] ->Min=0591(F9C4) BL=7FFF BR=7FFF Range=0000 Pick=F9C4
[0000007C,0,F964,FA24, 1, 2] ->Min=07FF(F964) BL=7FFF BR=7FFF Range=0000 Pick=F964
[00000080,0,F964,FA24, 1, 2] ->Min=07FF(F964) BL=7FFF BR=7FFF Range=0000 Pick=F964
[00000084,0,F964,FA24, 1, 2] ->Min=0655(F9C6) BL=7FFF BR=7FFF Range=0000 Pick=F9C6
[00000088,0,F964,FA24, 1, 2] ->Min=07FF(F964) BL=7FFF BR=7FFF Range=0000 Pick=F964
[0000008C,0,F964,FA24, 1, 2] ->Min=07FF(F964) BL=7FFF BR=7FFF Range=0000 Pick=F964
[00000090,0,F964,FA24, 1, 2] ->Min=06F0(F9BC) BL=7FFF BR=7FFF Range=0000 Pick=F9BC
[00000094,0,F964,FA24, 1, 2] ->Min=07FF(F964) BL=7FFF BR=7FFF Range=0000 Pick=F964
[00000098,0,F964,FA24, 1, 2] ->Min=07FF(F964) BL=7FFF BR=7FFF Range=0000 Pick=F964
Average MR Offset is F9C2
Dbck DATA save
Media 0000
Test 00000600.01 00846732 BER 01000b91
Test 00000600.01 02071b4d BER 00000fff
Test 00000620.01 0006b7be BER 00000fff
Test 00000620.01 0006790c BER 00000fff
Adapt Data 00000620.01
Dbck DATA load
NPML 00
Test 00000058.01 0005f2f7 BER 00000fff
Test 00000620.01 0006db95 BER 00000fff
Check ATTR 01 VGAS 5c VGAR b1 FREQR 83 Read 0043 within VGAR FREQR
MRASYM 80 00900ddc BER 01002ffd
MRASYM 7c 000d7089 BER 00000fff update 7c hold
OD OFST Lower f94f Upper fa0e Step 0006 Right 1f Mask 4340
Default f9af 000ae2ba BER 00000fff
Floor 1 0a 000ba219 000ba219
Left 1 f9a3 000a767b
Middle 1 f9b4 000a9043
Right 1 f9c6 000ba068
Lowest 1 f9a3 000a767b
Curve f9a3 000a767b
New f9b4 000abd32 BER 00000fff AUTO
Check ATTR 01 VGAS 5d VGAR 77 FREQR 81 Read 0043 within VGAR FREQR
Test 00000620.01 000d3a3a BER 00000fff
Noise target 00000000
Dbck Noise OFF
Dbck DATA save
WRITE_I Lower 0000 Upper 001b Step 0001 Right 1b Mask 0342
Default 000e 00810696 BER 030021fb
1 023e 00026b89
Right 1 023e 00026b89
Lowest 1 023e 00026b89
New 023e 0283f05d BER 03002ffd
BOOST Lower 0000 Upper 0016 Step 0001 Right 16 Mask 0360
Default 0009 108054fd BER 03000e45
Floor 1 02 00014b92 00014b92
Left 1 000a 000125a1
Middle 1 000a 000125a1
Right 1 000a 000125a1
Lowest 1 000a 000125a1
Curve Size Bathtub
New 000a 02896557 BER 030021e7
TAPDELT Lower 0000 Upper 000f Step 0001 Right 0f Mask 0350
Default 000a 1084146b BER 0300127d
Floor 1 01 002747db 002747db
Left 1 0007 002747db
Middle 1 0007 002747db
Right 1 0007 002747db
Lowest 1 0007 002747db
Curve 0000 10837aa2
New 0007 02a4f55e BER 02002ffd
OD OFST Lower ff31 Upper ff42 Step 0001 Right 11 Mask 4340
Default ff37 1080d6a5 BER 030006be
Floor 0 00 ffffffff 007fffff
Left 0 ff31 108151d2
Middle 0 ff39 108102e3
Right 0 ff42 1080c6cd
Lowest 0 ff31 108151d2
Restore ff37 10803573 BER 030006bf
CUTOFF Lower 023e Upper 023e Step 0001 Right 1f Mask 0348
Default 023e 1080e32f BER 03000f11
Floor 0 00 ffffffff 007fffff
Left 0 023e 1080582c
Middle 0 031a ffffffff
Right 0 023e ffffffff
Lowest 0 023e 1080582c
Restore 023e 108051e5 BER 0300078f
BOOST Lower 0009 Upper 000b Step 0001 Right 02 Mask 0360
Default 000a 028238a8 BER 03002d59
Floor 0 00 ffffffff 007fffff
Left 0 0009 02814869
Middle 0 000a 1080e98e
Right 0 000b 0284681c
Lowest 0 0009 02814869
Restore 000a 008e88f0 BER 02001dbb
TAPDELT Lower 0000 Upper 000f Step 0001 Right 0f Mask 0350
Default 0007 10835131 BER 03000f0f
Floor 1 01 0019424a 0019424a
Left 1 0009 0019424a
Middle 1 0009 0019424a
Right 1 0009 0019424a
Lowest 1 0009 0019424a
Curve 0000 108373c2
New 0009 009a1851 BER 02003342
Noise target 00000000
Dbck Noise OFF
Check ATTR 01 VGAS 51 VGAR d5 FREQR 87 Read 0043 within VGAR FREQR
MRASYM 80 108038a2 BER 03000697
MRASYM 7f 1080b3d6 BER 03000e04 adapt
Test 0000e35a.02 0084e0a4 BER 030016df
MRASYM 80 1080f632 BER 03000d66
MRASYM 7f 028418e7 BER 030021d3 hold
NPML 03 10800000 BER 03000000 NPML update
NPML 03 1080d00d BER 030023e3
MRASYM 80 108064e8 BER 0300039a
MRASYM 80 0082388c BER 03002126 update 80 adapt
EST QMCNT BETTER UPDATE TAPS
[0000D9DB,2,FED7,FF97, 1, 2] ->Min=07FF(FED7) BL=7FFF BR=7FFF Range=0000 Pick=FED7
