|
发表于 2012-3-3 08:40:05
|
显示全部楼层
F3 T>V4
V4
Reassigned Sectors List
Entries: 0028, Retrieved: 0028, Alts: 0000, Removed: 061B, Pending: 0019, GList: 0000, RList: 000F
Idx LBA PBA LLLCHS of LBA PLPCHS of PBA SFI Hours Msecs Status BBM Mask
0000 000000000000 00003A38710A ------.-.---- 03BA30.0.00CC 043369 ----- ------ 00010000 --------
0001 000000000031 00003A38710C ------.-.---- 03BA30.0.00CE 043798 ----- ------ 00010000 --------
0002 000000000032 00003A38710F ------.-.---- 03BA30.0.00D1 043D77 ----- ------ 00010000 --------
0003 000000000033 00003A387111 ------.-.---- 03BA30.0.00D3 0441A5 ----- ------ 00010000 --------
0004 000000000034 00003A387124 ------.-.---- 03BA30.0.00E6 0467F6 ----- ------ 00010000 --------
0005 000000000035 00003A387126 ------.-.---- 03BA30.0.00E8 046BE0 ----- ------ 00010000 --------
0006 000000000036 00003A38712A ------.-.---- 03BA30.0.00EC 0473F8 ----- ------ 00010000 --------
0007 000000000037 00003A387131 ------.-.---- 03BA30.0.00F3 048234 ----- ------ 00010000 --------
0008 000000000038 00003A387133 ------.-.---- 03BA30.0.00F5 04861E ----- ------ 00010000 --------
0009 000000000039 00003A387136 ------.-.---- 03BA30.0.00F8 048C42 ----- ------ 00010000 --------
000A 00000000003A 00003A387145 ------.-.---- 03BA30.0.0107 04AA7A ----- ------ 00010000 --------
000B 00000000003B 00003A387153 ------.-.---- 03BA30.0.0115 04C6AD ----- ------ 00010000 --------
000C 00000000003C 00003A387155 ------.-.---- 03BA30.0.0117 04CADC ----- ------ 00010000 --------
000D 00000000003D 00003A387177 ------.-.---- 03BA30.0.0139 050F55 ----- ------ 00010000 --------
000E 00000000003E 00003A38717B ------.-.---- 03BA30.0.013D 05176D ----- ------ 00010000 --------
000F 00000000003F 000000000043 000000.0.003F 000000.0.0043 0085BF ----- ------ 00000001 --------
0010 000000000040 000000000044 000000.0.0040 000000.0.0044 0087F4 ----- ------ 00000001 --------
0011 000000000041 000000000045 000000.0.0041 000000.0.0045 0089EB ----- ------ 00000001 --------
0012 000000000042 000000000046 000000.0.0042 000000.0.0046 008BE3 ----- ------ 00000001 --------
0013 000000000043 000000000049 000000.0.0043 000000.0.0049 0091CB ----- ------ 00000001 --------
0014 000000000044 00000000004A 000000.0.0044 000000.0.004A 0093C3 ----- ------ 00000001 --------
0015 000000000045 00000000004B 000000.0.0045 000000.0.004B 0095BB ----- ------ 00000001 --------
0016 000000000046 00000000004C 000000.0.0046 000000.0.004C 0097B3 ----- ------ 00000001 --------
0017 000000000047 00000000004D 000000.0.0047 000000.0.004D 0099F3 ----- ------ 00000001 --------
0018 000000000048 00000000004E 000000.0.0048 000000.0.004E 009BEB ----- ------ 00000001 --------
0019 000000000049 00000000004F 000000.0.0049 000000.0.004F 009DE3 ----- ------ 00000001 --------
001A 00000000004A 000000000050 000000.0.004A 000000.0.0050 009FDB ----- ------ 00000001 --------
001B 00000000004B 000000000051 000000.0.004B 000000.0.0051 00A1D3 ----- ------ 00000001 --------
001C 00000000004C 000000000052 000000.0.004C 000000.0.0052 00A3CB ----- ------ 00000001 --------
001D 00000000004D 000000000053 000000.0.004D 000000.0.0053 00A5C3 ----- ------ 00000001 --------
001E 00000000004E 000000000054 000000.0.004E 000000.0.0054 00A7BB ----- ------ 00000001 --------
001F 00000000004F 000000000055 000000.0.004F 000000.0.0055 00A9F0 ----- ------ 00000001 --------
0020 000000000050 000000000056 000000.0.0050 000000.0.0056 00ABE7 ----- ------ 00000001 --------
0021 000000000051 000000000057 000000.0.0051 000000.0.0057 00ADDF ----- ------ 00000001 --------
0022 000000000052 000000000058 000000.0.0052 000000.0.0058 00AFD7 ----- ------ 00000001 --------
0023 000000000053 000000000059 000000.0.0053 000000.0.0059 00B1CF ----- ------ 00000001 --------
0024 000000000054 00000000005A 000000.0.0054 000000.0.005A 00B3C7 ----- ------ 00000001 --------
0025 000000000055 00000000005B 000000.0.0055 000000.0.005B 00B5BF ----- ------ 00000001 --------
0026 00003A386006 00003A3870DA 03BA30.0.009C 03BA30.0.009C 03D2AD ----- ------ 00100001 --------
0027 00003A38602F 00003A387103 03BA30.0.00C5 03BA30.0.00C5 042572 ----- ------ 00100001 --------
F3 T>V2
V2
System Slip Defect List
log log log phys phys
LBA span cumm cyl hd sctr zn cyl sctr SFI
0 0 0 0 0 0 0 3C8BB 0 FFFFFFFF 0
25CB4 394 394 0 1 0 1 3A3A7 0 FFFFFFFF 26048
4B968 394 728 AA 0 0 2 3C965 0 FFFFFFFF 4C090
7161C 394 ABC AA 1 0 3 3A451 0 FFFFFFFF 720D8
Head 0: entries 2 slips 394
Head 1: entries 2 slips 728
Total Entries 4 Total Slips ABC
F3 T> |
|