T>
T>N50,,22
Wrong data format. Write Adaptives rejected
Code - FD Track 22876(21150).0.000 Sns 000 Rty F7FF.50.80FF Rtf 1800 LBA 00000000
T>#
Enter Drive S/N 9QF93939
Enter Packwriter S/N
T>N2,,22
T>Begin Test 02
Current FS Buffer usage: 13824 bytes
FS_INODE_TABLE_BUFFER: ca2
FS_DIR_ENTRY_BUFFER: ca4
FS_SCRATCH_BUFFER: ca6
FS_INDIR_BLOCKS_BUFFER: ca8
FS_BUFFER: cb8
ASCII logging on
Not Power Cycling
Formats Saved
Nominal Formats Selected
Temp Diode A4
( 24 C )
Preamp Registers
Reg 1 2 3 4 5 6 7 8 9 A B C D E F
4B 02 61 02 98 00 00 00 56 42 4E 0E 10 00 C0 50
Not Power Cycling
Zones 0-E, Heads 0-3, adaptives set to defaults
HM
Read Bias - Head 0 1 2 3
18 13 D 18
HM SFI
!
ASCII logging off
Cylinder ID->OD Bias OD->ID Bias
00200 00B6 0085
00600 0088 00AB
00A00 0095 0083
00E00 00C0 005D
01200 008E 0093
01600 0083 008A
01A00 00B7 0057
01E00 009D 0088
02200 007C 008B
02600 00AE 0056
02A00 0095 007D
02E00 0075 0082
03200 00AA 0053
03600 0091 007B
03A00 0073 007D
03E00 00A7 0049
04200 008B 0077
04600 006A 0079
04A00 009E 0046
04E00 0088 006A
05200 0068 007A
05600 009A 004B
05A00 0081 0045
05E00 0061 0077
06200 0096 0054
06600 007A 0039
06A00 005E 006B
06E00 008F 004C
07200 0079 0039
07600 005A 0069
07A00 008B 0049
07E00 0071 0032
08200 0056 0067
08600 0089 0043
08A00 006E 002F
08E00 0050 0060
09200 0082 0040
09600 006D 002A
09A00 0044 005B
09E00 006E 003C
0A200 0075 0027
0A600 0042 0056
0AA00 005B 0037
0AE00 0063 0026
0B200 0045 0055
0B600 0076 0036
0BA00 0062 0022
0BE00 0043 0053
0C200 0074 0032
0C600 005B 001E
0CA00 003F 004E
0CE00 0074 0033
0D200 005F 001C
0D600 0040 004C
0DA00 0071 002C
0DE00 005B 0020
0E200 0040 004F
0E600 0072 002E
0EA00 005B 0017
0EE00 003C 004B
0F200 006F 0031
0F600 0060 0018
0FA00 003D 0046
0FE00 0070 002B
10200 005A 001D
10600 003D 004C
10A00 0071 002D
10E00 005D 001D
11200 0041 004D
11600 0070 0031
11A00 005E 0019
11E00 0041 004B
12200 0073 002E
12600 005F 001D
12A00 0040 004F
12E00 0072 0030
13200 0068 0020
13600 003F 0052
13A00 0060 0036
13E00 0076 0024
14200 0045 0058
14600 005F 003A
14A00 0083 002D
14E00 0053 0061
15200 0069 0042
15600 008B 0037
15A00 005B 0069
15E00 0069 004A
16200 008F 003C
16600 005D 006F
16A00 007B 0052
16E00 009B 0046
17200 0070 007D
17600 0080 0061
17A00 00A5 0050
17E00 0078 0089
18200 0096 006F
18600 00BE 0063
18A00 009A 009B
18E00 0098 0084
19200 00CD 0071
19600 00C2 00AC
19A00 00A7 008E
19E00 00E1 008F
1A200 00DE 00C8
1A600 00C4 00AF
1AA00 0100 00A6
1AE00 00F9 00E3
1B200 00E2 00CD
1B600 011C 00C3
1BA00 011C 00FD
1BE00 00FC 00FF
1C200 0136 00E1
1C600 0141 011E
1CA00 0123 0132
1CE00 015C 010F
1D200 0177 0142
1D600 014C 0161
1DA00 0177 0141
1DE00 019F 016C
1E200 017C 0192
1E600 01B6 0173
1EA00 01D2 01A8
1EE00 01B3 01C6
1F200 01ED 01A6
1F600 0215 01DE
1FA00 01F0 020D
1FE00 0224 01F0
20200 025C 0205
20600 0235 0251
20A00 0268 023B
20E00 02AB 0248
21200 0290 0295
21600 0299 02A1
218C2 02DA 0290
ASCII logging on
All Values Recorded in Servo Clocks
H0 to H Ref Trk ID-OD Delta
0 0000 0000
1 02C8 0072
2 12B5 01F6
3 1D94 0003
+++
Head Greycode Index Skew (servo sectors)
0 0000
1 0000
2 0072
3 0002
ASCII logging off
All Values Recorded in Servo Clocks
H0 to H Ref Trk ID-OD Delta
0 0000 0000
1 02C8 0072
2 12B4 01F8
3 0000 FFFD
++
Head Greycode Index Skew (servo sectors)
0 0000
1 0000
2 0072
3 0000
ASCII logging on
Calibrating Physical Track 0 on heads 0 thru 3
Finding Maximum Eccentricity ...
Calibrating Head 0 ...
DAC value = FDA0
HM SFI
!
Calibrating Head 1 ...
Calibrating Head 2 ...
Calibrating Head 3 ...
Radial Offset Table:
Head 0 Offset = 1148
Head 1 Offset = 1056
Head 2 Offset = 102D
Head 3 Offset = 1148
Radial ID Delta Offset Table - RPO:
Head 0 Offset = 0
Head 1 Offset = 0
Head 2 Offset = 0
Head 3 Offset = 0
All Values Recorded in Servo Clocks
H0 to H Ref Trk ID-OD Delta
0 0000 0000
1 02C6 006D
2 12AF 021B
3 1D92 0001
++
Head Greycode Index Skew (servo sectors)
0 0000
1 0000
2 0072
3 0002
RTE Amplitude Sector# Track/2
(servo clks/64)
Disk 00
00EB 007A 86E0
00BB 0076 6BE8
009D 0072 50EF
008A 0071 35F7
0073 006C 1AFE
006B 0068 0006
Disk 01
00AE 0027 86E0
008D 0023 6BE8
0076 0020 50EF
006C 001C 35F7
005D 0019 1AFE
005C 000A 0006
RPO Calibration!
Calibrating Head 1 ...
Calibrating Head 2 ...
Calibrating Head 3 ...
Radial Offset Table:
Head 0 Offset = 1148
Head 1 Offset = 1056
Head 2 Offset = 102D
Head 3 Offset = 1148
Radial ID Delta Offset Table - RPO:
Head 0 Offset = 0
Head 1 Offset = 1B
Head 2 Offset = FF92
Head 3 Offset = 0
Head 00
Zone 00: 00018 - 0375D 1402 (057A) 883.410
Zone 01: 0375E - 06863 1375 (055F) 866.129
Zone 02: 06864 - 089C9 1347 (0543) 850.230
Zone 03: 089CA - 0B363 1320 (0528) 825.806
Zone 04: 0B364 - 0DA73 1265 (04F1) 799.999
Zone 05: 0DA74 - 10ECB 1210 (04BA) 763.133
Zone 06: 10ECC - 13D47 1144 (0478) 725.806
Zone 07: 13D48 - 16551 1100 (044C) 690.967
Zone 08: 16552 - 18F4F 1026 (0402) 651.151
Zone 09: 18F50 - 1B501 968 (03C8) 616.128
Zone 0A: 1B502 - 1D88D 911 (038F) 580.645
Zone 0B: 1D88E - 1F9F3 852 (0354) 545.160
Zone 0C: 1F9F4 - 21807 792 (0318) 508.064
Zone 0D: 21808 - 232FB 715 (02CB) 460.049
Reserve: 15E75 - 15FF4 640 (0280) 489.81
Total KBAs = 00000000
EP=1, TA=1, HiGain=1, OTRd=1, Early Rd=0, Splash=1, Reload=1, NPML=1, MRBias=1
Bst/Zap=1, SrvoThrsh=1, RunOut=1, MaxECC=1, ECC 2=1, ECC 1=1, ECC 0=1
Data=50, Write=80, ID=FF, DER=001F, RdWrOpts=F7FF
All Hds 0-3, All Cyls, Rnd Data
Hd 0, Cyls 00018 - 232FB
Hd 1, Cyls 00018 - 232FB
Hd 2, Cyls 00018 - 232FB
Hd 3, Cyls 00018 - 232FB
Performing AFC Zone Cal
ACFC Calibration:
EP=0, TA=0, HiGain=0, OTRd=0, Early Rd=0, Splash=0, Reload=0, NPML=0, MRBias=0
Bst/Zap=0, SrvoThrsh=0, RunOut=0, MaxECC=0, ECC 2=1, ECC 1=1, ECC 0=1
Data=02, Write=40, ID=1E, DER=0000, RdWrOpts=0007
HEAD CLEARANCE MEASUREMENT
Disable AFC 2x+
Zap Eng Dis
Zap Rd Dis
Alt = sealevel
Seek To 72(73).0
Waiting for AFC 1x to converge.
DZF 912857,M 212,N 6,BPW 3200
Screen Trk
Ov 0,Od 0,Iw 0,RH 0,WH 0
Collect Ref
Collect 10 Samp
0.102, 0.00023, 0.375
Ov 5,Od 1,Iw 2,RH 0,WH 1
WH Cntct Srch
S, 1, 0.105, 0.12
S, 2, 0.090, 0.24
S, 3, 0.203, 0.20
S, 4, 0.129, 0.16
S, 5, 0.168, 0.03
S, 6, 0.070, 0.13
S, 7, 0.145, -0.02
S, 8, 0.113, -0.06
S, 9, 0.078, 0.22
S,10, 0.090, -0.10
S,11, 0.105, 0.24
S,12, 0.133, 0.30
S,13, 0.090, 0.07
S,14, 0.102, 0.05
S,15, 0.070, 0.05
S,16, 0.121, 0.03
S,17, 0.121, 0.27
S,18, 0.082, 0.00
S,19, 0.094, -0.02
S,20, 0.074, -0.10
S,21, 0.078, 0.07
S,22, 0.086, 0.11
S,23, 0.137, -0.17
S,24, 0.027, -0.02
S,25, 0.086, 0.09
S,26, 0.059, -0.21
S,27, 0.074, -0.05
S,28, 0.105, -0.13
S,29, 0.098, -0.02
S,30, 0.078, -0.06
S,31, 0.070, -0.06
S,32, 0.094, -0.07
S,33, 0.043, 0.17
S,34, 0.113, 0.25
S,35, 0.121, 0.16
S,36, 0.086, 0.12
S,37, 0.258, -0.14
S,38, 0.289, -0.93
S,39, 1.117, -1.18,DC
DV,40, 2.031, -1.87,DC
DC,38, 0.324, -0.58,DC
DC,38, 0.375, -0.74,DC
DVC,39, 0.641, -1.12,DC
L, 0 72 0 912857 0.102 0.00023 0.375 5 2 1.117 0.289 0.346 0.037 29 00 01 00 P
M 5 1 2 0 36
ASCII logging on
L, 0 72 0 912857 0.102 0.00023 0.375 1.117 0.289 0.346 0.037 29 00 01 00 0 T02
M 5 1 2 0 36
Cleaning trks
Seek To 34829(34527).0
Waiting for AFC 1x to converge.
DZF 878571,M 204,N 6,BPW 3072
Screen Trk
Ov 0,Od 0,Iw 0,RH 0,WH 0
Collect Ref
Collect 10 Samp
0.055, 0.00004, 0.250
Ov 5,Od 1,Iw 2,RH 0,WH 1
WH Cntct Srch
S, 1, 0.090, -0.02
S, 2, 0.066, -0.14
S, 3, 0.031, -0.24
S, 4, 0.043, -0.03
S, 5, 0.063, 0.02
S, 6, 0.090, -0.09
S, 7, 0.082, 0.02
S, 8, 0.059, -0.42
S, 9, 0.078, 0.08
S,10, 0.078, 0.16
S,11, 0.047, 0.00
S,12, 0.102, 0.09
S,13, 0.086, -0.01
S,14, 0.047, 0.08
S,15, 0.051, 0.06
S,16, 0.102, 0.25
S,17, 0.098, 0.22
S,18, 0.055, 0.12
S,19, 0.070, 0.16
S,20, 0.078, -0.07
S,21, 0.055, -0.01
S,22, 0.082, 0.04
S,23, 0.102, 0.04
S,24, 0.148, -0.28,DC
DV,25, 0.027, -0.02
S,26, 0.023, -0.11
S,27, 0.047, -0.07
S,28, 0.066, -0.02
S,29, 0.098, 0.06
S,30, 0.074, -0.14
S,31, 0.070, -0.11
S,32, 0.043, 0.03
S,33, 0.047, 0.06
S,34, 0.051, 0.12
S,35, 0.059, 0.00
S,36, 0.105, 0.00
S,37, 0.125, -0.09
S,38, 0.063, 0.16
S,39, 0.074, -0.20
S,40, 0.266, -0.68,DC
DV,41, 0.441, -0.84,DC
DC,39, 0.160, -0.16,DC
DC,39, 0.059, -0.02
DC,40, 0.113, -0.41
DC,41, 0.531, -0.68,DC
DVC,42, 0.922, -1.29,DC
L, 2 34829 0 878571 0.055 0.00004 0.250 5 2 0.266 0.145 0.420 0.038 30 00 01 00 P
M 5 1 2 0 39
L, 2 34829 0 878571 0.055 0.00004 0.250 0.266 0.145 0.420 0.038 30 00 01 00 0 T02
M 5 1 2 0 39
Cleaning trks
Seek To 134531(128844).0
Waiting for AFC 1x to converge.
DZF 525000,M 34,N 1,BPW 1792
Screen Trk
Ov 0,Od 0,Iw 0,RH 0,WH 0
Collect Ref
Collect 10 Samp
0.160, 0.00032, 0.250
Ov 5,Od 1,Iw 2,RH 0,WH 1
WH Cntct Srch
S, 1, 0.055, 0.10
S, 2, 0.117, 0.27
S, 3, 0.117, 0.09
S, 4, 0.141, 0.18
S, 5, 0.082, 0.03
S, 6, 0.137, -0.05
S, 7, 0.180, -0.16
S, 8, 0.078, 0.00
S, 9, 0.137, -0.05
S,10, 0.137, 0.06
S,11, 0.172, -0.16
S,12, 0.063, 0.22
S,13, 0.188, 0.13
S,14, 0.059, -0.10
S,15, 0.211, -0.08
S,16, 0.160, -0.08
S,17, 0.109, 0.04
S,18, 0.313, -0.24,DC
DV,19, 0.117, -0.23
S,20, 0.148, -0.26
S,21, 0.078, 0.14
S,22, 0.051, -0.17
S,23, 0.102, -0.20
S,24, 0.133, -0.31
S,25, 0.098, -0.09
S,26, 0.055, -0.01
S,27, 0.090, -0.11
S,28, 0.113, 0.07
S,29, 0.094, -0.11
S,30, 0.148, -0.22
S,31, 0.039, -0.14
S,32, 0.082, 0.03
S,33, 0.113, -0.07
S,34, 0.230, 0.49
S,35, 0.465, 0.93,DC
DV,36, 0.582, 0.74,DC
DC,34, 0.242, 0.28
DC,35, 0.523, 0.67,DC
DVC,36, 0.660, 0.84,DC
L, 12 134531 0 525000 0.160 0.00032 0.250 5 2 0.465 0.258 0.413 0.058 30 00 01 00 P
M 5 1 2 0 34
L, 12 134531 0 525000 0.160 0.00032 0.250 0.465 0.258 0.413 0.058 30 00 01 00 0 T02
M 5 1 2 0 34
Cleaning trks
Seek To 144070(138064).0
Waiting for AFC 1x to converge.
DZF 475385,M 205,N 12,BPW 1616
Screen Trk
Ov 0,Od 0,Iw 0,RH 0,WH 0
Collect Ref
Collect 10 Samp
0.086, 0.00008, 0.250
Ov 5,Od 1,Iw 2,RH 0,WH 1
WH Cntct Srch
S, 1, 0.090, -0.22
S, 2, 0.059, 0.19
S, 3, 0.074, 0.05
S, 4, 0.094, 0.37
S, 5, 0.125, 0.17
S, 6, 0.086, -0.14
S, 7, 0.066, 0.15
S, 8, 0.121, 0.04
S, 9, 0.051, 0.02
S,10, 0.066, 0.06
S,11, 0.121, 0.08
S,12, 0.078, 0.16
S,13, 0.066, 0.06
S,14, 0.070, 0.04
S,15, 0.199, 0.22,DC
DV,16, 0.059, -0.16
S,17, 0.078, 0.09
S,18, 0.063, -0.04
S,19, 0.105, 0.00
S,20, 0.117, -0.13
S,21, 0.027, 0.10
S,22, 0.086, 0.00
S,23, 0.133, 0.15
S,24, 0.172, 0.07
S,25, 0.152, 0.07
S,26, 0.156, -0.17
S,27, 0.156, 0.26
S,28, 0.043, -0.04
S,29, 0.105, 0.03
S,30, 0.066, 0.14
S,31, 0.086, 0.33
S,32, 0.516, 0.81,DC
DV,33, 0.875, 1.22,DC
DC,31, 0.063, -0.19
DC,32, 0.324, 0.65,DC
DVC,33, 0.828, 1.24,DC
L, 13 144070 0 475385 0.086 0.00008 0.250 5 2 0.516 0.176 0.373 0.058 31 00 01 00 P
M 5 1 2 0 31
L, 13 144070 0 475385 0.086 0.00008 0.250 0.516 0.176 0.373 0.058 31 00 01 00 0 T02
M 5 1 2 0 31
Cleaning trks
Seek To 72(73).0
Waiting for AFC 1x to converge.
Screen Trk
Ov 0,Od 0,Iw 0,RH 0,WH 0
Collect Ref
Collect 10 Samp
0.102, 0.00005, 0.375
Ov 0,Od 0,Iw 0,RH 1,WH 0
RH Cntct Srch
S, 1, 0.191, -0.19
S, 2, 0.059, -0.09
S, 3, 0.051, 0.15
S, 4, 0.047, 0.03
S, 5, 0.203, -0.01
S, 6, 0.051, -0.09
S, 7, 0.066, -0.10
S, 8, 0.203, 0.16
S, 9, 0.184, 0.24
S,10, 0.070, -0.21
S,11, 0.117, 0.19
S,12, 0.074, 0.13
S,13, 0.102, -0.21
S,14, 0.168, -0.18
S,15, 0.078, -0.10
S,16, 0.098, 0.04
S,17, 0.051, -0.02
S,18, 0.082, -0.13
S,19, 0.145, 0.10
S,20, 0.117, 0.08
S,21, 0.129, 0.15
S,22, 0.094, 0.31
S,23, 0.074, 0.02
S,24, 0.074, 0.00
S,25, 0.121, 0.03
S,26, 0.102, -0.11
S,27, 0.074, -0.14
S,28, 0.129, 0.03
S,29, 0.172, 0.16
S,30, 0.148, -0.10
S,31, 0.094, 0.40
S,32, 0.078, 0.16
S,33, 0.105, 0.08
S,34, 0.078, -0.14
S,35, 0.152, 0.15
S,36, 0.078, 0.00
S,37, 0.078, 0.00
S,38, 0.105, -0.42
S,39, 0.184, 0.01
S,40, 0.438, -0.58,DC
DV,41, 1.082, -0.92,DC
DC,39, 0.113, 0.13
DC,40, 0.375, -0.51
DC,41, 1.230, -1.31,DC
DVC,42, 2.078, -1.97,DC
L, 0 72 0 475385 0.102 0.00005 0.375 0 0 0.438 0.391 0.387 0.037 31 00 01 00 P
M 0 0 0 39 0
L, 0 72 0 475385 0.102 0.00005 0.375 0.438 0.391 0.387 0.037 31 00 01 00 0 T02
M 0 0 0 39 0
Cleaning trks
Seek To 34829(34527).0
Waiting for AFC 1x to converge.
Screen Trk
Ov 0,Od 0,Iw 0,RH 0,WH 0
Collect Ref
Collect 10 Samp
0.117, 0.00013, 0.250
Ov 0,Od 0,Iw 0,RH 1,WH 0
RH Cntct Srch
S, 1, 0.074, -0.12
S, 2, 0.117, 0.16
S, 3, 0.059, -0.00
S, 4, 0.137, 0.01
S, 5, 0.078, 0.11
S, 6, 0.090, 0.11
S, 7, 0.094, 0.08
S, 8, 0.102, 0.30
S, 9, 0.086, 0.16
S,10, 0.160, 0.07
S,11, 0.074, 0.22
S,12, 0.090, 0.11
S,13, 0.160, 0.24
S,14, 0.117, -0.05
S,15, 0.074, 0.07
S,16, 0.090, -0.13
S,17, 0.129, 0.04
S,18, 0.211, -0.00
S,19, 0.094, 0.02
S,20, 0.113, 0.23
S,21, 0.055, 0.20
S,22, 0.055, 0.17
S,23, 0.086, 0.29
S,24, 0.125, 0.10
S,25, 0.066, 0.23
S,26, 0.066, 0.10
S,27, 0.137, 0.06
S,28, 0.055, 0.10
S,29, 0.031, 0.26
S,30, 0.078, 0.45
S,31, 0.090, 0.28
S,32, 0.113, 0.22
S,33, 0.078, -0.03
S,34, 0.133, 0.23
S,35, 0.109, 0.31
S,36, 0.070, 0.14
S,37, 0.063, 0.32
S,38, 0.102, 0.08
S,39, 0.094, 0.16
S,40, 0.039, -0.06
S,41, 0.086, -0.09
S,42, 0.160, -0.06
S,43, 0.578, -0.80,DC
DV,44, 0.809, -0.96,DC
DC,42, 0.410, -0.49,DC
DC,42, 0.297, -0.47,DC
DVC,43, 0.656, -0.65,DC
L, 2 34829 0 475385 0.117 0.00013 0.250 0 0 0.578 0.223 0.460 0.038 31 00 01 00 P
M 0 0 0 42 0
L, 2 34829 0 475385 0.117 0.00013 0.250 0.578 0.223 0.460 0.038 31 00 01 00 0 T02
M 0 0 0 42 0
Cleaning trks
Seek To 134531(128844).0
Waiting for AFC 1x to converge.
Screen Trk
Ov 0,Od 0,Iw 0,RH 0,WH 0
Collect Ref
Collect 10 Samp
0.105, 0.00013, 0.250
Ov 0,Od 0,Iw 0,RH 1,WH 0
RH Cntct Srch
S, 1, 0.141, -0.30
S, 2, 0.125, -0.09
S, 3, 0.223, -0.09
S, 4, 0.133, -0.25
S, 5, 0.113, -0.29
S, 6, 0.090, -0.17
S, 7, 0.254, 0.04
S, 8, 0.102, -0.22
S, 9, 0.059, 0.00
S,10, 0.152, -0.14
S,11, 0.066, -0.15
S,12, 0.211, -0.20
S,13, 0.152, -0.33
S,14, 0.152, 0.06
S,15, 0.176, -0.06
S,16, 0.063, -0.12
S,17, 0.125, -0.00
S,18, 0.148, -0.10
S,19, 0.086, -0.17
S,20, 0.152, -0.11
S,21, 0.129, -0.27
S,22, 0.129, -0.04
S,23, 0.160, -0.15
S,24, 0.074, -0.35
S,25, 0.086, -0.23
S,26, 0.184, -0.03
S,27, 0.121, -0.10
S,28, 0.125, -0.07
S,29, 0.137, 0.06
S,30, 0.207, -0.16
S,31, 0.063, -0.14
S,32, 0.121, -0.33
S,33, 0.191, -0.15
S,34, 0.199, -0.04
S,35, 0.309, 0.21
S,36, 0.457, 0.51,DC
DV,37, 0.461, 0.50,DC
DC,35, 0.262, 0.14
DC,36, 0.348, 0.42
DC,37, 0.750, 0.76,DC
DVC,38, 0.777, 0.97,DC
L, 12 134531 0 475385 0.105 0.00013 0.250 0 0 0.457 0.371 0.461 0.058 31 00 01 00 P
M 0 0 0 35 0
L, 12 134531 0 475385 0.105 0.00013 0.250 0.457 0.371 0.461 0.058 31 00 01 00 0 T02
M 0 0 0 35 0
Cleaning trks
Seek To 144070(138064).0
Waiting for AFC 1x to converge.
Screen Trk
Ov 0,Od 0,Iw 0,RH 0,WH 0
Collect Ref
Collect 10 Samp
0.078, 0.00004, 0.250
Ov 0,Od 0,Iw 0,RH 1,WH 0
RH Cntct Srch
S, 1, 0.070, 0.30
S, 2, 0.086, 0.11
S, 3, 0.039, 0.04
S, 4, 0.102, -0.00
S, 5, 0.105, 0.15
S, 6, 0.059, 0.10
S, 7, 0.051, 0.16
S, 8, 0.145, 0.15
S, 9, 0.051, 0.14
S,10, 0.172, -0.12
S,11, 0.098, 0.24
S,12, 0.160, 0.00
S,13, 0.129, -0.15
S,14, 0.105, 0.20
S,15, 0.109, 0.18
S,Age=02 Type=00 MxCyl=232FB MxHd=3 MxSct=000 BSz=008M TCode=00000000 ThermFlts=0000
16, 0.051, 0.25
S,17, 0.152, 0.21
S,18, 0.047, 0.15
S,19, 0.117, 0.22
S,20, 0.055, -0.02
S,21, 0.203, -0.03
S,22, 0.152, -0.03
S,23, 0.066, 0.17
S,24, 0.117, 0.15
S,25, 0.102, 0.08
S,26, 0.125, -0.06
S,27, 0.102, 0.03
S,28, 0.055, 0.12
S,29, 0.059, 0.05
S,30, 0.074, 0.21
S,31, 0.035, 0.05
S,32, 0.086, 0.14
S,33, 0.242, 0.20
S,34, 0.820, 1.02,DC
DV,35, 0.766, 1.36,DC
DC,33, 0.098, 0.05
DC,34, 0.547, 0.97,DC
DVC,35, 1.078, 1.28,DC
L, 13 144070 0 475385 0.078 0.00004 0.250 0 0 0.820 0.258 0.441 0.058 32 BC 01 00 F
M 0 0 0 33 0
L, 13 144070 0 475385 0.078 0.00004 0.250 0.820 0.258 0.441 0.058 32 BC 01 00 0 T02
M 0 0 0 33 0
Cleaning trks
Pos Retest W+H HO
0 0 0.346 0.387
1 0 0.420 0.460
2 0 0.413 0.461
3 0 0.373 0.441 *
Mean StdDev
0.413 0.0415
Pos 3 : W+H 0.373 H 0.441
AFH Data: W+H 0.441 H 0.441
Seek To 72(73).1
Waiting for AFC 1x to converge.
DZF 912857,M 212,N 6,BPW 3200
Screen Trk
Ov 0,Od 0,Iw 0,RH 0,WH 0
Collect Ref
Collect 10 Samp
0.254, 0.00095, 0.375
Ov 5,Od 1,Iw 2,RH 0,WH 1
WH Cntct Srch
S, 1, 0.082, 0.40
S, 2, 0.184, 0.15
S, 3, 0.336, 0.37
S, 4, 0.340, 0.46
S, 5, 0.207, 0.33
S, 6, 0.387, 0.20
S, 7, 0.141, 0.16
S, 8, 0.309, 0.13
S, 9, 0.207, 0.20
S,10, 0.078, -0.16
S,11, 0.449, 0.29
S,12, 0.121, 0.18
S,13, 0.406, 0.12
S,14, 0.309, 0.23
S,15, 0.254, 0.50
S,16, 0.152, 0.26
S,17, 0.359, 0.39
S,18, 0.129, 0.36
S,19, 0.352, 0.28
S,20, 0.090, 0.07
S,21, 0.477, 0.27
S,22, 0.164, 0.16
S,23, 0.434, 0.46
S,24, 0.160, 0.22
S,25, 0.211, 0.40
S,26, 0.277, 0.42
S,27, 0.141, 0.21
S,28, 0.387, 0.46
S,29, 0.098, 0.05
S,30, 0.121, 0.21
S,31, 0.395, 0.45
S,32, 0.086, 0.22
S,33, 0.117, -0.50
S,34, 0.539, -1.09
S,35, 0.832, -1.19,DC
DV,36, 1.398, -1.49,DC
DC,34, 0.258, -0.51
DC,35, 0.707, -1.07,DC
DVC,36, 1.223, -1.42,DC
L, 0 72 1 912857 0.254 0.00095 0.375 5 2 0.832 0.664 0.319 0.037 32 00 01 00 P
M 5 1 2 0 34
L, 0 72 1 912857 0.254 0.00095 0.375 0.832 0.664 0.319 0.037 32 00 01 00 0 T02
M 5 1 2 0 34
Cleaning trks
Seek To 34829(34527).1
Waiting for AFC 1x to converge.
DZF 878571,M 204,N 6,BPW 3072
Screen Trk
Ov 0,Od 0,Iw 0,RH 0,WH 0
Collect Ref
Collect 10 Samp
0.125, 0.00017, 0.250
Ov 5,Od 1,Iw 2,RH 0,WH 1
WH Cntct Srch
S, 1, 0.055, -0.28
S, 2, 0.098, -0.20
S, 3, 0.203, -0.12
S, 4, 0.090, -0.04
S, 5, 0.078, -0.11
S, 6, 0.098, -0.22
S, 7, 0.176, -0.15
S, 8, 0.063, -0.21
S, 9, 0.074, -0.16
S,10, 0.098, -0.04
S,11, 0.125, 0.07
S,12, 0.051, -0.34
S,13, 0.066, -0.10
S,14, 0.051, -0.16
S,15, 0.172, -0.04
S,16, 0.086, -0.22
S,17, 0.082, -0.17
S,18, 0.137, -0.11
S,19, 0.184, -0.02
S,20, 0.098, -0.37
S,21, 0.117, -0.04
S,22, 0.207, 0.11
S,23, 0.164, -0.12
S,24, 0.156, -0.34
S,25, 0.109, -0.22
S,26, 0.082, -0.07
S,27, 0.094, -0.24
S,28, 0.129, -0.17
S,29, 0.078, -0.19
S,30, 0.102, -0.10
S,31, 0.145, -0.10
S,32, 0.156, 0.09
S,33, 0.063, -0.20
S,34, 0.070, -0.20
S,35, 0.152, -0.34
S,36, 0.160, -0.43
S,37, 0.461, -1.00,DC
DV,38, 0.496, -1.02,DC
DC,36, 0.148, -0.48
DC,37, 0.500, -1.03,DC
DVC,38, 0.527, -1.17,DC
L, 2 34829 1 878571 0.125 0.00017 0.250 5 2 0.461 0.289 0.375 0.038 32 00 01 00 P
M 5 1 2 0 36
L, 2 34829 1 878571 0.125 0.00017 0.250 0.461 0.289 0.375 0.038 32 00 01 00 0 T02
M 5 1 2 0 36
Cleaning trks
Seek To 134531(128844).1
Waiting for AFC 1x to converge.
DZF 525000,M 34,N 1,BPW 1792
Screen Trk
Ov 0,Od 0,Iw 0,RH 0,WH 0
Collect Ref
Collect 10 Samp
0.078, 0.00026, 0.250
Ov 5,Od 1,Iw 2,RH 0,WH 1
WH Cntct Srch
S, 1, 0.129, -0.23
S, 2, 0.125, -0.42
S, 3, 0.074, -0.17
S, 4, 0.121, 0.12
S, 5, 0.141, -0.22
S, 6, 0.035, -0.13
S, 7, 0.109, 0.03
S, 8, 0.109, 0.16
S, 9, 0.070, -0.15
S,10, 0.051, -0.11
S,11, 0.152, 0.09
S,12, 0.121, -0.28
S,13, 0.172, -0.00
S,14, 0.105, 0.05
S,15, 0.051, 0.12
S,16, 0.250, 0.00,DC
DV,17, 0.086, -0.24
S,18, 0.082, -0.20
S,19, 0.105, -0.04
S,20, 0.234, -0.25
S,21, 0.133, -0.20
S,22, 0.094, -0.28
S,23, 0.109, -0.16
S,24, 0.039, -0.05
S,25, 0.145, -0.03
S,26, 0.273, -0.11,DC
DV,27, 0.086, -0.28
S,28, 0.297, -0.26,DC
DV,29, 0.051, -0.29
S,30, 0.109, -0.46
S,31, 0.133, 0.04
S,32, 0.219, -0.23
S,33, 0.113, -0.17
S,34, 0.188, 0.10
S,35, 0.621, 0.43,DC
DV,36, 0.469, 0.72,DC
DC,34, 0.281, 0.38,DC
DC,34, 0.199, 0.23
DC,35, 0.281, 0.57,DC
DVC,36, 0.563, 0.76,DC
L, 12 134531 1 525000 0.078 0.00026 0.250 5 2 0.621 0.234 0.413 0.058 32 00 01 00 P
M 5 1 2 0 34
L, 12 134531 1 525000 0.078 0.00026 0.250 0.621 0.234 0.413 0.058 32 00 01 00 0 T02
M 5 1 2 0 34
Cleaning trks
