|
楼主 |
发表于 2011-7-7 09:35:28
|
显示全部楼层
其他log,没有显示完全。
Default 0005 0000ec7c BER 00000000
Floor 1 0b 0000fc89 0000fc89
Left 1 0002 0000f8b9
Middle 1 0004 0000e849
Right 1 0007 0000f258
Lowest 1 0005 0000e5b9
Curve 0004 0000e849
New 0004 0000e701 BER 00000002
Test 00000600.00 0000e5f2 BER 00000000
XDCTAP 41 0000e74a BER 00000000 adapt
XDCTAP 42 0000ec0a BER 00000000 hold
CUTOFF Lower 0327 Upper 040e Step 0002 Right 10 Mask 0348
Default 032f 0000ec03 BER 00000000
Floor 1 07 0000e723 0000fd60
Left 1 0327 0000df1b
Middle 1 0329 0000dc1a
Right 1 032d 0000e43e
Lowest 1 0329 0000dc1a
New 0329 0000df32 BER 00000000 AUTO
BOOST Lower 0000 Upper 0016 Step 0001 Right 16 Mask 0360
Default 0009 0000f154 BER 00000000
Floor 1 17 00023fec 00023fec
Left 1 0005 0001d031
Middle 1 000b 0000eb25
Right 1 0012 0001ffe1
Lowest 1 000b 0000eb25
Curve 000a 0000ec30
New 000b 0000e5e6 BER 00000000 AUTO
TAPDELT Lower 0000 Upper 000f Step 0001 Right 0f Mask 0350
Default 0009 0005ddc5 BER 00000000
Floor 1 10 0006ec16 0006ec16
Left 1 0003 000663e5
Middle 1 0008 0005cd99
Right 1 000e 0006ea49
Lowest 1 0007 0005bb56
Curve 0008 0005cd99
New 0008 0005cf1f BER 00000000 AUTO
OD OFST Lower fa18 Upper fa5f Step 0003 Right 17 Mask 4340
Default fa3b 0000f78a BER 00000003
Floor 1 18 00013b06 00013b06
Left 1 fa27 00012321
Middle 1 fa3b 0000f7ca
Right 1 fa50 00013364
Lowest 1 fa36 0000ee4d
Curve fa39 0000f7ca
New fa3b 0000f737 BER 00000000 AUTO
CUTOFF Lower 0327 Upper 032d Step 0001 Right 06 Mask 0348
Default 0329 0000e2da BER 00000002
Floor 1 04 0000e5bc 0000ecd1
Left 1 0327 0000df85
Middle 1 0327 0000df85
Right 1 0327 0000df85
Lowest 1 0327 0000df85
New 0327 0000dcb5 BER 00000000 AUTO
BOOST Lower 0004 Upper 0013 Step 0001 Right 0f Mask 0360
Default 000b 0000e9d9 BER 00000000
Floor 1 10 0001664f 0001664f
Left 1 0008 00013f56
Middle 1 000d 0000e699
Right 1 0012 00013ed6
Lowest 1 000c 0000e2c9
Curve 000c 0000e2c9
New 000d 0000e43c BER 00000000 AUTO
TAPDELT Lower 0000 Upper 000f Step 0001 Right 0f Mask 0350
Default 0008 0005cffe BER 00000000
Floor 1 10 0006c97d 0006c97d
Left 1 0003 000640fe
Middle 1 0007 0005b770
Right 1 000b 0006ad78
Lowest 1 0007 0005b770
Curve 0008 0005e427
New 0007 00059806 BER 00000000 AUTO
Noise target 00000000
Dbck Noise OFF
Check ATTR 01 VGAS 77 VGAR a0 FREQR 80 within VGAR FREQR
MRASYM 40 0000fb6e BER 00000000
MRASYM 41 0000f7fc BER 00000000 update 41 adapt
Test 00000600.00 0000e9b7 BER 00000000
MRASYM 41 0000f2a8 BER 00000000
MRASYM 3e 0000f0f5 BER 00000000 update 3e hold
NPML 03 0000f216 BER 00000000 NPML update
NPML 03 000255ad BER 00000000
MRASYM 3e 00024b80 BER 00000000
MRASYM 42 00024c2b BER 00000000 adapt
BETTER UPDATE TAPS
[00000038,0,F9DB,FA9B, 1, 2] ->Min=0000(FA33) BL=FA25 BR=FA61 Range=003D Pick=FA43
[0000003C,0,F9DB,FA9B, 1, 2] ->Min=0000(FA29) BL=FA15 BR=FA61 Range=004D Pick=FA3B
[00000040,0,F9DB,FA9B, 1, 2] ->Min=0000(FA37) BL=FA29 BR=FA65 Range=003D Pick=FA47
[00000044,0,F9DB,FA9B, 1, 2] ->Min=0000(FA2B) BL=FA21 BR=FA5D Range=003D Pick=FA3F
[00000048,0,F9DB,FA9B, 1, 2] ->Min=0000(FA27) BL=FA19 BR=FA55 Range=003D Pick=FA37
[0000004C,0,F9DB,FA9B, 1, 2] ->Min=0000(FA27) BL=FA17 BR=FA59 Range=0043 Pick=FA38
[00000050,0,F9DB,FA9B, 1, 2] ->Min=0000(FA23) BL=FA19 BR=FA5B Range=0043 Pick=FA3A
[00000054,0,F9DB,FA9B, 1, 2] ->Min=0000(FA23) BL=FA0D BR=FA55 Range=0049 Pick=FA31
[00000058,0,F9DB,FA9B, 1, 2] ->Min=0000(FA2F) BL=FA21 BR=FA59 Range=0039 Pick=FA3D
Average MR Offset is FA3C
Dbck DATA save
Media 0000
Test 00000600.01 0084c249 BER 01001263
Map 00000600.01 Defects 000b
Test 00000600.01 00800000 BER 03000000
Test 00000620.01 00800000 BER 03000000
Map 00000620.01 Defects 000b
Test 00000620.01 00800000 BER 03000000
Test 00000640.01 00800000 BER 03000000
Map 00000640.01 Defects 000b
Test 00000640.01 00800000 BER 03000000
Test 00000660.01 00800000 BER 03000000
Map 00000660.01 Defects 000b
Test 00000660.01 10800000 BER 03000000
Adapt Data 00000660.01
Dbck DATA load
NPML 00
Test 00000098.01 08811988 BER 0300007e
Test 00000660.01 108036ef BER 030002a8
Check ATTR 01 VGAS 87 VGAR 95 FREQR 81 Read 0043 within VGAR FREQR
MRASYM 84 1080aa32 BER 0300017c
MRASYM 83 10803f8e BER 0300017a update 83 hold
OD OFST Lower f98b Upper fa4a Step 0006 Right 1f Mask 4340
Default f9eb 08816ae8 BER 0300011f
Floor 1 10 0000f6ea 0000f6ea
Left 1 f9cd 0000aa4c
Middle 1 f9ff 0001737d
Right 1 fa32 0000bec2
Lowest 1 f9df 00007410
Curve f9cd 0000aa4c
New f9ff 0081bcfb BER 03000229
Check ATTR 01 VGAS 85 VGAR 9f FREQR 82 Read 0043 within VGAR FREQR
Test 00000660.01 0081d19b BER 030002ac
Noise target 00000000
Dbck Noise OFF
Dbck DATA save
Test 00000660.01 0082a804 BER 0300032a
MRASYM 83 0082e247 BER 030004d2
MRASYM 80 0082e7a7 BER 03000546 hold
PRECOMP Lower 0000 Upper 000a Step 0001 Right 0a Mask 0004
Default 0009 00829a93 BER 030003cc
Floor 1 07 00020692 00020692
Left 1 0001 0000ffbc
Middle 0 0005 0880b308
Right 1 0009 0000de4c
Lowest 1 0009 0000de4c
Curve 0001 0000ffbc
Restore 0009 0080953b BER 030002da
Test 00000660.01 0083c168 BER 030008ad
XDCTAP 43 0082da4c BER 030003c1 adapt
XDCTAP 41 0082cead BER 03000453 hold
CUTOFF Lower 0327 Upper 040e Step 0002 Right 10 Mask 0348
Default 033d 0082a2be BER 03000355
Floor 1 05 00032443 0003af34
Left 1 032b 0002a816
Middle 0 0339 0003e91d
Right 1 040e 0002ec6b
Lowest 1 032b 0002a816
Restore 033d 0081a702 BER 03000203
BOOST Lower 0000 Upper 0016 Step 0001 Right 16 Mask 0360
Default 000b 0081aafe BER 030001c3
Floor 1 0e 00052feb 00052feb
Left 1 0007 000481db
Middle 1 000b 0001de2a
Right 1 000f 00004c66
Lowest 1 000f 00004c66
Curve 0007 000481db
New 000b 0082aab2 BER 03000292
TAPDELT Lower 0000 Upper 000f Step 0001 Right 0f Mask 0350
Default 000a 000aa107 BER 00000109
Floor 1 08 000c00a9 000c00a9
Left 1 0006 000b1d93
Middle 0 0009 008ce367
Right 1 000d 000afdc0
Lowest 1 000b 000a5ab4
Curve 0000 008f75aa
Restore 000a 000b3f3f BER 0000018d
OD OFST Lower f9c7 Upper fa38 Step 0004 Right 1c Mask 4340
Default f9ff 0880df6b BER 03001ffe
Floor 1 0f 0001fafc 0001fafc
Left 1 f9cf 000152f7
Middle 0 fa01 0884a334
Right 1 fa34 0000ce3a
Lowest 1 fa33 0000ce3a
Curve f9cf 000152f7
Restore f9ff 08853f7b BER 02003ffc
CUTOFF Lower 032b Upper 040e Step 0001 Right 1c Mask 0348
Default 033d 0083c6db BER 0300063a
Floor 1 10 000291a7 00033303
Left 1 032c 0001c07d
Middle 1 0333 0004058e
Right 1 033a 0001b850
Lowest 1 0339 0001b3a4
New 0333 00817fdd BER 03000226
BOOST Lower 0006 Upper 0010 Step 0001 Right 0a Mask 0360
Default 000b 00807704 BER 03000303
Floor 1 0a 0000e190 0002f474
Left 1 000d 0000c821
Middle 0 000e 0000c3c1
Right 1 0010 0000e190
Lowest 1 000e 0000c3c1
Curve Size Bathtub
Restore 000b 0084eb91 BER 03000811
TAPDELT Lower 0000 Upper 000f Step 0001 Right 0f Mask 0350
Default 000a 000a501c BER 00000111
Floor 1 0b 000c61db 000c61db
Left 1 0006 000b3d46
Middle 1 0009 000b367f
Right 1 000d 000bb53b
Lowest 1 000c 000ad86c
Curve 0003 000e530a
New 0009 000af81f BER 0000015c
Noise target 00000000
Dbck Noise OFF
Check ATTR 01 VGAS 84 VGAR 9f FREQR 85 Read 0047 Media 0000
FAILED DATA Zone 00 Head 01 Error 0047
Test 00000600.02 0000cad8 BER 00000000
Map 00000600.02 Defects 0000
Test 00000600.02 0000c791 BER 00000000
Adapt Data 00000600.02
Dbck DATA load
NPML 00
Test 00000038.02 0000c36a BER 00000000
Test 00000600.02 0000c664 BER 00000000
Check ATTR 01 VGAS 44 VGAR 5c FREQR 7d within VGAR FREQR
MRASYM 85 0000cc41 BER 00000000
MRASYM 9c 0000cce0 BER 00000000 hold
OD OFST Lower f9d7 Upper fa96 Step 0006 Right 1f Mask 4340
Default fa37 0000c705 BER 00000000
Floor 1 14 00018a82 00018a82
Left 1 fa1f 0001543f
Middle 1 fa45 0000c13a
Right 1 fa6c 00014aad
Lowest 1 fa49 0000bf92
Curve fa43 0000c13a
New fa45 0000c20b BER 00000000 AUTO
Check ATTR 01 VGAS 44 VGAR 5d FREQR 7f within VGAR FREQR
Test 00000600.02 0000c1b9 BER 00000000
Noise target 00000000
Dbck Noise OFF
Dbck DATA save
Test 00000600.02 0000c150 BER 00000000
MRASYM 85 0000c241 BER 00000000
MRASYM 98 0000c374 BER 00000000 hold
PRECOMP Lower 0000 Upper 000a Step 0001 Right 0a Mask 0004
Default 0004 0000c1b6 BER 00000000
Floor 1 0b 0000d305 0000d305
Left 1 0002 0000d1c0
Middle 1 0005 0000c3f1
Right 1 0008 0000d252
Lowest 1 0005 0000c3f1
Curve 0004 0000c5ec
New 0005 0000c4a5 BER 00000000
Test 00000600.02 0000c334 BER 00000000
XDCTAP 49 0000c838 BER 00000000 adapt
XDCTAP 5f 0000c8d0 BER 00000000 hold
CUTOFF Lower 0327 Upper 040e Step 0002 Right 10 Mask 0348
Default 0330 0000c84f BER 00000000
Floor 1 09 0000c9ab 0000cb88
Left 1 0327 0000c79e
Middle 1 0333 0000ce6a
Right 1 033f 0000c836
Lowest 1 0327 0000c79e
New 0333 0000cfe7 BER 00000000
BOOST Lower 0000 Upper 0016 Step 0001 Right 16 Mask 0360
Default 000a 0000ceb0 BER 00000000
Floor 1 17 00020088 00020088
Left 1 0005 0001b724
Middle 1 000c 0000d356
Right 1 0013 0001ec48
Lowest 1 000b 0000c8cd
Curve 000b 0000c8cd
New 000c 0000ce72 BER 00000000 AUTO
TAPDELT Lower 0000 Upper 000f Step 0001 Right 0f Mask 0350
Default 0008 0004f0fb BER 00000000
Floor 1 10 00060046 00060046
Left 1 0004 0005b089
Middle 1 0008 00050b42
Right 1 000d 0005eeb3
Lowest 1 000a 00049d66
Curve 0008 00050b42
New 0008 00050edc BER 00000000
OD OFST Lower fa19 Upper fa72 Step 0003 Right 1d Mask 4340
Default fa45 0000c226 BER 00000000
Floor 1 1e 000110db 000110db
Left 1 fa2b 0000f9c1
Middle 1 fa45 0000bf21
Right 1 fa60 00010907
Lowest 1 fa43 0000bf21
Curve fa40 0000bf3d
New fa45 0000c066 BER 00000000 AUTO
CUTOFF Lower 0327 Upper 033f Step 0001 Right 18 Mask 0348
Default 0333 0000ce0c BER 00000000
Floor 1 0b 0000c9b4 0000cbb2
Left 1 0327 0000c808
Middle 1 0332 0000cd46
Right 1 033d 0000c7c3
Lowest 1 0335 0000c6b7
New 0332 0000cd20 BER 00000000 AUTO
BOOST Lower 0004 Upper 0014 Step 0001 Right 10 Mask 0360
Default 000c 0000cc85 BER 00000000
Floor 1 11 00014bbf 00014bbf
Left 1 0008 00011aa8
Middle 1 000c 0000d21e
Right 1 0011 000130a2
Lowest 1 000b 0000d1aa
Curve 000c 0000d21e
New 000c 0000cde2 BER 00000000
TAPDELT Lower 0000 Upper 000f Step 0001 Right 0f Mask 0350
Default 0008 0004fd06 BER 00000000
Floor 1 10 0005f851 0005f851
Left 1 0004 0005d83c
Middle 1 0008 0004f43a
Right 1 000d 0005e4e5
Lowest 1 0007 0004bd67
Curve 0008 0004f43a
New 0008 00050099 BER 00000000
Noise target 00000000
Dbck Noise OFF
Check ATTR 01 VGAS 42 VGAR 52 FREQR 7e within VGAR FREQR
MRASYM 85 0000cf6e BER 00000000
MRASYM 83 0000ce4e BER 00000000 update 83 adapt
Test 00000600.02 0000bf24 BER 00000000
MRASYM 83 0000c110 BER 00000000
MRASYM 88 0000c2c8 BER 00000000 hold
NPML 03 0000c190 BER 00000000 NPML update
NPML 03 00012914 BER 00000000
MRASYM 83 0001277f BER 00000000
MRASYM 87 00012cba BER 00000000 adapt
BETTER UPDATE TAPS
[00000038,2,F9E5,FAA5, 1, 2] ->Min=0000(FA2B) BL=FA1B BR=FA6D Range=0053 Pick=FA44
[0000003C,2,F9E5,FAA5, 1, 2] ->Min=0000(FA21) BL=FA1B BR=FA6B Range=0051 Pick=FA43
[00000040,2,F9E5,FAA5, 1, 2] ->Min=0000(FA35) BL=FA29 BR=FA6B Range=0043 Pick=FA4A
Average MR Offset is FA46
Dbck DATA save
Media 0000
Test 00000600.03 00011df3 BER 00000000
Map 00000600.03 Defects 0000
Test 00000600.03 0000ec53 BER 00000000
Adapt Data 00000600.03
Dbck DATA load
NPML 00
Test 00000038.03 00010200 BER 00000004
Test 00000600.03 00011d36 BER 00000000
Check ATTR 01 VGAS 50 VGAR 64 FREQR 7c within VGAR FREQR
MRASYM ff 0001177f BER 00000000
MRASYM ff 00011cc2 BER 00000002 hold
OD OFST Lower f99d Upper fa5c Step 0006 Right 1f Mask 4340
Default f9fd 00014a87 BER 00000018
Floor 1 10 0001d3a5 0001d3a5
Left 1 f9f1 0001b28a
Middle 1 fa0e 00011e68
Right 1 fa2c 0001870f
Lowest 1 fa09 00011e68
Curve fa09 00011e68
New fa0e 00011b07 BER 00000004 AUTO
Check ATTR 01 VGAS 50 VGAR 66 FREQR 7e within VGAR FREQR
Test 00000600.03 0000ec40 BER 00000000
Noise target 00000000
Dbck Noise OFF
Dbck DATA save
Test 00000600.03 0000e7f2 BER 00000000
MRASYM ff 0000f3bf BER 00000000
MRASYM ff 0000f521 BER 00000000 hold
PRECOMP Lower 0000 Upper 000a Step 0001 Right 0a Mask 0004
Default 0003 00011180 BER 00000000
Floor 1 0b 000101ad 000101ad
Left 1 0002 0000e6b7
Middle 1 0004 00010b40
Right 1 0007 0000f409
Lowest 1 0005 0000e4f3
Curve 0004 00010b40
New 0004 0000e891 BER 00000000
Test 00000600.03 0000d997 BER 00000000
XDCTAP 4d 0000e7fc BER 00000000 adapt
XDCTAP 53 0000e2c3 BER 00000000 hold
CUTOFF Lower 0327 Upper 040e Step 0002 Right 10 Mask 0348
Default 032f 0000db6f BER 00000000
Floor 1 06 0000dad0 0000e425
Left 1 0327 0000d10f
Middle 1 0327 0000d10f
Right 1 0327 0000d10f
Lowest 1 0327 0000d10f
New 0327 0000dc5e BER 00000000
BOOST Lower 0000 Upper 0016 Step 0001 Right 16 Mask 0360
Default 000b 000121a4 BER 00000000
Floor 1 17 000300c3 000300c3
Left 1 0005 00029eab
Middle 1 000c 00013bcb
Right 1 0013 0002cba8
Lowest 1 000a 00012324
Curve 000b 0001253c
New 000c 0000d3ca BER 00000000 AUTO
TAPDELT Lower 0000 Upper 000f Step 0001 Right 0f Mask 0350
Default 0008 00050b80 BER 00000000
Floor 1 10 000631ec 000631ec
Left 1 0004 000573c2
Middle 1 0007 0005299e
Right 1 000b 000603b4
Lowest 1 0009 000509cc
Curve 0007 0005299e
New 0007 0005170f BER 00000000
OD OFST Lower f9eb Upper fa32 Step 0003 Right 17 Mask 4340
Default fa0e 0000f028 BER 00000000
Floor 1 18 00013e18 00013e18
Left 1 f9f4 00013cf4
Middle 1 fa0a 0000e94e
Right 1 fa20 000139ff
Lowest 1 fa09 0000e94e
Curve fa09 0000e94e
New fa0a 0000eeee BER 00000000 AUTO
CUTOFF Lower 0327 Upper 0327 Step 0001 Right 1f Mask 0348
Default 0327 0000dfdf BER 00000000
Floor 1 01 0000e212 0000e212
Left 1 0327 0000e212
Middle 0 0336 ffffffff
Right 0 0327 ffffffff
Lowest 1 0327 0000e212
Restore 0327 0000df1a BER 00000000
BOOST Lower 0004 Upper 0014 Step 0001 Right 10 Mask 0360
Default 000c 0000dfb6 BER 00000000
Floor 1 11 00018970 00018970
Left 1 0008 0001603d
Middle 1 000d 0000dd29
Right 1 0013 00017ba1
Lowest 1 000d 0000dd29
Curve 000d 0000dd29
New 000d 0000d9af BER 00000000 AUTO
TAPDELT Lower 0000 Upper 000f Step 0001 Right 0f Mask 0350
Default 0007 00051b08 BER 00000000
Floor 1 10 00063b0e 00063b0e
Left 1 0003 00063991
Middle 1 0007 00051cb4
Right 1 000b 0006102b
Lowest 1 0009 00050c24
Curve 0007 00051cb4
New 0007 000543d6 BER 00000000
Noise target 00000000
Dbck Noise OFF
Check ATTR 01 VGAS 47 VGAR 63 FREQR 81 within VGAR FREQR
MRASYM ff 0000df8f BER 00000000
MRASYM ff 0000d6b3 BER 00000000 update ff adapt
Test 00000600.03 0000ddbb BER 00000000
MRASYM ff 0000e763 BER 00000000
MRASYM ff 0000f23e BER 00000000 hold
NPML 03 0000eead BER 00000000 NPML update
NPML 03 00020387 BER 00000000
MRASYM ff 00020d64 BER 00000000
MRASYM ff 00020b27 BER 00000000 update ff adapt
BETTER UPDATE TAPS
[00000038,3,F9AA,FA6A, 1, 2] ->Min=0000(FA02) BL=F9F4 BR=FA2E Range=003B Pick=FA11
[0000003C,3,F9AA,FA6A, 1, 2] ->Min=0000(F9F8) BL=F9E8 BR=FA2A Range=0043 Pick=FA09
[00000040,3,F9AA,FA6A, 1, 2] ->Min=0000(FA00) BL=F9F8 BR=FA30 Range=0039 Pick=FA14
[00000044,3,F9AA,FA6A, 1, 2] ->Min=0000(FA02) BL=F9FC BR=FA32 Range=0037 Pick=FA17
[00000048,3,F9AA,FA6A, 1, 2] ->Min=0000(FA12) BL=FA00 BR=FA20 Range=0021 Pick=FA10
[0000004C,3,F9AA,FA6A, 1, 2] ->Min=0000(F9FE) BL=F9EE BR=FA30 Range=0043 Pick=FA0F
[00000050,3,F9AA,FA6A, 1, 2] ->Min=0000(FA08) BL=F9F6 BR=FA34 Range=003F Pick=FA15
[00000054,3,F9AA,FA6A, 1, 2] ->Min=0000(F9FA) BL=F9EA BR=FA2C Range=0043 Pick=FA0B
[00000058,3,F9AA,FA6A, 1, 2] ->Min=0000(F9F8) BL=F9E6 BR=FA26 Range=0041 Pick=FA06
Average MR Offset is FA10
Dbck DATA save
Media 0000
Power Cycling
ASCII logging off
OkEnd Test 2A
Begin Test 1F
ASCII logging on
Not Power Cycling
ASCII logging off
ASCII logging on
Head 0
Head 0
Bias Pre- Data Boost Boost Write MR OD ID XDC PLO CTF
Cur Comp Filt Ofst Cur Asym Ofst Ofst Phs RNGR
Zone (1) (2) (3) (4) (5) (6) (7) (8) (9) (A) (B) (C)
0 6 4 27 D 7 18 3E FA3C FA7D 42 3 3
1 6 5 2C A 8 18 35 FA7D FB0A 41 3 3
2 6 5 2C A 7 16 43 FB0A FBB7 48 3 3
3 6 5 2D 9 9 15 43 FBB7 FC92 48 2 3
4 6 6 2B 9 8 14 46 FC92 FD65 43 2 3
5 6 6 24 C 7 14 36 FD65 FE14 5F 2 3
6 6 5 1B A 8 14 45 FE14 FEF4 58 2 3
7 6 5 17 A 9 14 48 FEF4 FF9A 5C 2 3
8 6 5 D E 8 15 4A FF9A 2D 53 2 3
9 6 5 E A 9 15 49 2D F2 53 2 3
A 6 5 3C D 9 15 4D F2 180 57 2 2
B 6 5 37 F 8 15 3E 180 243 5A 2 2
C 6 6 31 C 9 15 46 243 330 5E 2 2
D 6 7 32 B 9 15 47 330 3A9 54 2 2
E 6 7 2E D 8 16 45 3A9 418 5C 3 2
F 6 7 29 E 9 16 4A 418 4B3 5A 2 2
Head 1
Head 1
Bias Pre- Data Boost Boost Write MR OD ID XDC PLO CTF
Cur Comp Filt Ofst Cur Asym Ofst Ofst Phs RNGR
Zone (1) (2) (3) (4) (5) (6) (7) (8) (9) (A) (B) (C)
0 9 9 33 B 9 E 83 F9FF FA32 41 3 3
1 9 9 24 A 9 E 84 FA32 FAD2 43 3 3
2 9 5 33 4 C E 82 FAD2 FB84 43 3 3
3 9 A 26 8 A E 7F FB84 FC68 4D 3 3
4 9 9 27 9 A E 80 FC68 FD3C 49 3 3
5 9 9 1F 8 9 E 80 FD3C FDFA 49 3 3
6 9 A 17 3 A E 8B FDFA FEED 5F 3 3
7 9 8 16 6 9 E 8D FEED FF91 54 3 3
8 9 6 E 2 9 E 81 FF91 2E 53 3 3
9 9 7 3E 6 A E 8D 2E FF 5A 2 2
A 9 8 39 4 A E 86 FF 196 4F 2 2
B 9 7 31 6 B E 8B 196 25E 56 2 2
C 9 8 2D B 9 E 99 25E 356 5E 2 2
D 9 7 2B D 8 E A6 356 3D1 5B 3 2
E 9 8 2B A 9 E 90 3D1 447 5C 3 2
F 9 7 26 B 9 E A0 447 4E6 57 3 2
Head 2
Head 2
Bias Pre- Data Boost Boost Write MR OD ID XDC PLO CTF
Cur Comp Filt Ofst Cur Asym Ofst Ofst Phs RNGR
Zone (1) (2) (3) (4) (5) (6) (7) (8) (9) (A) (B) (C)
0 6 5 32 C 8 14 83 FA46 FA85 5F 3 3
1 6 4 37 B 8 14 85 FA85 FB12 49 2 3
2 6 5 32 A 8 14 86 FB12 FBC2 43 3 3
3 6 6 30 A 8 14 82 FBC2 FC9F 53 2 3
4 6 6 31 C 8 14 80 FC9F FD6C 61 2 3
5 6 7 2C 9 8 14 7F FD6C FE19 5B 2 3
6 6 6 23 9 8 13 7F FE19 FF00 5D 1 3
7 6 5 20 A 9 12 78 FF00 FFA5 5F 2 3
8 6 4 1E 7 9 12 7C FFA5 37 5B 2 3
9 6 4 20 8 A 11 60 37 FB 5F 2 3
A 6 4 18 A 9 11 5F FB 18A 59 2 3
B 6 4 15 B 9 11 71 18A 24F 5E 2 3
C 6 4 F 7 9 12 55 24F 339 60 2 3
D 6 6 38 C 9 13 67 339 3B2 55 2 2
E 6 6 37 C 8 14 82 3B2 41E 5D 3 2
F 6 7 32 9 9 14 70 41E 4BD 59 2 2
Head 3
Head 3
Bias Pre- Data Boost Boost Write MR OD ID XDC PLO CTF
Cur Comp Filt Ofst Cur Asym Ofst Ofst Phs RNGR
Zone (1) (2) (3) (4) (5) (6) (7) (8) (9) (A) (B) (C)
0 6 4 27 D 7 15 FF FA10 FA4C 53 4 3
1 6 3 2A A 7 15 FF FA4C FAE7 4D 3 3
2 6 4 29 A 7 14 FF FAE7 FB9C 4A 4 3
3 6 4 30 9 9 13 FF FB9C FC90 47 3 3
4 6 6 27 7 8 13 FF FC90 FD66 54 3 3
5 6 5 26 8 8 13 FF FD66 FE23 4F 3 3
6 6 4 1D 8 8 13 FF FE23 FF15 51 2 3
7 6 4 17 7 9 13 FF FF15 FFC3 5F 3 3
8 6 3 F A 6 14 FF FFC3 5D 5F 3 3
9 6 2 E A 7 14 FF 5D 12E 5B 2 3
A 6 3 D 9 9 14 FF 12E 1C9 56 3 3
B 6 3 34 A 9 14 FF 1C9 294 56 3 2
C 6 4 30 9 9 14 FF 294 392 5F 3 2
D 6 5 2C A 9 14 FF 392 411 5E 3 2
E 6 5 2A A 8 15 FF 411 485 5E 4 2
F 6 6 26 9 8 15 FF 485 52C 56 3 2
Temp Diode 5453
( 43 C )
Temp Diode 5353
Power Cycling
ASCII logging off
OkEnd Test 1F
Begin Test 2F
ASCII logging on
Not Power Cycling
ASCII logging off
ASCII logging on
Head 0
Head 0
FIR1 FIR2 FIR3 FIR5 FIR6 FIR7 FIR8 FIR9 FIRX FIRDC FIRNQ RGAIN
Zone (D) (E) (F) (10) (11) (12) (13) (14) (15) (16) (17) (18)
0 8F 7D A4 84 D4 3D C8 37 AA 84 81 A0
1 80 78 99 9B D7 47 C9 41 B0 87 82 9F
2 99 50 B5 94 DA 31 D3 29 B7 88 82 96
3 71 7C 78 9F D0 4A BE 40 A5 89 85 B1
4 8C 55 9C 9C D7 31 CC 2A B4 8A 85 A6
5 95 54 B3 93 DD 30 D6 29 B7 87 80 96
6 8C 67 95 97 CC 4C C4 42 B2 8B 79 AC
7 66 92 6C 8C D1 51 BD 4B A8 8B 74 B6
8 6D A0 73 71 DA 48 CA 43 B0 86 69 B1
9 60 93 6D 8A D2 4E C0 4A B0 8B 71 BD
A 70 90 76 8C DB 4F BF 4C A3 88 77 B0
B 7A 81 87 8B DE 43 CC 42 AB 88 80 9B
C 6A 90 6E 88 E0 40 D1 3A B7 8C 8D B3
D 80 6B 84 9C D3 4C C7 46 B1 8C 8E AF
E 7C 76 85 84 DF 38 D7 38 BF 8C 93 A0
F 62 96 6E 8C D8 46 CC 3F B6 8C 90 B3
Head 1
Head 1
FIR1 FIR2 FIR3 FIR5 FIR6 FIR7 FIR8 FIR9 FIRX FIRDC FIRNQ RGAIN
