|
eset
4096k x 16 DRAM
NIGHTHAWKPLUS - 1_Disk S-1A 04-06-07_14:29
Buzz HM SFI
!
(P)SATA Reset
Not Interface Age!
VALID Cert Disk Code Detected - Revision # .03G
Cert Table loaded
T>E4E
;Log 4E - Health 2000 - HlthDtl 0002 - Cert Rev = .03G - Rom Rev = 3AAB.05B - Time = 00:00:10 Log Type = 01
Log 02 - Health 0010 - HlthDtl 0000 - Time = 00:28:56 Log Type = 01
Log 83 - Health 0000 - HlthDtl 0000 - Time = 00:12:01 Log Type = 01
Log 84 - Health 0000 - HlthDtl 0000 - Time = 00:00:09 Log Type = 01
Log 03 - Health 0000 - HlthDtl 0000 - Time = 00:11:17 Log Type = 01
Log 06 - Health 0000 - HlthDtl 0000 - Time = 00:00:01 Log Type = 01
Log 07 - Health 0000 - HlthDtl 0000 - Time = 00:00:17 Log Type = 01
Log 90 - Health 0000 - HlthDtl 0000 - Time = 00:00:24 Log Type = 01
Log 93 - Health 0000 - HlthDtl 0000 - Time = 00:00:22 Log Type = 01
Log 98 - Health 0000 - HlthDtl 0000 - Time = 00:00:33 Log Type = 01
Log 9C - Health 0000 - HlthDtl 0000 - Time = 00:00:37 Log Type = 01
Log AA - Health 0000 - HlthDtl 0000 - Time = 00:00:34 Log Type = 01
Log E5 - Health 0000 - HlthDtl 0000 - Time = 00:12:49 Log Type = 01
Log E6 - Health 0000 - HlthDtl 0000 - Time = 00:00:01 Log Type = 01
Log 81 - Health 00FF - HlthDtl 0000 - Time = 00:19:19 Log Type = 01
Log 09 - Health 0008 - HlthDtl 0000 - Time = 01:38:21 Log Type = 01
Log 74 - Health 0000 - HlthDtl 0000 - Time = 00:12:09 Log Type = 01
Log E3 - Health 0000 - HlthDtl 0000 - Time = 00:12:58 Log Type = 01
Log 0F - Health 0000 - HlthDtl 0000 - Time = 00:00:03 Log Type = 01
Log 82 - Health 0000 - HlthDtl 0000 - Time = 00:01:17 Log Type = 01
Log F4 - Health 0000 - HlthDtl 0000 - Time = 00:04:04 Log Type = 01
Log 94 - Health 0000 - HlthDtl 0000 - Time = 00:00:15 Log Type = 01
Log BA - Health 0000 - HlthDtl 0000 - Time = 00:01:44 Log Type = 01
Log 99 - Health 0000 - HlthDtl 0000 - Time = 00:00:01 Log Type = 01
Log 10 - Health 0000 - HlthDtl 0000 - Time = 00:00:36 Log Type = 01
Log 11 - Health 0000 - HlthDtl 0000 - Time = 00:00:35 Log Type = 01
Log 12 - Health 0000 - HlthDtl 0000 - Time = 00:00:30 Log Type = 01
Log 13 - Health 0000 - HlthDtl 0000 - Time = 00:00:36 Log Type = 01
Log 14 - Health 0000 - HlthDtl 0000 - Time = 00:00:32 Log Type = 01
Log 15 - Health 0000 - HlthDtl 0000 - Time = 00:00:45 Log Type = 01
Log 16 - Health 0000 - HlthDtl 0000 - Time = 00:00:41 Log Type = 01
Log 17 - Health 0000 - HlthDtl 0000 - Time = 00:00:52 Log Type = 01
Log 18 - Health 0000 - HlthDtl 0000 - Time = 00:00:45 Log Type = 01
Log 19 - Health 0000 - HlthDtl 0000 - Time = 00:00:46 Log Type = 01
Log 1A - Health 0000 - HlthDtl 0000 - Time = 00:00:45 Log Type = 01
Log 1B - Health 0000 - HlthDtl 0000 - Time = 00:00:44 Log Type = 01
Log 1C - Health 0000 - HlthDtl 0000 - Time = 00:00:52 Log Type = 01
Log 1D - Health 0000 - HlthDtl 0000 - Time = 00:00:55 Log Type = 01
Log 1E - Health 0000 - HlthDtl 0000 - Time = 00:00:41 Log Type = 01
Log 2A - Health 0000 - HlthDtl 0000 - Time = 00:00:47 Log Type = 01
Log DA - Health 0000 - HlthDtl 0000 - Time = 00:00:05 Log Type = 01
Log DC - Health 0000 - HlthDtl 0000 - Time = 00:00:05 Log Type = 01
Log D6 - Health 0000 - HlthDtl 0000 - Time = 00:00:04 Log Type = 01
Log D7 - Health 0000 - HlthDtl 0000 - Time = 00:00:07 Log Type = 01
Log D8 - Health 0000 - HlthDtl 0000 - Time = 00:00:07 Log Type = 01
Log D9 - Health 0000 - HlthDtl 0000 - Time = 00:00:07 Log Type = 01
Log DB - Health 0000 - HlthDtl 0000 - Time = 00:00:03 Log Type = 01
Log DD - Health 0000 - HlthDtl 0000 - Time = 00:00:04 Log Type = 01
Log 7C - Health 0000 - HlthDtl 0000 - Time = 00:00:08 Log Type = 01
Log 78 - Health 2000 - HlthDtl 0002 - Time = 00:00:05 Log Type = 01
Log 58 - Health 3008 - HlthDtl 0002 - Time = 00:06:02 Log Type = 01
Log 56 - No Log on Disk
Log 23 - No Log on Disk
Log 8F - No Log on Disk
Log 40 - No Log on Disk
Log 31 - No Log on Disk
Log AB - No Log on Disk
Log 32 - No Log on Disk
Log AB - No Log on Disk
Log 33 - No Log on Disk
Log AB - No Log on Disk
Log 34 - No Log on Disk
Log AB - No Log on Disk
Log 36 - No Log on Disk
Log A8 - No Log on Disk
Log 37 - No Log on Disk
Log 74 - Health 0000 - HlthDtl 0000 - Time = 00:12:09 Log Type = 01
Log 3A - No Log on Disk
Log 40 - No Log on Disk
Log 25 - No Log on Disk
Log 8A - No Log on Disk
Log 3B - No Log on Disk
Log 3C - No Log on Disk
Log 3D - No Log on Disk
Log 3E - No Log on Disk
Log A9 - No Log on Disk
Log 3F - No Log on Disk
Log 20 - No Log on Disk
Log 77 - No Log on Disk
Log 9D - No Log on Disk
Log E0 - No Log on Disk
Log 87 - No Log on Disk
Log 88 - No Log on Disk
Log 41 - No Log on Disk
Log 4B - No Log on Disk
Log 44 - No Log on Disk
Log 35 - No Log on Disk
Log 85 - No Log on Disk
Log 48 - No Log on Disk
Log 49 - No Log on Disk
Log 53 - No Log on Disk
Log 4A - No Log on Disk
Log 4D - Health 0000 - HlthDtl 0000 - Time = 00:00:17 Log Type = 01
Log 8B - Health 0000 - HlthDtl 0000 - Time = 00:00:08 Log Type = 01
Log 61 - Health 0000 - HlthDtl 0000 - Time = 00:00:01 Log Type = 01
Log 28 - No Log on Disk
Log 62 - No Log on Disk
Log 29 - No Log on Disk
Log 63 - No Log on Disk
Log 59 - No Log on Disk
Log 6F - No Log on Disk
Total Cert Time = 04:09:06
T>E2
;Log 02 - Health 0010 - HlthDtl 0000 - Cert Rev = .03G - Rom Rev = 3AAB.05B - Time = 00:28:56 Log Type = 01
Servo Zone 14, OD [00018302.0,FDDC,03DC,0180]
Left Bath = FF2A, Right Bath = 001D : Pick (FFA3) ( Min/Max AGC 00EA01FF )
Servo Zone 15, OD [00019658.0,FE45,0445,0180]
Left Bath = FF99, Right Bath = 0094 : Pick (0016) ( Min/Max AGC 00E401FF )
Servo Zone 16, OD [0001A9AE.0,FEAE,04AE,0180]
Left Bath = 000A, Right Bath = 00F5 : Pick (007F) ( Min/Max AGC 00ED01FF )
Servo Zone 17, OD [0001BD04.0,FF17,0517,0180]
Left Bath = 0081, Right Bath = 016B : Pick (00F6) ( Min/Max AGC 00FC01FF )
Zone 9 - 1931c.0 Target = d (4)
0A 0B 0C 0D 0E 0F 10 11 12 Loops Value
0000 0001 0046 0098 0043 000B 0000 0000 0000 0001 0004
Servo Zone 14, OD [00018302.1,FDDC,03DC,0180]
Left Bath = FF98, Right Bath = 0072 : Pick (0005) ( Min/Max AGC 010901FF )
Servo Zone 15, OD [00019658.1,FE45,0445,0180]
Left Bath = 000B, Right Bath = 00EB : Pick (007B) ( Min/Max AGC 010101FF )
Servo Zone 16, OD [0001A9AE.1,FEAE,04AE,0180]
Left Bath = 0084, Right Bath = 0156 : Pick (00ED) ( Min/Max AGC 010A01FF )
Servo Zone 17, OD [0001BD04.1,FF17,0517,0180]
Left Bath = 00F9, Right Bath = 01C3 : Pick (015E) ( Min/Max AGC 011401FF )
Zone 9 - 1931c.1 Target = d (4)
09 0A 0B 0C 0D 0E 0F 10 11 Loops Value
0000 0000 0007 0097 006A 0023 0002 0000 0000 0001 0004
Cyl=19ad5 SPTrk=0880
Head 00 FHS Zone 01 Data Zone 09
WP=04 clr=0.2771 TgtWrClr=0.1412 MinError=0.1359 BestWP=04
WP=05 clr=0.2836 TgtWrClr=0.1412 MinError=0.1359 BestWP=04
WP=06 clr=0.2895 TgtWrClr=0.1412 MinError=0.1359 BestWP=04
WP=07 clr=0.2973 TgtWrClr=0.1412 MinError=0.1359 BestWP=04
WP=04 SctErr= 1/2640=0.0004
Picked WP= 4
Selecting Track
Test 01A18D.00 -- Good 10525.555
Test 01A190.00 -- Good 10374.443
Test 01A193.00 -- Good 10372.222
Test 01A196.00 -- Good 10397.777
Test 01A199.00 -- Good 10439.999
Selected 1a196.0
Offset Delta = 3
Baseline Fitness 10577.777 Sigma 279.318
H 0 Z 9 Freq 694444
Initialized CTF to 2499
ATTC ATTS ATTR PGAIN VGAS VGAR DeltaToTarget
2 1 1 1 0F6 0B6 74
2 1 2 1 0F6 0E1 31
2 1 3 1 0F6 109 -9
ATTC=2 ATT2S=1 ATT2R=3 PGain=1
ZFR
10 20 37730.176 233.432 0
11 22 41318.059 217.080 0
12 24 45001.605 222.683 1
13 26 48375.656 206.941 2
14 28 51610.152 196.600 3
9 18 34298.727 231.715 0
8 16 31002.332 222.221 0
7 14 27886.004 223.336 0
6 12 25184.963 188.270 0
5 10 22872.195 190.422 0
4 8 20945.453 182.805 0
3 6 19412.611 157.628 0
2 4 18241.035 150.171 0
1 2 17359.820 131.390 0
0 0 16770.092 127.510 0
0 14 0 1
OptimizeParameter - SelectOptimumPoint return ErrorCode = 0
CTFRange 1944 - 3333
CTF
53 2499 16799.354 140.749 0
54 2483 16774.594 128.496 0
+55 2467 16862.379 129.326 0
56 2451 16928.779 136.650 0
57 2435 16910.771 138.939 0
58 2419 16976.047 133.057 1
59 2403 16996.305 138.052 2
60 2387 17120.104 126.064 3
52 2515 16747.584 144.244 0
51 2531 16678.932 134.035 0
50 2547 16645.170 140.869 0
49 2563 16680.059 143.102 0
48 2579 16622.660 129.760 0
47 2595 16647.420 125.692 0
46 2611 16676.682 134.609 0
45 2627 16632.789 137.934 0
44 2643 16637.291 139.848 0
43 2659 16621.535 140.702 0
42 2675 16599.027 121.349 0
41 2691 16586.646 134.632 0
40 2707 16530.375 133.921 0
39 2723 16588.898 133.394 0
38 2739 16594.525 143.114 0
37 2755 16599.027 135.022 0
36 2771 16649.672 137.612 0
35 2787 16664.303 136.048 0
34 2803 14600.256 119.485 0
33 2819 14620.514 120.394 0
32 2835 14636.270 124.520 0
31 2851 14666.656 111.522 0
30 2867 14690.291 119.595 0
29 2883 14701.545 120.595 0
28 2899 14734.183 110.355 0
27 2915 14789.329 119.417 1
26 2931 14828.719 120.928 2
25 2947 14852.354 116.437 3
25 60 34 33
OptimizeParameter - SelectOptimumPoint return ErrorCode = 0
TDTARG
4 4 10756.898 102.495 0
5 5 9430.000 98.526 0
6 6 9869.000 114.075 0
7 7 10881.000 109.317 1
8 8 11318.000 132.272 2
9 9 11344.000 140.671 3
4 4 10756.898 102.495 1
3 3 18081.053 106.663 2
2 2 25404.000 138.714 3
2 9 5 6
OptimizeParameter - SelectOptimumPoint return ErrorCode = 0
ZFR
0 0 9333.000 104.312 0
1 1 9329.000 113.925 0
2 2 9326.000 93.905 0
3 3 9413.000 91.734 0
4 4 9484.000 104.963 1
5 5 9690.000 112.393 2
6 6 9915.000 116.906 3
0 0 9333.000 104.312 0
0 6 2 1
OptimizeParameter - SelectOptimumPoint return ErrorCode = 0
CTF
67 2803 9303.000 95.519 0
68 2795 9967.000 116.084 0
69 2787 9984.000 108.895 0
70 2779 9969.000 116.024 0
71 2771 9967.000 120.685 0
72 2763 9909.000 110.033 0
73 2755 9918.000 108.125 0
74 2747 9884.000 111.644 0
75 2739 9903.000 100.578 0
76 2731 9873.000 106.872 0
77 2723 9890.000 100.413 0
78 2715 9920.000 114.764 0
79 2707 9900.000 108.996 0
80 2699 9882.000 108.359 0
81 2691 9878.000 109.748 0
82 2683 9906.000 105.278 0
83 2675 9894.000 116.737 0
84 2667 9919.000 108.232 0
85 2659 9899.000 110.920 0
86 2651 9890.000 117.403 0
+87 2643 9896.000 111.648 0
88 2635 9845.000 105.004 0
89 2627 9864.000 107.900 0
90 2619 9861.000 108.973 0
91 2611 9913.000 110.772 0
92 2603 9899.000 105.791 0
93 2595 9898.000 109.828 0
94 2587 9954.000 118.779 1
95 2579 9880.000 106.401 0
96 2571 9879.000 109.419 0
97 2563 9879.000 104.613 0
98 2555 9921.000 110.055 0
99 2547 9931.000 108.626 0
100 2539 9942.000 107.604 0
101 2531 9951.000 109.486 1
102 2523 9964.000 97.465 2
103 2515 9945.000 105.214 0
104 2507 10009.000 114.650 1
105 2499 9976.000 98.273 2
106 2491 9974.000 107.406 3
66 2811 9356.000 100.713 0
65 2819 9314.000 99.052 0
64 2827 9332.000 98.239 0
63 2835 9332.000 98.418 0
62 2843 9336.000 103.819 0
61 2851 9352.000 102.379 0
60 2859 9337.000 110.425 0
59 2867 9332.000 100.956 0
58 2875 9335.000 103.751 0
57 2883 9310.000 96.627 0
56 2891 9382.000 93.192 0
55 2899 9390.000 97.835 0
54 2907 9359.000 105.873 0
53 2915 9360.000 100.543 0
52 2923 9347.000 99.967 0
51 2931 9385.000 98.575 0
50 2939 9406.000 99.026 0
49 2947 9435.000 98.894 1
48 2955 9409.000 103.081 2
47 2963 9409.000 101.674 3
47 106 67 57
57 37337.000 1000000000.000
58 37312.000 37337.000
59 37336.000 37312.000
60 37358.000 37312.000
61 37377.000 37312.000
62 37356.000 37312.000
63 37332.000 37312.000
64 37310.000 37312.000
65 37316.000 37310.000
66 37329.000 37310.000
67 37929.000 37310.000
OptimizeParameter - SelectOptimumPoint return ErrorCode = 0
TDTARG
5 5 9408.000 99.157 0
6 6 9807.000 96.383 0
7 7 10835.000 114.948 1
8 8 11380.000 132.118 2
9 9 11470.000 122.259 3
4 4 11119.966 107.934 1
3 3 18432.223 102.930 2
2 2 26166.000 127.381 3
2 9 5 6
OptimizeParameter - SelectOptimumPoint return ErrorCode = 0
PRCMP
10 10 9267.000 94.267 0
11 11 9252.000 90.535 0
12 12 9193.000 96.955 0
13 13 9302.000 98.079 0
14 14 9435.000 100.751 1
15 15 9756.000 97.716 2
16 16 10303.000 105.570 3
10 10 9267.000 94.267 0
9 9 9416.000 97.492 1
8 8 9543.000 101.347 2
7 7 9897.000 102.762 3
7 16 12 11
OptimizeParameter - SelectOptimumPoint return ErrorCode = 0
Verification Fitness 9264.000
Cyl=19ad5 SPTrk=0880
Head 01 FHS Zone 01 Data Zone 09
WP=04 clr=0.2732 TgtWrClr=0.1412 MinError=0.1320 BestWP=04
WP=05 clr=0.2797 TgtWrClr=0.1412 MinError=0.1320 BestWP=04
WP=06 clr=0.2855 TgtWrClr=0.1412 MinError=0.1320 BestWP=04
WP=07 clr=0.2933 TgtWrClr=0.1412 MinError=0.1320 BestWP=04
WP=04 SctErr= 4/2640=0.0015
Picked WP= 4
Selecting Track
Test 01A18D.01 -- Good 12493.443
Test 01A190.01 -- Good 12565.471
Test 01A193.01 -- Good 12669.011
Test 01A196.01 -- Good 12940.240
Test 01A199.01 -- Good 12242.472
Selected 1a190.1
Offset Delta = -3
Baseline Fitness 12843.453 Sigma 470.827
H 1 Z 9 Freq 694444
Initialized CTF to 2499
ATTC ATTS ATTR PGAIN VGAS VGAR DeltaToTarget
2 3 3 1 10D 0D0 48
ATTC=2 ATT2S=3 ATT2R=3 PGain=1
ZFR
10 20 38049.801 259.420 0
11 22 41293.301 219.353 0
12 24 44667.352 248.964 1
13 26 47960.371 209.557 2
14 28 51035.059 208.850 3
9 18 34887.328 216.505 0
8 16 31902.680 216.215 0
7 14 29005.813 217.524 0
6 12 26715.553 223.589 0
5 10 24648.131 162.853 0
4 8 23018.502 178.258 0
3 6 21644.348 178.297 0
2 4 20607.822 158.290 0
1 2 19915.682 157.696 0
0 0 19391.229 132.992 0
0 14 0 1
OptimizeParameter - SelectOptimumPoint return ErrorCode = 0
CTFRange 1944 - 3333
CTF
53 2499 19324.828 153.908 0
54 2483 19468.883 161.608 0
55 2467 19525.154 157.303 0
56 2451 19555.541 164.621 0
57 2435 19589.305 152.864 0
58 2419 19760.371 167.584 1
59 2403 19849.279 164.516 2
60 2387 20011.342 160.144 3
52 2515 19366.469 151.898 0
51 2531 19324.828 155.318 0
50 2547 19284.313 170.215 0
49 2563 19217.912 159.442 0
48 2579 19192.027 166.686 0
47 2595 19167.268 149.554 0
46 2611 19181.898 174.681 0
45 2627 19195.402 170.123 0
44 2643 19185.273 153.506 0
43 2659 19161.641 162.950 0
42 2675 19050.223 146.125 0
41 2691 19038.967 156.501 0
40 2707 19029.965 148.206 0
39 2723 19046.846 158.225 0
38 2739 19019.836 165.581 0
37 2755 19034.467 173.548 0
36 2771 19047.971 162.556 0
35 2787 19055.850 156.868 0
34 2803 17214.639 149.014 0
33 2819 17303.549 163.799 0
32 2835 17267.535 158.146 0
+31 2851 17117.852 142.434 0
30 2867 17168.496 133.936 0
29 2883 17166.246 140.006 0
28 2899 17170.748 169.252 0
27 2915 17211.264 132.318 0
26 2931 17150.490 158.832 0
25 2947 17247.277 158.175 0
24 2963 17254.029 141.963 0
23 2979 17305.799 151.623 0
22 2995 17373.326 164.329 1
21 3011 17305.799 146.700 0
20 3027 17419.469 162.375 1
19 3043 17480.242 145.112 2
18 3059 17411.590 151.255 3
18 60 31 26
26 68759.523 1000000000.000
27 68743.766 68759.523
28 68719.008 68743.766
29 68671.742 68719.008
30 68621.094 68671.742
31 68671.734 68621.094
OptimizeParameter - SelectOptimumPoint return ErrorCode = 0
TDTARG
4 4 12775.449 135.751 0
5 5 10584.000 142.846 0
6 6 11049.000 137.307 0
7 7 12067.000 136.591 1
8 8 12635.000 175.025 2
9 9 12700.000 186.230 3
4 4 12775.449 135.751 1
3 3 20371.875 144.478 2
2 2 27956.000 162.009 3
2 9 5 6
OptimizeParameter - SelectOptimumPoint return ErrorCode = 0
ZFR
0 0 10492.000 132.455 0
1 1 10523.000 146.381 0
2 2 10458.000 127.582 0
3 3 10576.000 147.841 0
4 4 10642.000 144.238 1
5 5 10822.000 156.357 2
6 6 10970.000 124.691 3
0 6 2 0
0 42009.324 1000000000.000
1 41996.000 42009.324
2 42015.000 41996.000
OptimizeParameter - SelectOptimumPoint return ErrorCode = 0
CTF
59 2867 10389.000 120.551 0
60 2859 10408.000 128.353 0
61 2851 10455.000 128.439 0
62 2843 10425.000 123.689 0
63 2835 10396.000 131.569 0
64 2827 10586.000 152.498 1
65 2819 10567.000 131.479 2
66 2811 10585.000 132.483 3
58 2875 10529.000 144.399 1
57 2883 10499.000 129.293 0
56 2891 10538.000 138.336 1
55 2899 10478.000 129.121 0
54 2907 10486.000 120.062 0
53 2915 10483.000 156.715 0
52 2923 10454.000 124.162 0
51 2931 10497.000 150.077 0
50 2939 10459.000 142.919 0
49 2947 10428.000 140.083 0
48 2955 10529.000 145.350 1
47 2963 10447.000 148.565 0
46 2971 10466.000 132.717 0
45 2979 10442.000 110.040 0
44 2987 10459.000 131.377 0
43 2995 10455.000 140.496 0
42 3003 10442.000 137.745 0
41 3011 10499.000 136.380 0
40 3019 10492.000 131.549 0
39 3027 10493.000 129.406 0
38 3035 10484.000 136.528 0
37 3043 10476.000 130.963 0
36 3051 10491.000 128.202 0
35 3059 10497.000 137.946 0
34 3067 10486.000 120.550 0
33 3075 10401.000 127.551 0
32 3083 10454.000 138.753 0
31 3091 10447.000 139.842 0
30 3099 10500.000 130.362 0
+29 3107 10409.000 128.453 0
28 3115 10469.000 138.813 0
27 3123 10501.000 135.080 0
26 3131 10491.000 134.913 0
25 3139 10479.000 139.358 0
24 3147 10513.000 136.060 0
23 3155 10612.000 159.070 1
22 3163 10562.000 132.005 2
21 3171 10485.000 127.450 0
20 3179 10539.000 134.978 1
19 3187 10464.000 115.043 0
18 3195 10466.000 130.321 0
17 3203 10554.000 125.476 1
16 3211 10548.000 120.642 2
15 3219 10553.000 132.912 3
15 66 59 63
59 41715.000 1000000000.000
60 41660.000 41715.000
61 41743.000 41660.000
62 41701.000 41660.000
63 41803.000 41660.000
OptimizeParameter - SelectOptimumPoint return ErrorCode = 0
TDTARG
5 5 10590.000 138.186 0
6 6 10983.000 131.379 0
7 7 11997.000 132.137 1
8 8 12633.000 183.421 2
9 9 12590.000 186.263 3
4 4 12420.327 125.377 1
3 3 20705.547 144.919 2
2 2 28622.000 184.682 3
2 9 5 6
OptimizeParameter - SelectOptimumPoint return ErrorCode = 0
PRCMP
10 10 10746.000 138.944 0
11 11 10442.000 132.304 0
12 12 10888.000 148.038 1
13 13 10753.000 154.610 0
14 14 10947.000 136.420 1
15 15 11140.000 144.342 2
16 16 11789.000 160.195 3
9 9 10704.000 135.413 0
8 8 10839.000 159.695 0
7 7 11184.000 128.277 1
6 6 11675.000 154.703 2
5 5 11839.000 155.852 3
5 16 11 9
9 42993.000 1000000000.000
10 42638.000 42993.000
11 42518.000 42638.000
OptimizeParameter - SelectOptimumPoint return ErrorCode = 0
Verification Fitness 10843.000
Zone 9 Hd 0 - Adaptives Reset After System Area Opti
Zone 9 Hd 1 - Adaptives Reset After System Area Opti
Performing AFC Zone Cal
Performing ACFC Cal
DC Erasing entire system area
Full=0, Simple=1, Early Rd=0, Splash=0, Reload=0, RunOut=0, MaxECC=0, ECC 2=1, ECC 1=1, ECC 0=1
Data=02, Write=40, ID=FF, RdWrOpts=0107
Full=0, Simple=0, Early Rd=0, Splash=0, Reload=0, RunOut=0, MaxECC=0, ECC 2=0, ECC 1=1, ECC 0=0
Data=05, Write=40, ID=FF, RdWrOpts=0002
No entries in Log
T> |
|