ST3500320AS 求高手 给个修盘的流程
本人新手想学习,硬盘检测以下内容(P) SATA Reset
F3 T>/TJ
Invalid Diag Cmd
F3 T>/1N5
Att
NumFlgs normlzd worst raw
1 000F 64 64 00000000000006
3 0003 62 62 00000000000000
4 0032 64 64 00000000000004
5 0033 60 60 00000000000059
7 000F 64 FD 0000000000000E
9 0032 64 64 00000000000000
A 0013 64 64 00000000000000
C 0032 64 64 00000000000004
B8 0032 64 64 00000000000000
BB 0032 62 62 00000000000002
BC 0032 64 FD 00000000000009
BD 003A 64 64 00000000000000
BE 0022 56 53 0000008080000E
C2 0022 E 28 00000A0000000E
C3 001A 64 64 00000000000006
C5 0012 64 64 00000000000054
C6 0010 64 64 00000000000054
C7 003E C8 C8 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
F3 1>/TV4
Reassigned Sectors List
Original New log log log phy phy
LBA PBA cylhdsctr zncyl sctr SFI hours msec
Alt PendingTotal AltedTotal
Entries Entries Entries Alts Alts
Head 0 0
Head 1 0
Head 2 0
Head 3 0
Total 0 0 0 0 0
Total Alt Removals: 0
Checksum = 0000
F3 T>/1N8
DERP
dec errorDERP
Hours - LBA RTheta Z EC Cmd typeretry temptype
1092 - 2 0 430 0F5FF FF CBGMS reallocated
1092 - B 01740 0F5FF FF CBGMS reallocated
1092 - C 01960 0F5FF FF CBGMS reallocated
1092 - F 01FB0 0F5FF FF CBGMS reallocated
1092 - 11 023F0 0F5FF FF CBGMS reallocated
1092 - 12 02610 029FF FF CBGMS reallocated
1092 - 19 034E0 029FF FF CBGMS reallocated
1092 - 1B 03910 029FF FF CBGMS data scrubbed
1092 - 27 05280 029FF FF CBGMS reallocated
1092 - 29 056B0 029FF FF CBGMS reallocated
1092 - 2B 05AF0 029FF FF CBGMS reallocated
1092 - 2D 05F30 029FF FF CBGMS reallocated
1092 - 30 06580 029FF FF CBGMS reallocated
1092 - 33 06BE0 029FF FF CBGMS reallocated
1092 - 37 07450 029FF FF CBGMS reallocated
1092 - 40 08760 029FF FF CBGMS data scrubbed
1092 - 49 09A70 029FF FF CBGMS reallocated
1092 - 65 0D5A0 0 0FF FF DBGMS reallocated
1092 - 66 0D7C0 0 0FF FF DBGMS data scrubbed
1092 - 67 0D9E0 0 0FF FF DBGMS reallocated
1092 - 69 0DE20 0 0FF FF DBGMS reallocated
1092 - 6D 0E690 0 0FF FF DBGMS data scrubbed
1092 - 71 0EF10 0F5FF FF DBGMS data scrubbed
1092 - 74 0F560 0F5FF FF DBGMS reallocated
1092 - 75 0F780 0F5FF FF DBGMS data scrubbed
1092 - 78 0FDE0 0F5FF FF DBGMS reallocated
1092 - 7A 0 10210 029FF FF DBGMS reallocated
1092 - 7C 0 10650 029FF FF DBGMS reallocated
1092 - 7E 0 10A90 029FF FF DBGMS data scrubbed
1092 - 83 0 11520 029FF FF DBGMS data scrubbed
1092 - 8C 0 12830 029FF FF DBGMS reallocated
1092 - 8D 0 12A50 029FF FF DBGMS reallocated
1092 - 90 0 130A0 029FF FF DBGMS reallocated
1092 - 92 0 134E0 029FF FF DBGMS data scrubbed
1092 - 94 0 13910 029FF FF DBGMS reallocated
1092 - 9A 0 145D0 029FF FF DBGMS reallocated
1092 - 9D 0 14C20 029FF FF DBGMS data scrubbed
1092 - A0 0 15280 029FF FF DBGMS reallocated
1092 - A5 0 15D10 029FF FF DBGMS data scrubbed
1092 - BA 0 18980 029FF FF DBGMS data scrubbed
1092 - C4 0 19EA0 029FF FF DBGMS reallocated
1092 - CB 0 1AD70 029FF FF DBGMS data scrubbed
1092 - CC 0 1AF90 029FF FF DBGMS data scrubbed
1092 - CD 0 1B1B0 029FF FF DBGMS data scrubbed
1092 - CE 0 1B3D0 029FF FF DBGMS data scrubbed
1092 - D3 0 1BE60 0ECFF FF DBGMS reallocated
1092 - D4 0 1C080 0ECFF FF DBGMS data scrubbed
1092 - E0 0 1D9E0 0ECFF FF DBGMS reallocated
1092 - EA 0 1EF10 0ECFF FF DBGMS reallocated
1092 - F2 0 20000 0ECFF FF DBGMS reallocated
1092 - F4 0 20430 0ECFF FF DBGMS reallocated
1092 - F5 0 20650 010FF FF DBGMS reallocated
1092 - F6 0 20870 010FF FF DBGMS data scrubbed
1092 - F7 0 20A90 010FF FF DBGMS data scrubbed
1092 - F8 0 20CB0 010FF FF DBGMS data scrubbed
1092 - F9 0 20EC0 010FF FF DBGMS data scrubbed
1092 - FA 0 210E0 010FF FF DBGMS data scrubbed
1092 - FE 0 21960 010FF FF DBGMS reallocated
1092 - 101 0 21FB0 010FF FF DBGMS reallocated
1092 - 103 0 223F0 010FF FF DBGMS data scrubbed
1092 - 12B 0 27890 4311008142FF FF Dreallocated
1092 - 39C 0 7A2E0 4311008142FF FF Dreallocated
1092 - 3A3 0 7B1B0 4311008142FF FF Dreallocated
1092 - 3A4 0 7B3D0 8042FF FF Dmarked as BBM
1092 - 104 0 22610 4311008124FF FF DBGMS data scrubbed
1092 - 105 0 22830 4311008124FF FF DBGMS reallocated
1092 - 107 0 22C60 4311008124FF FF DBGMS data scrubbed
1092 - 108 0 22E80 4311008124FF FF DBGMS reallocated
1092 - 109 0 230A0 4311008124FF FF DBGMS data scrubbed
1092 - 10A 0 232C0 4311008124FF FF DBGMS data scrubbed
1092 - 10B 0 234E0 4311008124FF FF DBGMS data scrubbed
1092 - 10D 0 23910 4311008124FF FF DBGMS data scrubbed
1092 - 113 0 245D0 4311008124FF FF DBGMS data scrubbed
1092 - 118 0 25060 4311008124FF FF DBGMS reallocated
1092 - 119 0 25280 4311008124FF FF DBGMS data scrubbed
1092 - 11B 0 256B0 4311008124FF FF DBGMS reallocated
1092 - 11C 0 258D0 4311008124FF FF DBGMS data scrubbed
1092 - 11D 0 25AF0 4311008124FF FF DBGMS reallocated
1092 - 11F 0 25F30 4311008124FF FF DBGMS data scrubbed
1092 - 124 0 269C0 4311008124FF FF DBGMS reallocated
1092 - 125 0 26BE0 4311008124FF FF DBGMS reallocated
1092 - 126 0 26E00 4311008124FF FF DBGMS data scrubbed
1092 - 127 0 27020 4311008124FF FF DBGMS data scrubbed
1092 - 129 0 27450 4311008124FF FF DBGMS data scrubbed
1092 - 12A 0 27670 4311008124FF FF DBGMS reallocated
1092 - 12C 0 27AB0 4311008124FF FF DBGMS reallocated
1092 - 131 0 28540 4311008124FF FF DBGMS data scrubbed
1092 - 134 0 28BA0 4311008124FF FF DBGMS data scrubbed
1092 - 17A 0 31FB0 4311008124FF FF DBGMS data scrubbed
1092 - 1AF 0 38FD0 4311008124FF FF DBGMS data scrubbed
1092 - 1C4 0 3BC40 4311008124FF FF DBGMS data scrubbed
1092 - 1D0 0 3D5A0 4311008124FF FF DBGMS data scrubbed
1092 - 1D3 0 3DC00 4311008124FF FF DBGMS data scrubbed
1092 - 229 0 491F0 4311008124FF FF DBGMS data scrubbed
1092 - 23B 0 4B810 4311008124FF FF DBGMS data scrubbed
1092 - 24A 0 4D7C0 4311008124FF FF DBGMS data scrubbed
1092 - 252 0 4E8B0 4311008124FF FF DBGMS reallocated
1092 - 256 0 4F130 4311008124FF FF DBGMS data scrubbed
1092 - 2D7 0 60210 4311008124FF FF DBGMS data scrubbed
1092 - 2E1 0 61740 4311008124FF FF DBGMS data scrubbed
1092 - 2E2 0 61960 4311008124FF FF DBGMS data scrubbed
1092 - 2E3 0 61B80 4311008124FF FF DBGMS data scrubbed
1092 - 2E6 0 621D0 4311008124FF FF DBGMS data scrubbed
1092 - 2EE 0 632C0 4311008124FF FF DBGMS data scrubbed
1092 - 33B 0 6D5A0 4311008124FF FF DBGMS data scrubbed
1092 - 340 0 6E040 4311008124FF FF DBGMS data scrubbed
1092 - 346 0 6ECF0 4311008124FF FF DBGMS data scrubbed
1092 - 348 0 6F130 4311008124FF FF DBGMS reallocated
1092 - 34E 0 6FDE0 4311008124FF FF DBGMS data scrubbed
1092 - 351 0 70430 4311008124FF FF DBGMS data scrubbed
1092 - 352 0 70650 4311008124FF FF DBGMS data scrubbed
1092 - 356 0 70EC0 4311008124FF FF DBGMS reallocated
1092 - 357 0 710E0 4311008124FF FF DBGMS data scrubbed
1092 - 359 0 71520 4311008124FF FF DBGMS reallocated
1092 - 35A 0 71740 4311008124FF FF DBGMS data scrubbed
1092 - 396 0 79630 4311008124FF FF DBGMS data scrubbed
1092 - 399 0 79C80 4311008124FF FF DBGMS data scrubbed
1092 - 39B 0 7A0C0 4311008124FF FF DBGMS reallocated
1092 - 39E 0 7A720 4311008124FF FF DBGMS reallocated
1092 - 39F 0 7A940 4311008124FF FF DBGMS reallocated
1092 - 3A0 0 7AB50 4311008124FF FF DBGMS data scrubbed
1092 - 3A1 0 7AD70 4311008124FF FF DBGMS reallocated
1092 - 3A2 0 7AF90 4311008124FF FF DBGMS reallocated
1092 - 3A5 0 7B5F0 4311008124FF FF DBGMS reallocated
1092 - 3A6 0 7B810 8024FF FF DBGMS marked as BBM
1092 - 3A7 0 7BA20 8024FF FF DBGMS marked as BBM
1092 - 3A8 0 7BC40 4311008124FF FF DBGMS data scrubbed
1092 - 3A9 0 7BE60 4311008124FF FF DBGMS reallocated
1092 - 3AB 0 7C2A0 4311008124FF FF DBGMS data scrubbed
1092 - 3AC 0 7C4C0 8024FF FF DBGMS marked as BBM
1092 - 3AD 0 7C6E0 8024FF FF DBGMS marked as BBM
1092 - 3AE 0 7C8F0 4311008124FF FF DBGMS reallocated
1092 - 3AF 0 7CB10 4311008124FF FF DBGMS reallocated
1092 - 3B0 0 7CD30 4311008124FF FF DBGMS reallocated
1092 - 3B1 0 7CF50 4311008124FF FF DBGMS reallocated
1092 - 3B2 0 7D170 8024FF FF DBGMS marked as BBM
1092 - 3B3 0 7D390 8024FF FF DBGMS marked as BBM
1092 - 3B4 0 7D5A0 8024FF FF DBGMS marked as BBM
1092 - 3B5 0 7D7C0 8024FF FF DBGMS marked as BBM
1092 - 3B6 0 7D9E0 4311008124FF FF DBGMS data scrubbed
1092 - 3B7 0 7DC00 4311008124FF FF DBGMS data scrubbed
1092 - 3B9 0 7E040 4311008124FF FF DBGMS reallocated
1092 - 3BA 0 7E260 4311008124FF FF DBGMS reallocated
1092 - 3BB 0 7E470 4311008124FF FF DBGMS data scrubbed
1092 - 3BC 0 7E690 8024FF FF DBGMS marked as BBM
1092 - 3BD 0 7E8B0 8024FF FF DBGMS marked as BBM
1092 - 3BE 0 7EAD0 4311008124FF FF DBGMS reallocated
1092 - 3BF 0 7ECF0 8024FF FF DBGMS marked as BBM
1092 - 3C0 0 7EF10 8024FF FF DBGMS marked as BBM
1092 - 3C1 0 7F130 4311008124FF FF DBGMS reallocated
1092 - 3C2 0 7F340 4311008124FF FF DBGMS reallocated
1092 - 3C3 0 7F560 8024FF FF DBGMS marked as BBM
1092 - 3C4 0 7F780 8024FF FF DBGMS marked as BBM
1092 - 3C5 0 7F9A0 8024FF FF DBGMS marked as BBM
1092 - 3C6 0 7FBC0 8024FF FF DBGMS marked as BBM
1092 - 3C7 0 7FDE0 8024FF FF DBGMS marked as BBM
1092 - 3C8 0 80000 8024FF FF DBGMS marked as BBM
1092 - 3C9 0 80210 8024FF FF DBGMS marked as BBM
1092 - 3CA 0 80430 4311008124FF FF DBGMS reallocated
1092 - 3CB 0 80650 4311008124FF FF DBGMS reallocated
1092 - 3CC 0 80870 8024FF FF DBGMS marked as BBM
1092 - 3CD 0 80A90 8024FF FF DBGMS marked as BBM
1092 - 3CE 0 80CB0 8024FF FF DBGMS marked as BBM
1092 - 3CF 0 80EC0 8024FF FF DBGMS marked as BBM
1092 - 3D0 0 810E0 8024FF FF DBGMS marked as BBM
1092 - 3D1 0 81300 8024FF FF DBGMS marked as BBM
1092 - 3D2 0 81520 8024FF FF DBGMS marked as BBM
1092 - 3D3 0 81740 8024FF FF DBGMS marked as BBM
1092 - 3D4 0 81960 8024FF FF DBGMS marked as BBM
1092 - 3D5 0 81B80 8024FF FF DBGMS marked as BBM
1092 - 3D6 0 81D90 4311008124FF FF DBGMS reallocated
1092 - 3D7 0 81FB0 8024FF FF DBGMS marked as BBM
1092 - 3D8 0 821D0 8024FF FF DBGMS marked as BBM
1092 - 3D9 0 823F0 8024FF FF DBGMS marked as BBM
1092 - 3DA 0 82610 8024FF FF DBGMS marked as BBM
1092 - 3DB 0 82830 4311008124FF FF DBGMS reallocated
1092 - 3DC 0 82A50 8024FF FF DBGMS marked as BBM
1092 - 3DD 0 82C60 8024FF FF DBGMS marked as BBM
1092 - 3DE 0 82E80 8024FF FF DBGMS marked as BBM
1092 - 3DF 0 830A0 4311008124FF FF DBGMS reallocated
1092 - 3E0 0 832C0 8024FF FF DBGMS marked as BBM
1092 - 3E1 0 834E0 8024FF FF DBGMS marked as BBM
1092 - 3E2 0 83700 8024FF FF DBGMS marked as BBM
1092 - 3E3 0 83910 8024FF FF DBGMS marked as BBM
1092 - 3A4 0 7B3D0 43110081 0FF FF DRAW write BBM reallocated
1092 - 3E4 0 83B30 80 0FF FF DBGMS marked as BBM
1092 - 3E5 0 83D50 80F5FF FF 11BGMS marked as BBM
1092 - 3E6 0 83F70 8029FF FF 11BGMS marked as BBM
1092 - 3E7 0 84190 8029FF FF 11BGMS marked as BBM
1092 - 3E8 0 843B0 8029FF FF 11BGMS marked as BBM
1092 - 3E9 0 845D010C010029FF FF 11BGMS reallocated
1092 - 3EA 0 847E010C010029FF FF 11BGMS reallocated
1092 - 3EB 0 84A00 80ECFF FF 11BGMS marked as BBM
1092 -11C15E8 1 D2BE3 4311008142FF FF 11data scrubbed
1092 -160721B 1 95B21 4311008142FF FF 11data scrubbed
1092 -521141D 6 83831 4311008142FF FF 11reallocated
1092 -9F66907 13 EF3C2 4311008142FF FF 11reallocated
1092 -9F7DB2B 13 190F3 4311008142FF FF 11reallocated
1092 -C4001A1 16 27DD1 4311008142FF FF 11reallocated
1092 - 107C70B4 22 3E0F3 4311008142FF FF 11data scrubbed
1092 - 119046D0 23 14A72 81 0FF FF 11reallocation failed
1092 - 11BF9DB9 23 13A22 4311008142FF FF 11reallocated
1092 - 12620C9B 24 DEFB2 4311008142FF FF 11data scrubbed
1092 - 128E21BA 25 244D2 4311008142FF FF 11data scrubbed
1092 - 128EDAD0 25 B31A1 4311008142FF FF 11data scrubbed
1092 - 128F2ED8 25 22D71 4311008142FF FF 11data scrubbed
1092 - 179072C0 32 DC9D1 4311008142FF FF 14data scrubbed
1092 - 179B06A8 32 1D041 4311008142FF FF 14data scrubbed
1092 - 179B1806 32 9BB91 4311008142FF FF 14data scrubbed
1092 - 179B57C3 32 C3CE1 4311008142FF FF 14data scrubbed
1092 - 17A4892B 32 53692 4311008142FF FF 14data scrubbed
1092 - 17A48F14 32 3F4C2 4311008142FF FF 14data scrubbed
1092 - 3EC 0 84C20 0F5FF FF ABGMS reallocated
1092 - 3ED 0 84E40 8029FF FF ABGMS marked as BBM
1092 - 3EE 0 85060 8029FF FF ABGMS marked as BBM
1092 - 3EF 0 85280 8029FF FF ABGMS marked as BBM
1092 - 3F0 0 854A0 80 0FF FF ABGMS marked as BBM
1092 - 3F1 0 856B0 0 0FF FF ABGMS reallocated
1092 - 3F2 0 858D0 80 0FF FF ABGMS marked as BBM
1092 - 3F3 0 85AF0 80F5FF FF ABGMS marked as BBM
1092 - 3F4 0 85D10 8029FF FF ABGMS marked as BBM
1092 - 3F5 0 85F30 8029FF FF ABGMS marked as BBM
1092 - 3F6 0 86150 8029FF FF ABGMS marked as BBM
1092 - 3F7 0 86370 8029FF FF ABGMS marked as BBM
1092 - 3F8 0 86580 029FF FF ABGMS reallocated
1092 - 3F9 0 867A0 8029FF FF ABGMS marked as BBM
1092 - 3FA 0 869C0 8029FF FF ABGMS marked as BBM
1092 - 3FB 0 86BE0 8029FF FF ABGMS marked as BBM
1092 - 3FC 0 86E00 8029FF FF ABGMS marked as BBM
1092 - 3FD 0 87020 80 0FF FF ABGMS marked as BBM
1092 - 3FE 0 87230 0 0FF FF ABGMS reallocated
1092 - 3FF 0 87450 80F5FF FF BBGMS marked as BBM
1092 - 400 0 87670 8029FF FF BBGMS marked as BBM
1092 - 401 0 87890 80 0FF FF BBGMS marked as BBM
1092 - 402 0 87AB0 80 0FF FF BBGMS marked as BBM
1092 - 403 0 87CD0 80F5FF FF CBGMS marked as BBM
1092 - 404 0 87EF0 80 0FF FF CBGMS marked as BBM
1092 - 405 0 88100 80 0FF FF CBGMS marked as BBM
1092 - 406 0 88320 80F5FF FF CBGMS marked as BBM
1092 - 407 0 88540 80F5FF FF CBGMS marked as BBM
1092 - 408 0 88760 80F5FF FF CBGMS marked as BBM
1092 - 409 0 88980 80F5FF FF CBGMS marked as BBM
1092 - 40A 0 88BA0 80F5FF FF CBGMS marked as BBM
1092 - 40B 0 88DC0 80F5FF FF CBGMS marked as BBM
1092 - 40C 0 88FD0 80F5FF FF CBGMS marked as BBM
1092 - 40D 0 891F0 80 0FF FF CBGMS marked as BBM
1092 - 40E 0 89410 80E3FF FF CBGMS marked as BBM
1092 - 40F 0 89630 80E3FF FF CBGMS marked as BBM
1092 - 410 0 89850 80E3FF FF CBGMS marked as BBM
1092 - 411 0 89A70 80E3FF FF CBGMS marked as BBM
1092 - 11831C 0 D6983 8042FF FF Emarked as BBM
1092 - 11831C 0 D6983 4311008124FF FF Edata scrubbed
1092 - 118A4E 0 BB9E3 4311008142FF FF Ereallocated
1092 - 118A63 0 BE3A3 8042FF FF Emarked as BBM
1092 - 412 0 89C80 80 0FF FF EBGMS marked as BBM
1092 - 413 0 89EA0 80 0FF FF EBGMS marked as BBM
1092 - 414 0 8A0C0 80 0FF FF EBGMS marked as BBM
1092 - 415 0 8A2E0 80 0FF FF EBGMS marked as BBM
1092 - 416 0 8A500 0 0FF FF EBGMS reallocated
1092 - 417 0 8A720 80 0FF FF EBGMS marked as BBM
1092 - 418 0 8A940 80 0FF FF EBGMS marked as BBM
1092 - 419 0 8AB50 80 0FF FF EBGMS marked as BBM
F3 1>/TV2
System Slip Defect List
log log log phys phys
LBA span cumm cylhdsctr zn cyl sctr SFI
0 0 0 00 0 02685C 0 FFFFFFFF 0
224A0 39C 39C 01 0 127472 0 FFFFFFFF 2283C
45414 39C 738 02 0 227472 0 FFFFFFFF 45B4C
68388 39C AD4 03 0 32685C 0 FFFFFFFF 68E5C
8A828 39C E70 990 0 4268F5 0 FFFFFFFF 8B698
ACCC8 39C 120C 9C1 0 52750E 0 FFFFFFFF ADED4
CFC3C 39C 15A8 9C2 0 62750E 0 FFFFFFFF D11E4
F2BB0 39C 1944 993 0 7268F5 0 FFFFFFFF F44F4
Head 0: entries 2 slips 39C
Head 1: entries 2 slips 738
Head 2: entries 2 slips 738
Head 3: entries 2 slips 738
Total Entries 8Total Slips 1944
F3 T>/TV40
Nonresident GList 64 entries returned
Total entries available: 10C
PBA LenFlagsPhy Cyl HdPhySctr SFI
2 36 0 0 0 2 3F3
49 34 0 0 0 49 9256
8C 15 0 0 0 8C 11916
C4 45 0 0 0 C4 18969
118 15 0 0 0 118 2322D
252 1 0 0 0 252 4A88D
344 34 0 0 0 344 68E66
3B9 7F 0 0 0 3B9 7790E
118A6C 1 0 93 3 603 BD7B7
118A81 1 0 93 3 618 C0200
1D75B1 2D 0 F1 2 4ED B44C0
1DA5B4790 0 F8 2 0 24CEC
1DB09E 1E 0 F9 2 35A B5461
19912D0790 0 D2E 2 0 50F9C
1D84FAA790 0 F37 2 0 2FD98
1DCBA1C790 0 F4B 2 0 585A
20A41E2790 0 10C2 2 0 EF3E8
47A371D 1E 0 24E5 2 377 18C9F
5213AD7 1 0 296F 0 1B7 86362
6097161 20 0 3190 1 37D 78648
66338B07C8 0 3366 3 0 D0E1F
7CEFA69 20 0 408A 1 429 9004F
96395487C8 0 4C21 3 0 C9497
9CA4C3B 21 0 5115 1 7 16938
9CA8C5E 20 0 511C 1 79E 169E9
9DE3D60 A368 0 5048 3 0 B27FF
9DFCA38 8C10 0 5049 3 0 96041
9F7D02A 1 0 50FB 3 552 A793A
9F9424E 1 0 512B 3 1F6 A7996
BFD061A 20 0 63AD 1 272 BBE3
BFD0669 20 0 63AD 1 2C1 15B60
C416937 1 0 6401 0 5 6E8DE
C6CA06E77A 0 6572 3 0 93C34
C6CFBE0 1E 0 657E 3 1BA 9F926
CBF2D68 1E 0 6831 3 714 15D04
CBFB46277A 0 6844 3 0 5794
D064DDC 3B 0 6A99 3 738 28F02
D4EE60F 1B 0 6F47 2 69D D2B9D
D4F08B26E0 0 6F41 2 0 C7120
E843C48 1F 0 79BB 1 61B 7713
F6D46A0 1E 0 7F24 3 5F2 29E14
106942D3 1E 0 8A5C 1 745 8AAF3
10694956 1F 0 8A5D 1 61B 8AA87
10694FD9 1F 0 8A5E 1 4F1 8AA11
1069565C 1F 0 8A5F 1 3C7 8A9A5
10695CE0 1E 0 8A60 1 29E 8AB6F
10696363 1E 0 8A61 1 174 8AABD
106969E6 1F 0 8A62 1 4A 8AA41
10697817 1E 0 8A63 1 6CE 8AB6F
10697E9A 1E 0 8A64 1 5A4 8AABD
1069851D 1F 0 8A65 1 47A 8AA41
10698BA0 1F 0 8A66 1 350 8A9DB
10699223 1F 0 8A67 1 226 8A95F
106998A7 1E 0 8A68 1 FD 8AAF3
1069A6D7 1F 0 8A69 1 780 8A9DB
1069AD5A 1F 0 8A6A 1 656 8A95F
1069B3DE 1E 0 8A6B 1 52D 8AAF3
1069BA61 1F 0 8A6C 1 403 8AA87
1069C0E4 1F 0 8A6D 1 2D9 8AA11
1069C767 1F 0 8A6E 1 1AF 8A9A5
1069CDEB 1E 0 8A6F 1 86 8AB6F
1069DC1B 1F 0 8A70 1 709 8AA11
1069E29E 1F 0 8A71 1 5DF 8A9A5
1069E922 1E 0 8A72 1 4B6 8AB6F
1095E26E A47C 0 8952 3 0 91F4
11C1C39A 1 0 936B 0 4 C1558
126A5077 1C 0 990C 3 3E9 C9EBD
12C53096 1A 0 9FA7 2 5E8 ABB7
12C53602 1A 0 9FA6 2 4F0 ABB7
12C53B6E 1A 0 9FA5 2 3F8 ABB7
12C540DA 1A 0 9FA4 2 300 ABB7
12C54646 1A 0 9FA3 2 208 ABB7
12C54BB2 1A 0 9FA2 2 110 ABB7
12C5511E 1A 0 9FA1 2 18 ABB7
12C55CEF 1A 0 9FA0 2 585 AC17
12C5625B 1A 0 9F9F 2 48D AC17
12C567C7 1A 0 9F9E 2 395 AC17
12C56D33 1A 0 9F9D 2 29D AC17
12C5729F 1A 0 9F9C 2 1A5 AC17
12C5780B 1A 0 9F9B 2 AD AC17
12C583DC 1A 0 9F9A 2 61A AC77
12C58948 1A 0 9F99 2 522 AC77
12C58EB4 1A 0 9F98 2 42A AC77
12C59420 1A 0 9F97 2 332 AC77
12C5998C 1A 0 9F96 2 23A AC77
12C59EF8 1A 0 9F95 2 142 AC77
12C5A464 1A 0 9F94 2 4A AC77
12C5B035 19 0 9F93 2 5B7 ACD7
12C5B5A1 19 0 9F92 2 4BF ACD7
12CC3452 1A 0 9FA8 2 3EC CAD57
13B64FA6 1A 0 A839 2 278 93137
13B65512 1A 0 A83A 2 180 93137
13B65A7E 1A 0 A83B 2 88 93137
13B6664F 19 0 A83C 2 5F5 93197
13B66BBB 19 0 A83D 2 4FD 93197
13B67127 19 0 A83E 2 405 93197
13B67693 19 0 A83F 2 30D 93197
13B67BFF 19 0 A840 2 215 93197
13B6816B 19 0 A841 2 11D 93197
13B686D7 19 0 A842 2 25 93197
F3 T>/7X
Head 00 Resistance 00A7
Head 01 Resistance 00C0
Head 02 Resistance 00AB
Head 03 Resistance 00C2
F3 7>/2x0
User Partition
LBAs 00000000 - 3A38602F
PBAs 00000000 - 3A51B3DC
HdSkew 0028, CylSkew 0028
ZonesPerHd 11
Head 0, PhyCyls 00000000 - 0002685B, LogCyls 00000000 - 000266C9
First Sec Sym Sym
Zn Cyl Track Wedge Track MHz
00 00000000 07900E91000F2EC8 1267.500
01 0000309C 07BC0EE0000F8250 1294.687
02 00006237 07640E42000EDE58 1241.250
03 000096CF 06E00D39000DCD10 1152.187
04 0000C86A 06B40CD7000D6800 1119.375
05 0000E5B3 066A0C53000CDED8 1074.375
06 00010BF3 05EE0B5A000BDC00990.000
07 00013068 05A00AD1000B4EB8944.062
08 0001590C 05880A98000B14F8925.312
09 000177BA 056A0A61000ADC40906.562
0A 00019635 052809C2000A3848853.125
0B 0001B37E 04E609610009D338820.312
0C 0001D826 04B008FF00096E28787.500
0D 0001F30B 04A408DB00094A10775.312
0E 000213EA 045A085A0008C508732.187
0F 000232FE 0438081B00088620711.562
10 00024FAE 040207A900080F88673.125
Head 1, PhyCyls 00000000 - 00027471, LogCyls 00000000 - 000272D7
First Sec Sym Sym
Zn Cyl Track Wedge Track MHz
00 00000000 08400FCF001078C8 1375.312
01 00003190 08140F9E00104850 1359.375
02 00006424 07AD0ED4000F76F8 1290.937
03 000099C4 07590E32000ECFE8 1236.562
04 0000CC58 06F60D68000DFE90 1168.125
05 0000EA34 06B40CDF000D7148 1122.187
06 00011134 065C0C34000CC0F0 1065.000
07 00013660 060A0B9A000C2118 1012.500
08 00015FD0 05D80B2D000BB0B0975.937
09 00017F18 05910AAC000B2BA8932.812
0A 00019E2C 05540A37000AB300893.437
0B 0001BC08 052809C6000A3D70855.000
0C 0001E168 04E609600009D338820.312
0D 0001FCD4 049108C000092F40766.875
0E 00021E58 044C083D0008A828722.812
0F 00023E08 044C083D0008A828722.812
10 00025B48 042007C200082A58681.562
Head 2, PhyCyls 00000000 - 00027471, LogCyls 00000000 - 000272D7
First Sec Sym Sym
Zn Cyl Track Wedge Track MHz
00 00000000 07900E91000F2EC8 1267.500
01 00003190 07380DC6000E5D70 1199.062
02 00006424 06E00D3A000DCD10 1152.187
03 000099C4 06640C3E000CC720 1066.875
04 0000CC58 066A0C52000CDBC0 1073.437
05 0000EA34 06300BBE000C4320 1023.750
06 00011134 05BA0AFE000B7D20959.062
07 00013660 05700A6F000AE9A8911.250
08 00015FD0 056A0A59000AD2F8903.750
09 00017F18 052809C4000A3848853.125
0A 00019E2C 04F809860009F858832.500
0B 0001BC08 04D009340009A5D8805.312
0C 0001E168 049508CD00093A98770.625
0D 0001FCD4 043D081F00088620711.562
0E 00021E58 040207AD00080F88673.125
0F 00023E08 03F407900007F2A8663.750
10 00025B48 03BD072400078348627.187
Head 3, PhyCyls 00000000 - 0002685B, LogCyls 00000000 - 000266C9
First Sec Sym Sym
Zn Cyl Track Wedge Track MHz
00 00000000 080B0F8500102C78 1350.000
01 0000309C 07C80F07000FAA88 1307.812
02 00006237 077A0E6D000F0CC0 1256.250
03 000096CF 07120DA5000E3D78 1188.750
04 0000C86A 06B40CD7000D6800 1119.375
05 0000E5B3 066A0C53000CDED8 1074.375
06 00010BF3 065C0C34000CC0F0 1065.000
07 00013068 060A0B9A000C2118 1012.500
08 0001590C 05E40B4D000BD0A8986.250
09 000177BA 05AC0AD5000B54E8945.937
0A 00019635 056A0A60000ADC40906.562
0B 0001B37E 053E0A12000A8DE0881.250
0C 0001D826 050709A3000A1B68843.750
0D 0001F30B 04A408DB00094A10775.312
