12代清G表失败
F3 T>V40Nonresident GList 64 entries returned
Total entries available: 4EA
PBA LenFlagsPhy Cyl HdPhySctr SFI
0 1 20 0 0 0 4
2 5 20 0 0 2 3F0
8 4 20 0 0 8 FDB
D 2 20 0 0 D 19AE
10 2 20 0 0 10 1FB4
13 6 20 0 0 13 2599
1A 3 20 0 0 1A 337B
1E 23 20 0 0 1E 3B78
42 6 20 0 0 42 82D9
49 3 20 0 0 49 90BB
4D F 20 0 0 4D 98BA
5E 1 20 0 0 5E BA61
62 1 20 0 0 62 C260
6C 1 20 0 0 6C D625
71 1 20 0 0 71 E019
77 1 20 0 0 77 EC06
79 1 20 0 0 79 EFF2
7E 1 20 0 0 7E F9E8
88 C 20 0 0 88 10DAD
95 8 20 0 0 95 1277A
9E 4 20 0 0 9E 1394A
A3 5 20 0 0 A3 1433E
AF 1 20 0 0 AF 15B16
B1 4 20 0 0 B1 15F02
BD 1 20 0 0 BD 176DA
C5 2 20 0 0 C5 186B1
D5 21 20 0 0 D5 1A663
F8 7 20 0 0 F8 1EBCD
100 B 20 0 0 100 1FBA6
10C 1 20 0 0 10C 2137C
10F 1 20 0 0 10F 21961
111 1 20 0 0 111 21D72
11F F 20 0 0 11F 23936
14A 1 20 0 0 14A 28E77
161 2 20 0 0 161 2BC0B
165 1 20 0 0 165 2C40A
167 1 20 0 0 167 2C7F6
173 1 20 0 0 173 2DFCE
175 1 20 0 0 175 2E3BA
178 1 20 0 0 178 2E99F
17D 1 20 0 0 17D 2F393
185 1 20 0 0 185 3036C
18B 1 20 0 0 18B 30F57
18D 1 20 0 0 18D 31345
193 1 20 0 0 193 31F30
197 1 20 0 0 197 3272D
1A0 1 20 0 0 1A0 338FD
1A5 1 20 0 0 1A5 342F1
1BB 1 20 0 0 1BB 36E8E
1BF 1 20 0 0 1BF 3766A
1C2 1 20 0 0 1C2 37C70
1CC 1 20 0 0 1CC 39037
1D9 1 20 0 0 1D9 3AA04
1DB 1 20 0 0 1DB 3ADF2
1E2 1 20 0 0 1E2 3BBD4
1E8 1 20 0 0 1E8 3C7BF
1FA 1 20 0 0 1FA 3EB80
1FD 1 20 0 0 1FD 3F165
208 3 20 0 0 208 40744
217 1 20 0 0 217 424FF
219 2 20 0 0 219 428ED
224 1 20 0 0 224 43ECC
227 1 20 0 0 227 444B1
22A 1 20 0 0 22A 44AB7
22E 1 20 0 0 22E 45293
234 1 20 0 0 234 45E7E
250 1 20 0 0 250 49606
265 1 20 0 0 265 4BFAC
26E 1 20 0 0 26E 4D17C
279 2 20 0 0 279 4E75B
509 1 20 0 0 509 9FC69
510 1 20 0 0 510 A0A4B
51E 1 20 0 0 51E A260F
530 2 20 0 0 530 A49AF
537 1 20 0 0 537 A5791
53B 1 20 0 0 53B A5F8E
541 1 20 0 0 541 A6B79
546 1 20 0 0 546 A754C
54D 1 20 0 0 54D A832E
54F 1 20 0 0 54F A873D
55C 1 20 0 0 55C AA10C
55F 4 20 0 0 55F AA6EF
565 1 20 0 0 565 AB2DA
578 1 20 0 0 578 AD894
587 1 20 0 0 587 AF64D
627 1 20 0 0 627 C33A6
645 2 20 0 0 645 C6F1A
64B 3 20 0 0 64B C7B05
653 1 20 0 0 653 C8ADE
657 1 20 0 0 657 C92BA
65D 1 20 0 0 65D C9EA5
661 2 20 0 0 661 CA6A2
664 3 20 0 0 664 CAC87
668 5 20 0 0 668 CB484
66E 2 20 0 0 66E CC06F
672 1 20 0 0 672 CC84B
674 1 20 0 0 674 CCC5C
676 4 20 0 0 676 CD048
67D 2 20 0 0 67D CDE2A
685 1 20 0 0 685 CEE03
Nonresident GList 64 entries returned
Total entries available: 4EA
PBA LenFlagsPhy Cyl HdPhySctr SFI
688 1 20 0 0 688 CF3E8
690 4 20 0 0 690 D03E4
695 2 20 0 0 695 D0DB5
699 1 20 0 0 699 D15B2
69B 2 20 0 0 69B D19A0
69E 1 20 0 0 69E D1FA8
6A2 1 20 0 0 6A2 D2782
6BA 1 20 0 0 6BA D5730
6BD 1 20 0 0 6BD D5D13
6C8 1 20 0 0 6C8 D72F4
6CA 3 20 0 0 6CA D76E0
7BD 1 20 0 0 7BD F58DA
7E0 31 20 1 0 0 270BE
812 1C 20 1 0 32 2D3E1
82F A 20 1 0 4F 30D60
83A 2 20 1 0 5A 3231E
83D 3 20 1 0 5D 32924
841 9 20 1 0 61 33100
84B 5 20 1 0 6B 344E8
BC1 1 20 1 0 3E1 A2200
BF4 1 20 1 0 414 A873D
BFC 1 20 1 0 41C A9716
BFF 1 20 1 0 41F A9CFB
C05 1 20 1 0 425 AA8E6
C07 1 20 1 0 427 AACD4
C0F 1 20 1 0 42F ABCD0
C20 1 20 1 0 440 ADE77
C24 1 20 1 0 444 AE676
C39 1 20 1 0 459 B101C
C45 1 20 1 0 465 B27CF
C49 1 20 1 0 469 B2FCC
CAE 1 20 1 0 4CE BF80D
CB3 1 20 1 0 4D3 C0201
4391149 0 8 0 491 CF602
4A36149 0 9 0 356 CF602
50DB149 0 A 0 21B CF602
5780 5 20 B 0 E0 CF602
5785 1 0 B 0 E5 CFFD3
5786 2 20 B 0 E6 D01CA
5788 1 0 B 0 E8 D05D9
5789 4 20 B 0 E9 D07D0
578D 1 0 B 0 ED D0FAC
578E 9 20 B 0 EE D11C6
5797 1 0 B 0 F7 D2394
5798 4 20 B 0 F8 D258B
579C 4 0 B 0 FC D2D8A
57A0 4 20 B 0 100 D3564
57A4 3 0 B 0 104 D3D61
57A7 D 20 B 0 107 D4346
57B4 2 0 B 0 114 D5D13
57B6 1 20 B 0 116 D6101
57B7 8 0 B 0 117 D62F8
57BF 4 20 B 0 11F D72F4
57C3 2 0 B 0 123 D7ACE
57C5 3 20 B 0 125 D7EBC
57C8 1 0 B 0 128 D84C2
57C9 6 20 B 0 129 D86B9
57CF 2 0 B 0 12F D92A4
57D1 1 20 B 0 131 D9692
57D2 8 0 B 0 132 D9889
57DA 1 20 B 0 13A DA862
57DB 2 0 B 0 13B DAA7C
57DD 3 20 B 0 13D DAE68
57E0 E9 0 B 0 140 DB44D
5E80 1 20 C 0 0 DAA7C
5E81 1 0 C 0 1 DAC71
5E82 1 20 C 0 2 DAE68
5E83 1 0 C 0 3 DB05F
5E84 7 20 C 0 4 DB256
5E8B 1 0 C 0 B DC038
5E8C F 20 C 0 C DC22F
5E9B 1 0 C 0 1B DDFEA
5E9C 1 20 C 0 1C DE204
5E9D 4 0 C 0 1D DE3F9
5EA1 2 20 C 0 21 DEBD5
5EA3 2 0 C 0 23 DEFE6
5EA5 2 20 C 0 25 DF3D2
5EA7 29 0 C 0 27 DF7C0
5ED0 2 20 C 0 50 E4915
5ED2 4 0 C 0 52 E4D03
5ED6 2 20 C 0 56 E5500
5ED8 2 0 C 0 58 E58EE
5EDA 4 20 C 0 5A E5CDC
5EDE 3 0 C 0 5E E64D9
5EE1 1 20 C 0 61 E6ABE
5EE2 1 0 C 0 62 E6CD8
5EE3 2 20 C 0 63 E6ECD
5EE5 1 0 C 0 65 E72BB
5EE6 D 20 C 0 66 E74B2
5EF3 1 0 C 0 73 E8E7F
5EF4 7 20 C 0 74 E9076
5EFB 73 0 C 0 7B E9E58
6605 5B 0 C 0 785 CF602
6CAA149 0 D 0 64A CF602
734F149 0 E 0 50F CF602
79F4149 0 F 0 3D4 CF602
8099149 0 10 0 299 CF602
873E 3 20 11 0 15E CF602
8741 1 0 11 0 161 CFBE5
8742 3 20 11 0 162 CFDDC
Nonresident GList 64 entries returned
Total entries available: 4EA
PBA LenFlagsPhy Cyl HdPhySctr SFI
8745 2 0 11 0 165 D03E4
8747 2 20 11 0 167 D07D0
8749 2 0 11 0 169 D0BBE
874B 4 20 11 0 16B D0FAC
874F 1 0 11 0 16F D17A9
8750 3 20 11 0 170 D19A0
8753 1 0 11 0 173 D1FA8
8754 1 20 11 0 174 D219D
8755 4 0 11 0 175 D2394
8759 3 20 11 0 179 D2B70
875C 3 0 11 0 17C D3176
875F 1 20 11 0 17F D375B
8760 1 0 11 0 180 D3952
8761 1 20 11 0 181 D3B6C
8762 1 0 11 0 182 D3D61
8763 5 20 11 0 183 D3F58
8768 1 0 11 0 188 D494E
8769 A 20 11 0 189 D4B43
8773 1 0 11 0 193 D5F0A
8774 2 20 11 0 194 D6101
8776 3 0 11 0 196 D6512
8779 1 20 11 0 199 D6AF5
877A 4 0 11 0 19A D6CEC
877E 6 20 11 0 19E D74E9
8784 1 0 11 0 1A4 D80D6
8785 A 20 11 0 1A5 D82CB
878F 4 0 11 0 1AF D9692
8793 2 20 11 0 1B3 D9E8F
8795 1 0 11 0 1B5 DA27D
8796 3 20 11 0 1B6 DA474
8799 EE 0 11 0 1B9 DAA7C
8DE3 4 20 12 0 23 CF602
8DE7 1 0 12 0 27 CFDDC
8DE8 1 20 12 0 28 CFFD3
8DE9 1 0 12 0 29 D01CA
8DEA 1 20 12 0 2A D03E4
8DEB 1 0 12 0 2B D05D9
8DEC 2 20 12 0 2C D07D0
8DEE 2 0 12 0 2E D0BBE
8DF0 2 20 12 0 30 D0FAC
8DF2 1 0 12 0 32 D13BB
8DF3 1 20 12 0 33 D15B2
8DF4 1 0 12 0 34 D17A9
8DF5 2 20 12 0 35 D19A0
8DF7 2 0 12 0 37 D1D8E
8DF9 3 20 12 0 39 D219D
8DFC 4 0 12 0 3C D2782
8E00 1 20 12 0 40 D2F7F
8E01 3 0 12 0 41 D3176
8E04 3 20 12 0 44 D375B
8E07 1 0 12 0 47 D3D61
8E08 2 20 12 0 48 D3F58
8E0A 2 0 12 0 4A D4346
8E0C 5 20 12 0 4C D4734
8E11 3 0 12 0 51 D5128
8E14 1 20 12 0 54 D5730
8E15 3 0 12 0 55 D5925
8E18 2 20 12 0 58 D5F0A
8E1A 7 0 12 0 5A D62F8
8E21 1 20 12 0 61 D70DA
8E22 2 0 12 0 62 D72F4
8E24 10 20 12 0 64 D76E0
8E34 4 0 12 0 74 D9692
8E38 1 20 12 0 78 D9E8F
8E39 5 0 12 0 79 DA086
8E3E 1 20 12 0 7E DAA7C
8E3F 5 0 12 0 7F DAC71
8E44 1 20 12 0 84 DB644
8E45 4 0 12 0 85 DB85E
8E49 2 20 12 0 89 DC038
8E4B 5 0 12 0 8B DC426
8E50 1 20 12 0 90 DCE1A
8E51 8 0 12 0 91 DD011
8E59 1 20 12 0 99 DDFEA
8E5A 3F 0 12 0 9A DE204
8E99 1 20 12 0 D9 E5EF6
8E9A 3 0 12 0 DA E60EB
8E9D 1 20 12 0 DD E66D0
8E9E 2 0 12 0 DE E68C7
8EA0 1 20 12 0 E0 E6CD8
8EA1 2 0 12 0 E1 E6ECD
8EA3 2 20 12 0 E3 E72BB
8EA5 1 0 12 0 E5 E76A9
8EA6 1 20 12 0 E6 E78A0
8EA7 85 0 12 0 E7 E7ABA
A30D149 0 14 0 58D CF602
A9B2149 0 15 0 452 CF602
B057149 0 16 0 317 CF602
D2CB149 0 1A 0 60B CF602
D970149 0 1B 0 4D0 CF602
E015149 0 1C 0 395 CF602
E6BA149 0 1D 0 25A CF602
10289149 0 20 0 689 CF602
1092E149 0 21 0 54E CF602
10FD3149 0 22 0 413 CF602
11678149 0 23 0 2D8 CF602
3781D149 0 4D 0 5C5 CF602
37EC2149 0 4C 0 48A CF602
38567149 0 4B 0 34F CF602
38C0C149 0 4A 0 214 CF602
Nonresident GList 64 entries returned
Total entries available: 4EA
PBA LenFlagsPhy Cyl HdPhySctr SFI
3A7DB149 0 47 0 643 CF602
3AE80149 0 46 0 508 CF602
3B525149 0 45 0 3CD CF602
3BBCA149 0 44 0 292 CF602
3DE3E149 0 40 0 586 CF602
3E4E3149 0 3F 0 44B CF602
3EB88149 0 3E 0 310 CF602
40DFC149 0 3A 0 604 CF602
414A1149 0 39 0 4C9 CF602
41B46149 0 38 0 38E CF602
421EB149 0 37 0 253 CF602
43DBA149 0 34 0 682 CF602
4445F149 0 33 0 547 CF602
44B04149 0 32 0 40C CF602
451A9149 0 31 0 2D1 CF602
4741D149 0 2D 0 5C5 CF602
47AC2149 0 2C 0 48A CF602
48167149 0 2B 0 34F CF602
4880C149 0 2A 0 214 CF602
4A237149 0 50 0 49F CF602
4A8DC149 0 51 0 364 CF602
4AF81149 0 52 0 229 CF602
4CB50149 0 55 0 658 CF602
4D1F5149 0 56 0 51D CF602
4D89A149 0 57 0 3E2 CF602
4DF3F149 0 58 0 2A7 CF602
501B3149 0 5C 0 59B CF602
50858149 0 5D 0 460 CF602
50EFD149 0 5E 0 325 CF602
53171149 0 62 0 619 CF602
53816149 0 63 0 4DE CF602
53EBB149 0 64 0 3A3 CF602
54560149 0 65 0 268 CF602
567D4149 0 69 0 55C CF602
56E79149 0 6A 0 421 CF602
5751E149 0 6B 0 2E6 CF602
59792149 0 6F 0 5DA CF602
59E37149 0 70 0 49F CF602
5A4DC149 0 71 0 364 CF602
5AB81149 0 72 0 229 CF602
5C750149 0 75 0 658 CF602
5CDF5149 0 76 0 51D CF602
80681149 0 9F 0 651 CF602
80D26149 0 9E 0 516 CF602
813CB149 0 9D 0 3DB CF602
81A70149 0 9C 0 2A0 CF602
83CE4149 0 98 0 594 CF602
84389149 0 97 0 459 CF602
84A2E149 0 96 0 31E CF602
86CA2149 0 92 0 612 CF602
87347149 0 91 0 4D7 CF602
879EC149 0 90 0 39C CF602
88091149 0 8F 0 261 CF602
89C60149 0 8C 0 690 CF602
8A305149 0 8B 0 555 CF602
8A9AA149 0 8A 0 41A CF602
8B04F149 0 89 0 2DF CF602
8D2C3149 0 85 0 5D3 CF602
8D968149 0 84 0 498 CF602
8E00D149 0 83 0 35D CF602
8E6B2149 0 82 0 222 CF602
90281149 0 7F 0 651 CF602
9044A 1 20 7E 0 3A 352CA
90926149 0 7E 0 516 CF602
90FCB149 0 7D 0 3DB CF602
91670149 0 7C 0 2A0 CF602
938E4149 0 78 0 594 CF602
93DE5149 0 A0 0 2B5 CF602
96059149 0 A4 0 5A9 CF602
966FE149 0 A5 0 46E CF602
96DA3149 0 A6 0 333 CF602
99017149 0 AA 0 627 CF602
996BC149 0 AB 0 4EC CF602
99D61149 0 AC 0 3B1 CF602
9A406149 0 AD 0 276 CF602
9C67A149 0 B1 0 56A CF602
9CD1F149 0 B2 0 42F CF602
9D3C4149 0 B3 0 2F4 CF602
9F638149 0 B7 0 5E8 CF602
9FCDD149 0 B8 0 4AD CF602
A0382149 0 B9 0 372 CF602
A0A27149 0 BA 0 237 CF602
A25F6149 0 BD 0 666 CF602
A2C9B149 0 BE 0 52B CF602
A3340149 0 BF 0 3F0 CF602
A39E5149 0 C0 0 2B5 CF602
A5C59149 0 C4 0 5A9 CF602
A62FE149 0 C5 0 46E CF602
A69A3149 0 C6 0 333 CF602
CA22F149 0 EF 0 467 CF602
CA8D4149 0 EE 0 32C CF602
CCB48149 0 EA 0 620 CF602
CD1ED149 0 E9 0 4E5 CF602
CD892149 0 E8 0 3AA CF602
CDF37149 0 E7 0 26F CF602
D01AB149 0 E3 0 563 CF602
D0850149 0 E2 0 428 CF602
D0EF5149 0 E1 0 2ED CF602
D3169149 0 DD 0 5E1 CF602
D380E149 0 DC 0 4A6 CF602
Nonresident GList 64 entries returned
Total entries available: 4EA
PBA LenFlagsPhy Cyl HdPhySctr SFI
D3EB3149 0 DB 0 36B CF602
D4558149 0 DA 0 230 CF602
D6127149 0 D7 0 65F CF602
D67CC149 0 D6 0 524 CF602
D6E71149 0 D5 0 3E9 CF602
D7516149 0 D4 0 2AE CF602
D978A149 0 D0 0 5A2 CF602
D9E2F149 0 CF 0 467 CF602
DA4D4149 0 CE 0 32C CF602
DC748149 0 CA 0 620 CF602
DCDED149 0 C9 0 4E5 CF602
DEEBD149 0 F2 0 635 CF602
DF562149 0 F3 0 4FA CF602
DFC07149 0 F4 0 3BF CF602
E02AC149 0 F5 0 284 CF602
E2520149 0 F9 0 578 CF602
E2BC5149 0 FA 0 43D CF602
E326A149 0 FB 0 302 CF602
E54DE149 0 FF 0 5F6 CF602
E5B83149 0 100 0 4BB CF602
E6228149 0 101 0 380 CF602
E68CD149 0 102 0 245 CF602
E849C149 0 105 0 674 CF602
E8B41149 0 106 0 539 CF602
E91E6149 0 107 0 3FE CF602
E988B149 0 108 0 2C3 CF602
EBAFF149 0 10C 0 5B7 CF602
EC1A4149 0 10D 0 47C CF602
EC849149 0 10E 0 341 CF602
ECEEE149 0 10F 0 206 CF602
EEABD149 0 112 0 635 CF602
EF162149 0 113 0 4FA CF602
EF807149 0 114 0 3BF CF602
EFEAC149 0 115 0 284 CF602
113DDD149 0 13F 0 27D CF602
116051149 0 13B 0 571 CF602
1166F6149 0 13A 0 436 CF602
116D9B149 0 139 0 2FB CF602
11900F149 0 135 0 5EF CF602
1196B4149 0 134 0 4B4 CF602
119D59149 0 133 0 379 CF602
11A3FE149 0 132 0 23E CF602
11BFCD149 0 12F 0 66D CF602
11C672149 0 12E 0 532 CF602
11CD17149 0 12D 0 3F7 CF602
11D3BC149 0 12C 0 2BC CF602
11F630149 0 128 0 5B0 CF602
11FCD5149 0 127 0 475 CF602
12037A149 0 126 0 33A CF602
120A1F149 0 125 0 1FF CF602
1225EE149 0 122 0 62E CF602
122C93149 0 121 0 4F3 CF602
123338149 0 120 0 3B8 CF602
1239DD149 0 11F 0 27D CF602
125C51149 0 11B 0 571 CF602
1262F6149 0 11A 0 436 CF602
12699B149 0 119 0 2FB CF602
1283C6149 0 141 0 586 CF602
128A6B149 0 142 0 44B CF602
129110149 0 143 0 310 CF602
12B384149 0 147 0 604 CF602
12BA29149 0 148 0 4C9 CF602
12C0CE149 0 149 0 38E CF602
12C773149 0 14A 0 253 CF602
12E342149 0 14D 0 682 CF602
12E9E7149 0 14E 0 547 CF602
12F08C149 0 14F 0 40C CF602
12F731149 0 150 0 2D1 CF602
1319A5149 0 154 0 5C5 CF602
13204A149 0 155 0 48A CF602
1326EF149 0 156 0 34F CF602
132D94149 0 157 0 214 CF602
134963149 0 15A 0 643 CF602
135008149 0 15B 0 508 CF602
1356AD149 0 15C 0 3CD CF602
135D52149 0 15D 0 292 CF602
137FC6149 0 161 0 586 CF602
13866B149 0 162 0 44B CF602
138D10149 0 163 0 310 CF602
15EEB5149 0 18D 0 5FD CF602
15F55A149 0 18C 0 4C2 CF602
15FBFF149 0 18B 0 387 CF602
1602A4149 0 18A 0 24C CF602
161E73149 0 187 0 67B CF602
162518149 0 186 0 540 CF602
162BBD149 0 185 0 405 CF602
163262149 0 184 0 2CA CF602
1654D6149 0 180 0 5BE CF602
165B7B149 0 17F 0 483 CF602
166220149 0 17E 0 348 CF602
1668C5149 0 17D 0 20D CF602
168494149 0 17A 0 63C CF602
168B39149 0 179 0 501 CF602
1691DE149 0 178 0 3C6 CF602
169883149 0 177 0 28B CF602
16BAF7149 0 173 0 57F CF602
16C19C149 0 172 0 444 CF602
16C841149 0 171 0 309 CF602
16EAB5149 0 16D 0 5FD CF602
16F15A149 0 16C 0 4C2 CF602
Nonresident GList 64 entries returned
Total entries available: 4EA
PBA LenFlagsPhy Cyl HdPhySctr SFI
16F7FF149 0 16B 0 387 CF602
16FEA4149 0 16A 0 24C CF602
1718CF149 0 190 0 4D7 CF602
171F74149 0 191 0 39C CF602
172619149 0 192 0 261 CF602
1741E8149 0 195 0 690 CF602
17488D149 0 196 0 555 CF602
174F32149 0 197 0 41A CF602
1755D7149 0 198 0 2DF CF602
17784B149 0 19C 0 5D3 CF602
177EF0149 0 19D 0 498 CF602
178595149 0 19E 0 35D CF602
178C3A149 0 19F 0 222 CF602
17A809149 0 1A2 0 651 CF602
17AEAE149 0 1A3 0 516 CF602
17B553149 0 1A4 0 3DB CF602
17BBF8149 0 1A5 0 2A0 CF602
17DE6C149 0 1A9 0 594 CF602
17E511149 0 1AA 0 459 CF602
17EBB6149 0 1AB 0 31E CF602
180E2A149 0 1AF 0 612 CF602
1814CF149 0 1B0 0 4D7 CF602
181B74149 0 1B1 0 39C CF602
182219149 0 1B2 0 261 CF602
183DE8149 0 1B5 0 690 CF602
18448D149 0 1B6 0 555 CF602
1A7D19149 0 1DF 0 689 CF602
1A83BE149 0 1DE 0 54E CF602
1A8A63149 0 1DD 0 413 CF602
1A9108149 0 1DC 0 2D8 CF602
1AB37C149 0 1D8 0 5CC CF602
1ABA21149 0 1D7 0 491 CF602
1AC0C6149 0 1D6 0 356 CF602
1AC76B149 0 1D5 0 21B CF602
1AE33A149 0 1D2 0 64A CF602
1AE9DF149 0 1D1 0 50F CF602
1AF084149 0 1D0 0 3D4 CF602
1AF729149 0 1CF 0 299 CF602
1B199D149 0 1CB 0 58D CF602
1B2042149 0 1CA 0 452 CF602
1B26E7149 0 1C9 0 317 CF602
1B495B149 0 1C5 0 60B CF602
1B5000149 0 1C4 0 4D0 CF602
1B56A5149 0 1C3 0 395 CF602
1B5D4A149 0 1C2 0 25A CF602
1B7919149 0 1BF 0 689 CF602
1B7FBE149 0 1BE 0 54E CF602
1B8663149 0 1BD 0 413 CF602
1B8D08149 0 1BC 0 2D8 CF602
1BAF7C149 0 1B8 0 5CC CF602
1BB47D149 0 1E0 0 2ED CF602
1BD6F1149 0 1E4 0 5E1 CF602
1BDD96149 0 1E5 0 4A6 CF602
1BE43B149 0 1E6 0 36B CF602
1BEAE0149 0 1E7 0 230 CF602
1C06AF149 0 1EA 0 65F CF602
1C0D54149 0 1EB 0 524 CF602
1C13F9149 0 1EC 0 3E9 CF602
1C1A9E149 0 1ED 0 2AE CF602
1C3D12149 0 1F1 0 5A2 CF602
1C43B7149 0 1F2 0 467 CF602
1C4A5C149 0 1F3 0 32C CF602
1C6CD0149 0 1F7 0 620 CF602
1C7375149 0 1F8 0 4E5 CF602
1C7A1A149 0 1F9 0 3AA CF602
1C80BF149 0 1FA 0 26F CF602
1CA333149 0 1FE 0 563 CF602
1CA9D8149 0 1FF 0 428 CF602
1CB07D149 0 200 0 2ED CF602
1CD2F1149 0 204 0 5E1 CF602
1CD996149 0 205 0 4A6 CF602
1CE03B149 0 206 0 36B CF602
1F18C7149 0 22F 0 49F CF602
1F1F6C149 0 22E 0 364 CF602
1F2611149 0 22D 0 229 CF602
1F41E0149 0 22A 0 658 CF602
1F4885149 0 229 0 51D CF602
1F4F2A149 0 228 0 3E2 CF602
1F55CF149 0 227 0 2A7 CF602
1F7843149 0 223 0 59B CF602
1F7EE8149 0 222 0 460 CF602
1F858D149 0 221 0 325 CF602
1FA801149 0 21D 0 619 CF602
1FAEA6149 0 21C 0 4DE CF602
1FB54B149 0 21B 0 3A3 CF602
1FBBF0149 0 21A 0 268 CF602
1FDE64149 0 216 0 55C CF602
1FE509149 0 215 0 421 CF602
1FEBAE149 0 214 0 2E6 CF602
200E22149 0 210 0 5DA CF602
2014C7149 0 20F 0 49F CF602
201B6C149 0 20E 0 364 CF602
202211149 0 20D 0 229 CF602
203DE0149 0 20A 0 658 CF602
204485149 0 209 0 51D CF602
206555149 0 232 0 66D CF602
206BFA149 0 233 0 532 CF602
20729F149 0 234 0 3F7 CF602
207944149 0 235 0 2BC CF602
209BB8149 0 239 0 5B0 CF602
Nonresident GList 64 entries returned
Total entries available: 4EA
PBA LenFlagsPhy Cyl HdPhySctr SFI
20A25D149 0 23A 0 475 CF602
20A902149 0 23B 0 33A CF602
20AFA7149 0 23C 0 1FF CF602
20CB76149 0 23F 0 62E CF602
20D21B149 0 240 0 4F3 CF602
20D8C0149 0 241 0 3B8 CF602
20DF65149 0 242 0 27D CF602
2101D9149 0 246 0 571 CF602
21087E149 0 247 0 436 CF602
210F23149 0 248 0 2FB CF602
213197149 0 24C 0 5EF CF602
21383C149 0 24D 0 4B4 CF602
213EE1149 0 24E 0 379 CF602
214586149 0 24F 0 23E CF602
216155149 0 252 0 66D CF602
2167FA149 0 253 0 532 CF602
216E9F149 0 254 0 3F7 CF602
217544149 0 255 0 2BC CF602
23B475149 0 27F 0 2B5 CF602
23D6E9149 0 27B 0 5A9 CF602
23DD8E149 0 27A 0 46E CF602
23E433149 0 279 0 333 CF602
2406A7149 0 275 0 627 CF602
240D4C149 0 274 0 4EC CF602
2413F1149 0 273 0 3B1 CF602
241A96149 0 272 0 276 CF602
243D0A149 0 26E 0 56A CF602
2443AF149 0 26D 0 42F CF602
244A54149 0 26C 0 2F4 CF602
246CC8149 0 268 0 5E8 CF602
24736D149 0 267 0 4AD CF602
247A12149 0 266 0 372 CF602
2480B7149 0 265 0 237 CF602
249C86149 0 262 0 666 CF602
24A32B149 0 261 0 52B CF602
24A9D0149 0 260 0 3F0 CF602
24B075149 0 25F 0 2B5 CF602
24D2E9149 0 25B 0 5A9 CF602
24D98E149 0 25A 0 46E CF602
24E033149 0 259 0 333 CF602
24FA5E149 0 281 0 5BE CF602
250103149 0 282 0 483 CF602
2507A8149 0 283 0 348 CF602
250E4D149 0 284 0 20D CF602
251C00 70 0 286 0 0 DC640
251C70 1 20 286 0 70 EA460
251C71 1 0 286 0 71 EA655
251C72 6 20 286 0 72 EA84C
251C78 10 0 286 0 78 EB437
251C88 1 20 286 0 88 ED3E9
251C89 8 0 286 0 89 ED5E0
251C91 1 20 286 0 91 EE5B9
251C92 8 0 286 0 92 EE7B0
251C9A 2 20 286 0 9A EF7AC
251C9C 9 0 286 0 9C EFB98
251CA5 1 20 286 0 A5 F0D68
251CA6 3 0 286 0 A6 F0F5F
251CA9 1 20 286 0 A9 F1565
251CAA 1 0 286 0 AA F175C
251CAB 1 20 286 0 AB F1953
251CAC 34 0 286 0 AC F1B4A
252377 69 0 286 0 777 CF602
252A1C149 0 287 0 63C CF602
2530C1103 0 288 0 501 CF602
2531C4 1 20 288 0 604 EF7AC
2531C5 D 0 288 0 605 EF9A1
2531D2 1 20 288 0 612 F1370
2531D3 1 0 288 0 613 F1565
2531D4 1 20 288 0 614 F175C
2531D5 11 0 288 0 615 F1953
2531E6 2 20 288 0 626 F3AFC
2531E8 D 0 288 0 628 F3F0B
2531F5 3 20 288 0 635 F58DA
2531F8 12 0 288 0 638 F5EBD
253766149 0 289 0 3C6 CF602
253E0B149 0 28A 0 28B CF602
2544B012D 0 28B 0 150 CF602
2545DD F 20 28B 0 27D F4AF8
2545EC 5 0 28B 0 28C F68B1
2545F1 5 20 28B 0 291 F7284
2545F6 1 0 28B 0 296 F7C78
2545F7 4 20 28B 0 297 F7E6F
254603 2 20 28B 0 2A3 F9645
25607F149 0 28E 0 57F CF602
256724149 0 28F 0 444 CF602
256DC9149 0 290 0 309 CF602
25903D149 0 294 0 5FD CF602
2596E2149 0 295 0 4C2 CF602
259D87149 0 296 0 387 CF602
25A42C149 0 297 0 24C CF602
25BFFB111 0 29A 0 67B CF602
25C10C 1 20 29A 0 78C F1370
25C10D B 0 29A 0 78D F1565
25C118 2 20 29A 0 798 F2B23
25C11A 2 0 29A 0 79A F2F34
25C11C 2 20 29A 0 79C F3320
25C11E 1 0 29A 0 79E F370E
25C11F 4 20 29A 0 79F F3905
25C123 3 0 29A 0 7A3 F4102
25C126 2 20 29A 0 7A6 F46E7
Nonresident GList 64 entries returned
Total entries available: 4EA
PBA LenFlagsPhy Cyl HdPhySctr SFI
25C128 1C 0 29A 0 7A8 F4AF8
25C6A0149 0 29B 0 540 CF602
25CD45149 0 29C 0 405 CF602
25D3EA149 0 29D 0 2CA CF602
25F65E149 0 2A1 0 5BE CF602
25FD03149 0 2A2 0 483 CF602
2603A8149 0 2A3 0 348 CF602
260A4D149 0 2A4 0 20D CF602
28654D149 0 2CD 0 635 CF602
286BF2149 0 2CC 0 4FA CF602
